Email Statistician | Email Webmaster | Back | Print | Close


Boys Varsity
INDIVIDUAL STANDINGS - 2006
  EVENT 1 EVENT 2 EVENT 3 EVENT 4 EVENT 5 EVENT 6 EVENT 7 EVENT 8  
01/07/06 01/14/06 01/21/06 01/28/06 02/04/06 02/11/06 02/18/06 02/18/06 TOTAL
PLC NAME CLUB TT PTS PTS Canceled PTS PTS PTS PTS PTS
1 Parazoo, Tory Sutherlin   150 200   100 200 200 100 950
2 Pierson, Jesse Churchill   -- 125   80 160 160 80 605
3 Duncombe, Todd Corvallis   180 --   40 95 90 50 455
4 Daletas, Scotty Pleasant Hill   -- 140   50 77 120 60 447
5 Smith, Greg Crescent Vly   30 85   60 120 54 45 394
6 Grant, Daniel Corvallis   81 96   26 65 86 36 390
7 Mattson, Will S Eugene   78 76   13 80 58 40 345
8 Johnson, Matt S Eugene   94 64   32 31 80 32 333
9 Van Doren, Thomas S Albany   86 51   36 65 62 26 326
10 Brown, Chris Corvallis   9 100   29 48 32 29 247
11 Huber, Chad Crescent Vly   13 54   45 58 57 18 245
12 Newton, Jasper S Eugene   81 31   15 28 26 22 203
13 Fowler, Garrett Crescent Vly   54 31   22 34 38 14 193
14 Thompson, Jake Corvallis   16 50   -- 54 40 24 184
15 Smith, Matt Crescent Vly   22 40   20 40 50 4 176
16 Danner, Bryce Lebanon   64 31   20 24 21 10 170
17 Miller, Ryan Creswell   90 26   5 19 16 13 169
18 Lee, Devin S Eugene   48 26   11 28 26 20 159
19 Chappell, Garrett S Eugene   58 9   12 17 19 11 126
20 Lowney, Thomas S Salem   21 17   14 26 27 12 117
21 Wilton, Jake Roseburg   38 8   16 16 25 5 108
22 Underwood, Corey Roseburg   42 --   -- -- 40 16 98
23 Halladey, Beau Lowell   27 14   8 18 12 7 86
24 Haley, Tim Corvallis   -- --   -- 42 29 9 80
25 Beale, Matt Roseburg   23 10   7 15 10 6 71
26 Levine, Matthew Sheldon   13 12   9 9 14 8 65
27 Forbes, Austin Crescent Vly   -- --   24 40 -- -- 64
28 Kadas, Spencer Corvallis   20 40   -- -- -- -- 60
29 Ermer, Steve Crescent Vly   -- --   -- -- 28 15 43
30 Howell, Isaac Cottage Grv   25 --   6 11 -- -- 42
31 Humphrey, Ryan Corvallis   -- 23   10 -- -- -- 33
32 Khorvash, Naysan Crescent Vly   -- 24   -- -- -- -- 24
 32   RACERS WITH POINTS IN THIS CLASSIFICATION - Calculated on Sat, Feb 18, 2006 - 7:03 pm
  The Sum of the Times Was Used to Break Point Ties

Boys Varsity
INDIVIDUAL SLALOM - 2006
  EVENT 2 EVENT 5 EVENT 6  
01/14/06 02/04/06 02/11/06 TOTAL
PLC NAME CLUB PTS PTS PTS PTS
1 Parazoo, Tory Sutherlin 150 100 200 450
2 Duncombe, Todd Corvallis 180 40 95 315
3 Pierson, Jesse Churchill -- 80 160 240
4 Smith, Greg Crescent Vly 30 60 120 210
5 Van Doren, Thomas S Albany 86 36 65 187
6 Grant, Daniel Corvallis 81 26 65 172
7 Mattson, Will S Eugene 78 13 80 171
8 Johnson, Matt S Eugene 94 32 31 157
9 Daletas, Scotty Pleasant Hill -- 50 77 127
10 Newton, Jasper S Eugene 81 15 28 124
11 Huber, Chad Crescent Vly 13 45 58 116
12 Miller, Ryan Creswell 90 5 19 114
13 Fowler, Garrett Crescent Vly 54 22 34 110
14 Danner, Bryce Lebanon 64 20 24 108
15 Lee, Devin S Eugene 48 11 28 87
15 Chappell, Garrett S Eugene 58 12 17 87
17 Brown, Chris Corvallis 9 29 48 86
18 Smith, Matt Crescent Vly 22 20 40 82
19 Thompson, Jake Corvallis 16 -- 54 70
19 Wilton, Jake Roseburg 38 16 16 70
21 Forbes, Austin Crescent Vly -- 24 40 64
22 Lowney, Thomas S Salem 21 14 26 61
23 Halladey, Beau Lowell 27 8 18 53
24 Beale, Matt Roseburg 23 7 15 45
25 Underwood, Corey Roseburg 42 -- -- 42
25 Haley, Tim Corvallis -- -- 42 42
25 Howell, Isaac Cottage Grv 25 6 11 42
28 Levine, Matthew Sheldon 13 9 9 31
29 Kadas, Spencer Corvallis 20 -- -- 20
30 Humphrey, Ryan Corvallis -- 10 -- 10
 30   RACERS WITH POINTS IN THIS CLASSIFICATION
  The Sum of the Times Was Used to Break Point Ties

Boys Varsity
INDIVIDUAL GS - 2006
  EVENT 3 EVENT 7 EVENT 8  
01/21/06 02/18/06 02/18/06 TOTAL
PLC NAME CLUB PTS PTS PTS PTS
1 Parazoo, Tory Sutherlin 200 200 100 500  
2 Pierson, Jesse Churchill 125 160 80 365  
3 Daletas, Scotty Pleasant Hill 140 120 60 320  
4 Grant, Daniel Corvallis 96 86 36 218  
5 Smith, Greg Crescent Vly 85 54 45 184  
6 Johnson, Matt S Eugene 64 80 32 176  
7 Mattson, Will S Eugene 76 58 40 174  
8 Brown, Chris Corvallis 100 32 29 161  
9 Duncombe, Todd Corvallis -- 90 50 140  
10 Van Doren, Thomas S Albany 51 62 26 139  
11 Huber, Chad Crescent Vly 54 57 18 129  
12 Thompson, Jake Corvallis 50 40 24 114
13 Smith, Matt Crescent Vly 40 50 4 94
14 Fowler, Garrett Crescent Vly 31 38 14 83
15 Newton, Jasper S Eugene 31 26 22 79
16 Lee, Devin S Eugene 26 26 20 72
17 Danner, Bryce Lebanon 31 21 10 62
18 Lowney, Thomas S Salem 17 27 12 56
18 Underwood, Corey Roseburg -- 40 16 56
20 Miller, Ryan Creswell 26 16 13 55
21 Ermer, Steve Crescent Vly -- 28 15 43
22 Kadas, Spencer Corvallis 40 -- -- 40
23 Chappell, Garrett S Eugene 9 19 11 39
24 Wilton, Jake Roseburg 8 25 5 38
24 Haley, Tim Corvallis -- 29 9 38
26 Levine, Matthew Sheldon 12 14 8 34
27 Halladey, Beau Lowell 14 12 7 33
28 Beale, Matt Roseburg 10 10 6 26
29 Khorvash, Naysan Crescent Vly 24 -- -- 24
30 Humphrey, Ryan Corvallis 23 -- -- 23
 30   RACERS WITH POINTS IN THIS CLASSIFICATION - Calculated on Sat, Feb 18, 2006 - 7:03 pm
  The Sum of the Times Was Used to Break Point Ties