Excel File | PDF File | Email Timers | Print | Back | Close



Boys Jr. Varsity - GS
PRELIMINARY INDIVIDUAL RESULTS - none
Event 3 - Sat /01/21/06 at Willamette Pass
 
Plc BIB NAME CLUB RUN 1 RUN 1
DIFF.
RUN 1
POINTS
RUN 2 RUN 2
DIFF.
RUN 2
POINTS
TOTAL
POINTS
1 65 Haley, Tim Corvallis 01:12.93 -- 100 01:14.03 -- 100 200
2 66 Paasch, Tom Crescent Vly 01:14.35 +0:01.42 60 01:17.90 +0:03.87 80 140
3 70 Duncombe, Mitchell Corvallis 01:16.44 +0:03.51 45 01:20.88 +0:06.85 50 95
4 74 Chilton, Dustin Corvallis 01:18.25 +0:05.32 32 01:20.33 +0:06.30 60 92
5 76 Brumbach, Scott Corvallis 01:15.60 +0:02.67 50 01:22.97 +0:08.94 36 86
6 69 Wendel, Chris Corvallis 01:18.05 +0:05.12 36 01:20.95 +0:06.92 45 81
7 71 Forbes, Austin Crescent Vly 01:16.58 +0:03.65 40 01:21.14 +0:07.11 40 80
7 75 Ermer, Steve Crescent Vly 01:13.37 +0:00.44 80 DNF -- -- 80
9 73 Wilson, Tyler Corvallis 01:20.78 +0:07.85 29 01:24.04 +0:10.01 32 61
10 68 Hayes, Forest Crescent Vly 01:22.60 +0:09.67 26 01:28.83 +0:14.80 29 55
11 77 Gable, Aaron Corvallis 01:27.56 +0:14.63 24 01:30.44 +0:16.41 26 50
12 72 Adams, Nate Crescent Vly 01:29.93 +0:17.00 22 01:35.31 +0:21.28 22 44
12 78 Bozarth-Dreher,, Philip Corvallis 01:31.38 +0:18.45 20 01:35.29 +0:21.26 24 44
14 80 Gullerud, Stephen Corvallis 01:32.84 +0:19.91 18 01:39.00 +0:24.97 18 36
14 81 Cai, Zeit Corvallis 01:35.86 +0:22.93 16 01:38.40 +0:24.37 20 36
16 82 Kwong, Marcus Corvallis 01:50.97 +0:38.04 14 01:45.12 +0:31.09 16 30
16 83 White, Spencer Corvallis 01:50.50 +0:37.57 15 01:51.55 +0:37.52 15 30
-- 67 Gehrke, Sam S Eugene DNS -- -- DNS -- -- --
-- 79 Murphy, Connor Corvallis DNS -- -- DNS -- -- --
19 Racers in this group