Emerald Ski League
Excel File | PDF File | Email Timers | Back | Close



Girls Varsity - GS
PRELIMINARY INDIVIDUAL RESULTS - none
Event 3 - Sat /01/21/06 at Willamette Pass
 
Plc BIB NAME CLUB RUN 1 RUN 1
DIFF.
RUN 1
POINTS
RUN 2 RUN 2
DIFF.
RUN 2
POINTS
TOTAL
POINTS
1 2 Pierson, Leanna S Eugene 01:08.12 -- 100 01:11.36 -- 100 200
2 8 Helfand, Taylor Corvallis 01:09.45 +0:01.33 80 01:12.10 +0:00.74 80 160
3 5 Miller, Ashley McKenzie 01:11.26 +0:03.14 60 01:14.49 +0:03.13 60 120
4 21 Walrod, Jemie Corvallis 01:12.63 +0:04.51 50 01:16.34 +0:04.98 45 95
5 1 Hagerty, Christina W Albany 01:13.42 +0:05.30 40 01:16.06 +0:04.70 50 90
6 12 Chappell, Casia S Eugene 01:12.76 +0:04.64 45 01:18.51 +0:07.15 32 77
7 7 Brooks, Rebekah Cottage Grv 01:14.83 +0:06.71 32 01:18.52 +0:07.16 29 61
8 13 Sohlberg, Erika S Eugene 01:14.60 +0:06.48 36 01:19.28 +0:07.92 22 58
8 15 Thompson, Madeline Corvallis 01:16.36 +0:08.24 22 01:17.64 +0:06.28 36 58
10 3 Hass, Bridget Crescent Vly 01:22.40 +0:14.28 14 01:17.19 +0:05.83 40 54
11 18 Lakehomer, Hannah S Eugene 01:16.11 +0:07.99 24 01:19.02 +0:07.66 26 50
12 16 Birdseye, Amy Corvallis 01:15.73 +0:07.61 29 01:20.02 +0:08.66 20 49
13 11 Merrill, Miranda Crescent Vly 01:16.48 +0:08.36 20 01:19.10 +0:07.74 24 44
14 19 Coughlin, Allison S Eugene 01:15.74 +0:07.62 26 01:22.19 +0:10.83 16 42
15 14 Lamont, Cory Crescent Vly 01:19.34 +0:11.22 16 01:21.13 +0:09.77 18 34
16 9 Thompson, Haley Corvallis 01:17.84 +0:09.72 18 01:22.23 +0:10.87 15 33
17 20 Anderson, Teal Crescent Vly 01:21.15 +0:13.03 15 01:24.59 +0:13.23 14 29
18 17 Beaudry, Carolyn Crescent Vly 01:23.87 +0:15.75 13 01:30.71 +0:19.35 13 26
-- 6 Hyland, Nikki Sutherlin DNS -- -- DNS -- -- --
-- 10 Swanson, Erica Roseburg DNS -- -- DNS -- -- --
-- 4 Thompson, Erika Roseburg DNS -- -- DNS -- -- --
21 Racers in this group