Emerald Ski League
Excel File | PDF File | Email Timers | Print | Back | Close



Boys Varsity - Slalom
INDIVIDUAL RESULTS - TT
Time Trials - Sat /01/07/06 at Willamette Pass
 
Plc BIB NAME CLUB RUN 1 RUN 1
DIFF.
RUN 1
POINTS
RUN 2 RUN 2
DIFF.
RUN 2
POINTS
TOTAL
POINTS
1 61 Pierson, Jesse Churchill 00:58.43   80 01:00.57   80 160
2 14 Duncombe, Todd Corvallis 00:57.36   100 01:02.17   50 150
3 88 Mattson, Will S Eugene 01:00.92   45 01:01.82   60 105
4 10 Chilton, Dustin Corvallis 01:16.37   3 00:59.16   100 103
5 42 Ermer, Steve Crescent Vly 01:00.03   60 01:08.40   20 80
6 68 Van Doren, Thomas S Albany 01:01.49   36 01:03.82   40 76
7 18 Grant, Daniel Corvallis 01:00.23   50 01:08.48   18 68
8 29 Thompson, Jake Corvallis 01:02.96   26 01:05.61   29 55
9 26 Kadas, Spencer Corvallis 01:02.38   29 01:07.22   24 53
10 54 Smith, Greg Crescent Vly 01:06.58   16 01:04.31   32 48
11 4 Brown, Chris Corvallis 01:23.65   1 01:03.62   45 46
12 27 Kwong, Marcus Corvallis 01:00.97   40 02:06.61   0 40
13 84 Johnson, Matt S Eugene 01:09.05   12 01:06.69   26 38
13 104 Underwood, Corey Roseburg 01:16.40   2 01:03.97   36 38
15 86 Lee, Devin S Eugene 01:05.97   22 01:10.54   12 34
16 90 Newton, Jasper S Eugene 01:06.25   18 01:09.42   15 33
17 69 Lowney, Thomas S Salem 01:02.03   32 01:45.41   0 32
17 55 Smith, Matt Crescent Vly 01:09.90   10 01:08.27   22 32
19 53 Paasch, Tom Crescent Vly 01:08.89   14 01:12.46   11 25
20 80 Chappell, Garrett S Eugene 01:05.67   24 01:30.69   0 24
20 46 Fowler, Garrett Crescent Vly 01:08.71   15 01:13.07   9 24
22 64 Danner, Bryce Lebanon 01:06.09   20 01:24.46   3 23
23 30 Wendel, Chris Corvallis 01:11.66   8 01:13.47   8 16
23 82 Gehrke, Sam S Eugene 01:13.33   6 01:12.57   10 16
23 24 Humphrey, Ryan Corvallis 02:04.57   0 01:09.02   16 16
26 12 Duncombe, Mitchell Corvallis 01:08.98   13 01:26.95   1 14
26 62 Miller, Ryan Cottage Grv 01:25.72   0 01:09.57   14 14
28 52 Khorvash, Naysan Crescent Vly 01:36.23   0 01:10.46   13 13
29 32 Wilson, Tyler Corvallis 01:14.12   5 01:14.26   7 12
30 105 Wilton, Jake Roseburg 01:09.19   11 No Tm   0 11
31 48 Hayes, Forest Crescent Vly 01:10.34   9 01:35.85   0 9
31 16 Gable, Aaron Corvallis 01:15.79   4 01:18.96   5 9
33 6 Brumbach, Scott Corvallis 01:12.52   7 01:39.59   0 7
34 44 Forbes, Austin Crescent Vly 01:26.07   0 01:15.73   6 6
35 40 Adams, Nate Crescent Vly 01:47.14   0 01:19.33   4 4
36 2 Bozarth-Dreher,, Philip Corvallis 01:24.14   0 01:25.85   2 2
37 102 Beale, Matt Roseburg 01:26.18   0 01:32.25   0 0
37 20 Gullerud, Stephen Corvallis 01:26.74   0 02:15.61   0 0
37 65 Halladey, Beau Lowell 01:33.94   0 01:38.36   0 0
37 50 Huber, Chad Crescent Vly 01:36.04   0 01:37.54   0 0
37 31 White, Spencer Corvallis 01:37.40   0 01:59.57   0 0
37 28 Murphy, Connor Corvallis 01:55.96   0 DNS   0 0
37 8 Cai, Zeit Corvallis 02:00.97   0 01:47.90   0 0
37 34 Conner, M Corvallis 02:23.03   0 01:28.42   0 0
37 67 Daletas, Scotty Pleasant Hill DNS     DNS   0 0
37 71 Levine, Matthew Sheldon DNS     DNS   0 0
37 72 Parazoo, Tory Sutherlin DNS     DNS   0 0
37 35 Haley, Tim Corvallis DNS     01:28.98   0 0