Excel File | PDF File | Email Timers | Print | Back | Close



Girls Varsity - GS
INDIVIDUAL RESULTS - none
Event 8 - Sat /02/18/06 at Willamette Pass
 
Plc BIB NAME CLUB RUN 1 RUN 1
DIFF.
RUN 1
POINTS
RUN 2 RUN 2
DIFF.
RUN 2
POINTS
TOTAL
POINTS
1 2 Helfand, Taylor Corvallis 00:58.22 -- 100 No Tm   -- 100
2 11 Pierson, Leanna S Eugene 00:58.57 +0:00.35 80 No Tm   -- 80
3 3 Miller, Ashley McKenzie 01:02.80 +0:04.58 60 No Tm   -- 60
4 10 Walrod, Jemie Corvallis 01:03.05 +0:04.83 50 No Tm   -- 50
5 6 Brooks, Rebekah Cottage Grv 01:03.11 +0:04.89 45 No Tm   -- 45
6 8 Hagerty, Christina W Albany 01:03.47 +0:05.25 40 No Tm   -- 40
7 13 Thompson, Madeline Corvallis 01:03.55 +0:05.33 36 No Tm   -- 36
8 1 Chappell, Casia S Eugene 01:04.26 +0:06.04 32 No Tm   -- 32
9 9 Hass, Bridget Crescent Vly 01:04.36 +0:06.14 29 No Tm   -- 29
10 12 Sohlberg, Erika S Eugene 01:04.62 +0:06.40 26 No Tm   -- 26
11 18 Lakehomer, Hannah S Eugene 01:04.93 +0:06.71 24 No Tm   -- 24
12 5 Merrill, Miranda Crescent Vly 01:05.19 +0:06.97 22 No Tm   -- 22
13 15 Lamont, Cory Crescent Vly 01:05.51 +0:07.29 20 No Tm   -- 20
14 17 Coughlin, Allison S Eugene 01:06.13 +0:07.91 18 No Tm   -- 18
15 19 Thompson, Haley Corvallis 01:07.77 +0:09.55 16 No Tm   -- 16
16 16 Birdseye, Amy Corvallis 01:07.94 +0:09.72 15 No Tm   -- 15
17 14 Frazier, Malaina Crescent Vly 01:08.23 +0:10.01 14 No Tm   -- 14
18 20 Giebultowicz, Julia Crescent Vly 01:17.27 +0:19.05 13 No Tm   -- 13
18 Racers in this group