Excel File | PDF File | Email Timers | Print | Back | Close



Boys Varsity - GS
INDIVIDUAL RESULTS - none
Event 8 - Sat /02/18/06 at Willamette Pass
 
Plc BIB NAME CLUB RUN 1 RUN 1
DIFF.
RUN 1
POINTS
RUN 2 RUN 2
DIFF.
RUN 2
POINTS
TOTAL
POINTS
1 40 Parazoo, Tory Sutherlin 00:51.64 -- 100 No Tm   -- 100
2 46 Pierson, Jesse Churchill 00:54.66 +0:03.02 80 No Tm   -- 80
3 49 Daletas, Scotty Pleasant Hill 00:55.05 +0:03.41 60 No Tm   -- 60
4 38 Duncombe, Todd Corvallis 00:57.50 +0:05.86 50 No Tm   -- 50
5 51 Smith, Greg Crescent Vly 00:57.70 +0:06.06 45 No Tm   -- 45
6 56 Mattson, Will S Eugene 00:57.87 +0:06.23 40 No Tm   -- 40
7 55 Grant, Daniel Corvallis 00:58.15 +0:06.51 36 No Tm   -- 36
8 43 Johnson, Matt S Eugene 00:58.76 +0:07.12 32 No Tm   -- 32
9 54 Brown, Chris Corvallis 00:59.32 +0:07.68 29 No Tm   -- 29
10 44 Van Doren, Thomas S Albany 01:00.19 +0:08.55 26 No Tm   -- 26
11 62 Thompson, Jake Corvallis 01:01.57 +0:09.93 24 No Tm   -- 24
12 53 Newton, Jasper S Eugene 01:01.82 +0:10.18 22 No Tm   -- 22
13 63 Lee, Devin S Eugene 01:01.92 +0:10.28 20 No Tm   -- 20
14 47 Huber, Chad Crescent Vly 01:02.01 +0:10.37 18 No Tm   -- 18
15 45 Underwood, Corey Roseburg 01:02.77 +0:11.13 16 No Tm   -- 16
16 64 Ermer, Steve Crescent Vly 01:03.44 +0:11.80 15 No Tm   -- 15
17 59 Fowler, Garrett Crescent Vly 01:03.79 +0:12.15 14 No Tm   -- 14
18 37 Miller, Ryan Creswell 01:03.96 +0:12.32 13 No Tm   -- 13
19 39 Lowney, Thomas S Salem 01:03.99 +0:12.35 12 No Tm   -- 12
20 60 Chappell, Garrett S Eugene 01:05.78 +0:14.14 11 No Tm   -- 11
21 41 Danner, Bryce Lebanon 01:08.25 +0:16.61 10 No Tm   -- 10
22 61 Haley, Tim Corvallis 01:15.05 +0:23.41 9 No Tm   -- 9
23 42 Levine, Matthew Sheldon 01:15.93 +0:24.29 8 No Tm   -- 8
24 50 Halladey, Beau Lowell 01:19.45 +0:27.81 7 No Tm   -- 7
25 57 Beale, Matt Roseburg 01:26.35 +0:34.71 6 No Tm   -- 6
26 52 Wilton, Jake Roseburg 01:32.61 +0:40.97 5 No Tm   -- 5
27 58 Smith, Matt Crescent Vly 01:37.14 +0:45.50 4 No Tm   -- 4
27 Racers in this group