Excel File | PDF File | Email Timers | Print | Back | Close



Girls Varsity - GS
INDIVIDUAL RESULTS - none
Event 7 - Sat /02/18/06 at Willamette Pass
 
Plc BIB NAME CLUB RUN 1 RUN 1
DIFF.
RUN 1
POINTS
RUN 2 RUN 2
DIFF.
RUN 2
POINTS
TOTAL
POINTS
1 2 Helfand, Taylor Corvallis 01:01.52 -- 100 01:01.16 -- 100 200
2 11 Pierson, Leanna S Eugene 01:01.86 +0:00.34 80 01:01.19 +0:00.03 80 160
3 10 Walrod, Jemie Corvallis 01:04.37 +0:02.85 60 01:06.79 +0:05.63 60 120
4 1 Chappell, Casia S Eugene 01:06.29 +0:04.77 45 01:08.15 +0:06.99 29 74
5 9 Hass, Bridget Crescent Vly 01:07.94 +0:06.42 22 01:07.66 +0:06.50 50 72
6 12 Sohlberg, Erika S Eugene 01:07.74 +0:06.22 24 01:07.74 +0:06.58 45 69
7 3 Miller, Ashley McKenzie 01:06.57 +0:05.05 36 01:07.82 +0:06.66 32 68
8 13 Thompson, Madeline Corvallis 01:06.82 +0:05.30 26 01:07.76 +0:06.60 40 66
9 18 Lakehomer, Hannah S Eugene 01:06.77 +0:05.25 29 01:07.79 +0:06.63 36 65
9 17 Coughlin, Allison S Eugene 01:05.45 +0:03.93 50 01:12.08 +0:10.92 15 65
11 8 Hagerty, Christina W Albany 01:06.53 +0:05.01 40 01:08.83 +0:07.67 22 62
12 5 Merrill, Miranda Crescent Vly 01:06.61 +0:05.09 32 01:08.27 +0:07.11 26 58
13 6 Brooks, Rebekah Cottage Grv 01:08.25 +0:06.73 20 01:08.66 +0:07.50 24 44
14 15 Lamont, Cory Crescent Vly 01:10.94 +0:09.42 15 01:10.23 +0:09.07 20 35
15 19 Thompson, Haley Corvallis 01:10.50 +0:08.98 16 01:10.78 +0:09.62 18 34
15 16 Birdseye, Amy Corvallis 01:09.96 +0:08.44 18 01:11.80 +0:10.64 16 34
17 14 Frazier, Malaina Crescent Vly 01:10.99 +0:09.47 14 01:13.01 +0:11.85 14 28
18 20 Giebultowicz, Julia Crescent Vly 01:19.44 +0:17.92 13 01:20.73 +0:19.57 13 26
-- 4 Hyland, Nikki Sutherlin DNS -- -- DNS -- -- --
-- 7 Thompson, Erika Roseburg DNS -- -- DNS -- -- --
20 Racers in this group