Excel File | PDF File | Email Timers | Print | Back | Close



Boys Jr. Varsity - GS
INDIVIDUAL RESULTS - none
Event 7 - Sat /02/18/06 at Willamette Pass
 
Plc BIB NAME CLUB RUN 1 RUN 1
DIFF.
RUN 1
POINTS
RUN 2 RUN 2
DIFF.
RUN 2
POINTS
TOTAL
POINTS
1 69 Humphrey, Ryan Corvallis 01:07.32 +0:00.91 80 01:05.15 -- 100 180
1 68 Forbes, Austin Crescent Vly 01:06.41 -- 100 01:06.91 +0:01.76 80 180
3 70 Duncombe, Mitchell Corvallis 01:09.13 +0:02.72 60 01:09.05 +0:03.90 45 105
4 72 Paasch, Tom Crescent Vly 01:09.31 +0:02.90 50 01:10.61 +0:05.46 40 90
5 67 Khorvash, Naysan Crescent Vly 01:13.96 +0:07.55 29 01:08.26 +0:03.11 50 79
6 73 Chilton, Dustin Corvallis 01:11.37 +0:04.96 40 01:11.23 +0:06.08 36 76
7 77 Wilson, Tyler Corvallis 01:10.49 +0:04.08 45 01:12.96 +0:07.81 29 74
8 71 Hayes, Forest Crescent Vly 01:11.61 +0:05.20 36 01:13.47 +0:08.32 26 62
9 74 Brumbach, Scott Corvallis DNF -- -- 01:07.15 +0:02.00 60 60
10 75 Adams, Nate Crescent Vly 01:13.24 +0:06.83 32 01:13.54 +0:08.39 24 56
11 76 Wendel, Chris Corvallis 01:14.13 +0:07.72 26 01:13.83 +0:08.68 22 48
12 80 Cai, Zeit Corvallis 01:22.40 +0:15.99 22 01:21.36 +0:16.21 20 42
12 78 Bozarth-Dreher,, Philip Corvallis 01:20.86 +0:14.45 24 01:26.41 +0:21.26 18 42
14 81 Kwong, Marcus Corvallis 01:25.08 +0:18.67 20 01:26.71 +0:21.56 16 36
15 79 Gullerud, Stephen Corvallis 01:28.31 +0:21.90 18 01:28.15 +0:23.00 15 33
16 65 Kadas, Spencer Corvallis DQ -- -- 01:11.33 +0:06.18 32 32
17 83 Murphy, Connor Corvallis 01:38.16 +0:31.75 16 01:40.18 +0:35.03 13 29
17 82 White, Spencer Corvallis 01:41.06 +0:34.65 15 01:37.51 +0:32.36 14 29
18 Racers in this group