Emerald Ski League
Excel File | PDF File | Email Timers | Back | Close



Boys Varsity - GS
INDIVIDUAL RESULTS - none
Event 7 - Sat /02/18/06 at Willamette Pass
 
Plc BIB NAME CLUB RUN 1 RUN 1
DIFF.
RUN 1
POINTS
RUN 2 RUN 2
DIFF.
RUN 2
POINTS
TOTAL
POINTS
1 40 Parazoo, Tory Sutherlin 00:55.24 -- 100 00:54.96 -- 100 200
2 46 Pierson, Jesse Churchill 00:58.52 +0:03.28 80 00:58.90 +0:03.94 80 160
3 49 Daletas, Scotty Pleasant Hill 00:58.82 +0:03.58 60 00:59.29 +0:04.33 60 120
4 38 Duncombe, Todd Corvallis 01:01.20 +0:05.96 45 01:02.32 +0:07.36 45 90
5 55 Grant, Daniel Corvallis 01:01.82 +0:06.58 36 01:01.48 +0:06.52 50 86
6 43 Johnson, Matt S Eugene 01:01.40 +0:06.16 40 01:03.59 +0:08.63 40 80
7 44 Van Doren, Thomas S Albany 01:03.43 +0:08.19 26 01:04.20 +0:09.24 36 62
8 56 Mattson, Will S Eugene 01:03.35 +0:08.11 29 01:05.20 +0:10.24 29 58
9 47 Huber, Chad Crescent Vly 01:00.88 +0:05.64 50 01:20.60 +0:25.64 7 57
10 51 Smith, Greg Crescent Vly 01:02.32 +0:07.08 32 01:05.78 +0:10.82 22 54
11 58 Smith, Matt Crescent Vly 01:03.95 +0:08.71 24 01:05.23 +0:10.27 26 50
12 62 Thompson, Jake Corvallis 01:05.69 +0:10.45 16 01:05.62 +0:10.66 24 40
12 45 Underwood, Corey Roseburg 01:04.99 +0:09.75 22 01:06.67 +0:11.71 18 40
14 59 Fowler, Garrett Crescent Vly 01:05.65 +0:10.41 18 01:06.54 +0:11.58 20 38
15 54 Brown, Chris Corvallis DQ -- -- 01:04.35 +0:09.39 32 32
16 61 Haley, Tim Corvallis 01:06.27 +0:11.03 14 01:07.11 +0:12.15 15 29
17 64 Ermer, Steve Crescent Vly 01:05.15 +0:09.91 20 01:15.35 +0:20.39 8 28
18 39 Lowney, Thomas S Salem 01:05.77 +0:10.53 15 01:08.25 +0:13.29 12 27
19 53 Newton, Jasper S Eugene 01:07.05 +0:11.81 10 01:06.85 +0:11.89 16 26
19 63 Lee, Devin S Eugene 01:06.28 +0:11.04 13 01:08.08 +0:13.12 13 26
21 52 Wilton, Jake Roseburg 01:06.94 +0:11.70 11 01:07.14 +0:12.18 14 25
22 41 Danner, Bryce Lebanon 01:06.48 +0:11.24 12 01:10.15 +0:15.19 9 21
23 60 Chappell, Garrett S Eugene 01:09.51 +0:14.27 9 01:10.14 +0:15.18 10 19
24 37 Miller, Ryan Creswell 01:36.83 +0:41.59 5 01:09.65 +0:14.69 11 16
25 42 Levine, Matthew Sheldon 01:17.99 +0:22.75 8 01:20.79 +0:25.83 6 14
26 50 Halladey, Beau Lowell 01:22.77 +0:27.53 7 01:27.71 +0:32.75 5 12
27 57 Beale, Matt Roseburg 01:31.11 +0:35.87 6 01:33.90 +0:38.94 4 10
-- 48 Howell, Isaac Cottage Grv DNS -- -- DNS -- -- --
28 Racers in this group