Excel File | PDF File | Email Timers | Print | Back | Close



Girls Varsity - Slalom
PRELIMINARY INDIVIDUAL RESULTS - none
Event 6 - Sat /02/11/06 at Willamette Pass
 
Plc BIB NAME CLUB RUN 1 RUN 1
DIFF.
RUN 1
POINTS
RUN 2 RUN 2
DIFF.
RUN 2
POINTS
TOTAL
POINTS
1 10 Pierson, Leanna S Eugene 01:00.86 -- 100 00:56.20 -- 100 200
2 11 Walrod, Jemie Corvallis 01:07.08 +0:06.22 80 01:02.41 +0:06.21 60 140
3 4 Helfand, Taylor Corvallis 01:13.26 +0:12.40 36 00:57.30 +0:01.10 80 116
4 7 Merrill, Miranda Crescent Vly 01:10.96 +0:10.10 60 01:06.81 +0:10.61 45 105
5 13 Sohlberg, Erika S Eugene 01:11.75 +0:10.89 50 01:07.40 +0:11.20 32 82
6 2 Hagerty, Christina W Albany 01:12.97 +0:12.11 40 01:06.84 +0:10.64 40 80
7 6 Miller, Ashley McKenzie 01:13.77 +0:12.91 26 01:03.70 +0:07.50 50 76
8 8 Brooks, Rebekah Cottage Grv 01:12.66 +0:11.80 45 01:23.76 +0:27.56 14 59
9 19 Coughlin, Allison S Eugene 01:13.27 +0:12.41 32 01:09.50 +0:13.30 24 56
10 5 Chappell, Casia S Eugene 01:21.54 +0:20.68 16 01:07.13 +0:10.93 36 52
11 17 Thompson, Haley Corvallis 01:15.50 +0:14.64 20 01:07.52 +0:11.32 29 49
12 15 Lamont, Cory Crescent Vly 01:13.88 +0:13.02 24 01:10.68 +0:14.48 20 44
13 16 Lakehomer, Hannah S Eugene 01:13.48 +0:12.62 29 01:27.67 +0:31.47 12 41
14 14 Frazier, Malaina Crescent Vly 01:54.29 +0:53.43 13 01:08.20 +0:12.00 26 39
15 12 Birdseye, Amy Corvallis 01:15.20 +0:14.34 22 01:11.54 +0:15.34 16 38
16 18 Thompson, Madeline Corvallis 01:23.87 +0:23.01 15 01:10.52 +0:14.32 22 37
17 20 Anderson, Teal Crescent Vly 01:17.33 +0:16.47 18 01:11.16 +0:14.96 18 36
18 9 Hass, Bridget Crescent Vly 01:36.11 +0:35.25 14 01:13.75 +0:17.55 15 29
19 3 Thompson, Erika Roseburg 01:58.20 +0:57.34 12 01:26.54 +0:30.34 13 25
-- 1 Hyland, Nikki Sutherlin DNS -- -- DNS -- -- --
20 Racers in this group