Excel File | PDF File | Email Timers | Print | Back | Close



Boys Jr. Varsity - Slalom
PRELIMINARY INDIVIDUAL RESULTS - none
Event 6 - Sat /02/11/06 at Willamette Pass
 
Plc BIB NAME CLUB RUN 1 RUN 1
DIFF.
RUN 1
POINTS
RUN 2 RUN 2
DIFF.
RUN 2
POINTS
TOTAL
POINTS
1 68 Kadas, Spencer Corvallis 01:08.60 +0:01.69 80 01:01.69 -- 100 180
2 70 Ermer, Steve Crescent Vly 01:06.91 -- 100 01:03.80 +0:02.11 50 150
3 65 Humphrey, Ryan Corvallis 01:10.78 +0:03.87 60 01:03.00 +0:01.31 80 140
4 71 Hayes, Forest Crescent Vly 01:11.04 +0:04.13 50 01:03.17 +0:01.48 60 110
5 73 Brumbach, Scott Corvallis 01:27.05 +0:20.14 32 01:07.75 +0:06.06 45 77
6 66 Khorvash, Naysan Crescent Vly 01:22.88 +0:15.97 36 01:08.62 +0:06.93 40 76
7 67 Paasch, Tom Crescent Vly 01:13.36 +0:06.45 40 01:10.20 +0:08.51 32 72
8 72 Wendel, Chris Corvallis 01:12.63 +0:05.72 45 01:35.09 +0:33.40 16 61
9 74 Adams, Nate Crescent Vly 01:47.78 +0:40.87 16 01:09.98 +0:08.29 36 52
10 82 Murphy, Connor Corvallis 01:30.57 +0:23.66 29 01:26.02 +0:24.33 22 51
11 78 Bozarth-Dreher,, Philip Corvallis 01:35.06 +0:28.15 24 01:23.94 +0:22.25 26 50
11 75 Gullerud, Stephen Corvallis 01:34.62 +0:27.71 26 01:25.46 +0:23.77 24 50
13 79 Chilton, Dustin Corvallis 01:44.99 +0:38.08 18 01:10.82 +0:09.13 29 47
14 77 Kwong, Marcus Corvallis 01:35.58 +0:28.67 22 01:26.95 +0:25.26 20 42
15 76 White, Spencer Corvallis 01:37.17 +0:30.26 20 01:30.44 +0:28.75 18 38
-- 81 Cai, Zeit Corvallis DNS -- -- DNS -- -- --
-- 69 Duncombe, Mitchell Corvallis DNS -- -- DNS -- -- --
-- 64 Gehrke, Sam S Eugene DNS -- -- DNS -- -- --
-- 80 Wilson, Tyler Corvallis DNS -- -- DNS -- -- --
19 Racers in this group