Excel File | PDF File | Email Timers | Print | Back | Close



Boys Varsity - Slalom
INDIVIDUAL RESULTS - none
Event 5 - Sat /02/04/06 at Hoodoo
 
Plc BIB NAME CLUB RUN 1 RUN 1
DIFF.
RUN 1
POINTS
RUN 2 RUN 2
DIFF.
RUN 2
POINTS
TOTAL
POINTS
1 37 Parazoo, Tory Sutherlin 00:36.42 -- 100 No Tm   -- 100
2 38 Pierson, Jesse Churchill 00:38.47 +0:02.05 80 No Tm   -- 80
3 59 Smith, Greg Crescent Vly 00:39.90 +0:03.48 60 No Tm   -- 60
4 39 Daletas, Scotty Pleasant Hill 00:40.70 +0:04.28 50 No Tm   -- 50
5 52 Huber, Chad Crescent Vly 00:41.17 +0:04.75 45 No Tm   -- 45
6 41 Duncombe, Todd Corvallis 00:41.25 +0:04.83 40 No Tm   -- 40
7 47 Van Doren, Thomas S Albany 00:42.19 +0:05.77 36 No Tm   -- 36
8 43 Johnson, Matt S Eugene 00:42.51 +0:06.09 32 No Tm   -- 32
9 54 Brown, Chris Corvallis 00:43.39 +0:06.97 29 No Tm   -- 29
10 51 Grant, Daniel Corvallis 00:43.90 +0:07.48 26 No Tm   -- 26
11 60 Forbes, Austin Crescent Vly 00:45.53 +0:09.11 24 No Tm   -- 24
12 53 Fowler, Garrett Crescent Vly 00:47.14 +0:10.72 22 No Tm   -- 22
13 45 Danner, Bryce Lebanon 00:47.75 +0:11.33 20 No Tm   -- 20
13 36 Smith, Matt Crescent Vly 00:47.75 +0:11.33 20 No Tm   -- 20
15 49 Wilton, Jake Roseburg 00:48.22 +0:11.80 16 No Tm   -- 16
16 55 Newton, Jasper S Eugene 00:48.29 +0:11.87 15 No Tm   -- 15
17 42 Lowney, Thomas S Salem 00:48.79 +0:12.37 14 No Tm   -- 14
18 50 Mattson, Will S Eugene 00:49.12 +0:12.70 13 No Tm   -- 13
19 57 Chappell, Garrett S Eugene 00:49.31 +0:12.89 12 No Tm   -- 12
20 62 Lee, Devin S Eugene 00:52.08 +0:15.66 11 No Tm   -- 11
21 58 Humphrey, Ryan Corvallis 00:54.65 +0:18.23 10 No Tm   -- 10
22 40 Levine, Matthew Sheldon 00:56.43 +0:20.01 9 No Tm   -- 9
23 35 Halladey, Beau Lowell 00:57.90 +0:21.48 8 No Tm   -- 8
24 56 Beale, Matt Roseburg 01:02.82 +0:26.40 7 No Tm   -- 7
25 44 Howell, Isaac Cottage Grv 01:08.33 +0:31.91 6 No Tm   -- 6
26 46 Miller, Ryan Creswell 01:10.98 +0:34.56 5 No Tm   -- 5
-- 61 Kadas, Spencer Corvallis DQ -- -- No Tm   -- --
27 Racers in this group