Girls Varsity - Slalom
INDIVIDUAL RESULTS - By George
Event 2 - Fri /03/07/03 at Willamette Pass
               
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF.
1 1 Ashley Woodworth Jesuit 00:52.38 00:56.23 01:48.61 --
2 7 Erica Skatvold Bend 00:56.17 01:00.87 01:57.04 +0:08.43
3 3 Laurin Vermaas Sandy 00:57.10 01:03.30 02:00.40 +0:11.79
4 31 Morgan Degree Summit 00:58.15 01:02.33 02:00.48 +0:11.87
5 5 Jessica Williams Ashland 00:57.34 01:03.78 02:01.12 +0:12.51
6 6 Kelly Bickler Summit 00:58.71 01:03.30 02:02.01 +0:13.40
7 9 Elisha Webb Barlow 00:58.66 01:04.55 02:03.21 +0:14.60
8 4 Erin Currie Lakeridge 00:59.22 01:04.10 02:03.32 +0:14.71
9 2 Sierra Vickers S Eugene 01:00.47 01:04.73 02:05.20 +0:16.59
10 26 Taimi Arvidson Jesuit 00:59.71 01:05.54 02:05.25 +0:16.64
11 11 Emily Schneider Sunset 01:01.03 01:04.91 02:05.94 +0:17.33
12 56 Kimiko Elliot Summit 01:01.54 01:05.49 02:07.03 +0:18.42
13 18 Annaliesa Harris Saint Marys 01:01.65 01:05.88 02:07.53 +0:18.92
14 13 Kaeley Anderson Westview 01:01.93 01:06.55 02:08.48 +0:19.87
15 10 Renae Coyier Crescent Vly 01:03.16 01:07.33 02:10.49 +0:21.88
16 28 Kelsey Borge Sandy 01:02.44 01:08.41 02:10.85 +0:22.24
17 44 Rachel Carlson Tigard 01:02.19 01:08.96 02:11.15 +0:22.54
18 54 Danielle Tabor Lakeridge 01:02.39 01:09.11 02:11.50 +0:22.89
19 32 Hannah Hinman Bend 01:03.83 01:07.87 02:11.70 +0:23.09
20 36 Kimi Mabry Sunset 01:03.34 01:08.64 02:11.98 +0:23.37
21 60 Vanessa Wolf Crescent Vly 01:05.33 01:08.66 02:13.99 +0:25.38
22 68 Shanna Cochran Hood River Vly 01:05.39 01:10.55 02:15.94 +0:27.33
23 21 Candice Hoag Hood River Vly 01:06.31 01:09.79 02:16.10 +0:27.49
24 49 Eileen Warner Glencoe 01:05.39 01:10.93 02:16.32 +0:27.71
25 20 Karen Hudson Corvallis 01:05.44 01:10.92 02:16.36 +0:27.75
26 27 Lindsay Temes S Eugene 01:05.87 01:10.93 02:16.80 +0:28.19
27 33 Lori Sanders Wilson 01:05.66 01:11.35 02:17.01 +0:28.40
28 22 Eloise Grout Lincoln 01:06.43 01:11.07 02:17.50 +0:28.89
29 39 Alaina Wooley Tualatin 01:05.39 01:12.19 02:17.58 +0:28.97
30 51 Kelsey Chapman Jesuit 01:06.79 01:11.14 02:17.93 +0:29.32
31 37 Emma Close S Medford 01:06.07 01:12.12 02:18.19 +0:29.58
32 42 Sarah Lowry Hillsboro 01:05.47 01:12.94 02:18.41 +0:29.80
33 35 Nikki Martin Crescent Vly 01:06.89 01:12.28 02:19.17 +0:30.56
34 40 Jennifer Anderson Mtn View 01:06.86 01:12.65 02:19.51 +0:30.90
35 24 Michelle Quale Glencoe 01:06.86 01:12.79 02:19.65 +0:31.04
36 55 Camila Thorndike Ashland 01:08.42 01:11.43 02:19.85 +0:31.24
37 63 Christina Hagerty W Albany 01:05.89 01:14.02 02:19.91 +0:31.30
38 8 Sarah Rawley Wilson 01:08.10 01:13.25 02:21.35 +0:32.74
39 112 Lindsay Tesar Lakeridge 01:07.46 01:13.90 02:21.36 +0:32.75
40 71 Andrea Kerr Glencoe 01:07.19 01:14.46 02:21.65 +0:33.04
41 77 Megan Hald Ashland 01:08.14 01:13.71 02:21.85 +0:33.24
42 17 Lucia Ondruskova Gresham 01:07.45 01:14.73 02:22.18 +0:33.57
43 78 Julie Bastien Summit 01:07.52 01:16.26 02:23.78 +0:35.17
44 23 Kristina Nance W Linn 01:14.65 01:09.39 02:24.04 +0:35.43
45 79 Molly Ziegler Bend 01:08.50 01:16.14 02:24.64 +0:36.03
46 14 Rebekah Brooks Cottage Grv 01:09.15 01:15.65 02:24.80 +0:36.19
47 73 Maddy Witte Jesuit 01:12.48 01:13.67 02:26.15 +0:37.54
48 74 Casia Chappell S Eugene 01:09.53 01:16.69 02:26.22 +0:37.61
49 83 Ally MacCaskill Sunset 01:09.72 01:17.15 02:26.87 +0:38.26
50 97 Chelsea Schmidt Summit 01:11.10 01:16.96 02:28.06 +0:39.45
51 57 Karli Coggin Bend 01:11.35 01:16.87 02:28.22 +0:39.61
52 70 Whitney Wenger W Linn 01:11.11 01:18.59 02:29.70 +0:41.09
53 95 Ashley Blackwell Lakeridge 01:10.78 01:18.99 02:29.77 +0:41.16
54 116 Janelle Otteson Barlow 01:12.26 01:18.38 02:30.64 +0:42.03
55 34 Ashley Dahrens Barlow 01:15.67 01:14.99 02:30.66 +0:42.05
56 48 Crissy Kindler W Linn 01:08.62 01:22.18 02:30.80 +0:42.19
57 67 Sophia Kast Corvallis 01:12.10 01:18.86 02:30.96 +0:42.35
58 12 Kaila Hughes Baker City 01:11.29 01:20.23 02:31.52 +0:42.91
59 81 Ashley Agee Barlow 01:12.11 01:19.44 02:31.55 +0:42.94
60 88 Aileen Herlitz Hood River Vly 01:12.53 01:21.65 02:34.18 +0:45.57
61 107 Kristy Logan W Linn 01:13.49 01:20.98 02:34.47 +0:45.86
62 94 Alison Lee S Eugene 01:13.37 01:21.56 02:34.93 +0:46.32
63 50 Meredith Monsantofils Beaverton 01:14.41 01:20.60 02:35.01 +0:46.40
64 47 Rebecca Shapiro Lincoln 01:15.23 01:19.79 02:35.02 +0:46.41
65 85 Megan Coble Southridge 01:12.70 01:22.91 02:35.61 +0:47.00
66 59 Katie Hansen Barlow 01:13.16 01:22.84 02:36.00 +0:47.39
67 80 Heather Kenyon Wilson 01:14.08 01:22.12 02:36.20 +0:47.59
68 72 Stephanie Byrne Beaverton 01:11.36 01:25.30 02:36.66 +0:48.05
69 76 Jiliane Tobolski Lakeridge 01:26.25 01:10.90 02:37.15 +0:48.54
70 65 Kelsey Bissonnette St Mary Acad 01:25.57 01:11.64 02:37.21 +0:48.60
71 92 Megan McCracken Beaverton 01:15.12 01:22.67 02:37.79 +0:49.18
72 58 Rachelle Kaplon Wilson 01:16.93 01:21.19 02:38.12 +0:49.51
73 110 Joann Hemstreet Jesuit 01:17.12 01:21.60 02:38.72 +0:50.11
74 82 Cheri Young Crescent Vly 01:15.70 01:23.98 02:39.68 +0:51.07
75 101 Tate Newburgh Crescent Vly 01:17.72 01:22.32 02:40.04 +0:51.43
76 96 Sarah Camp Ashland 01:17.64 01:22.45 02:40.09 +0:51.48
77 75 Renee Gabriel Sandy 01:15.80 01:25.28 02:41.08 +0:52.47
78 113 Maddy Stokes Ashland 01:17.73 01:23.38 02:41.11 +0:52.50
79 106 Alison Fagan Lincoln 01:14.88 01:26.35 02:41.23 +0:52.62
80 46 Jessica McMorran Hood River Vly 01:24.07 01:18.88 02:42.95 +0:54.34
81 120 Hanna Snider Corvallis 01:18.56 01:25.31 02:43.87 +0:55.26
82 104 Sherry Hammack Corvallis 01:17.69 01:26.23 02:43.92 +0:55.31
83 103 Kendall Carpenter Tigard 01:18.64 01:26.07 02:44.71 +0:56.10
84 117 Tacy Hass Crescent Vly 01:21.16 01:25.43 02:46.59 +0:57.98
85 100 Angie Otteson Barlow 01:11.24 01:36.17 02:47.41 +0:58.80
86 102 Kara Dale Sunset 01:18.02 01:29.53 02:47.55 +0:58.94
87 98 Nicole Pressprich Bend 01:19.37 01:28.79 02:48.16 +0:59.55
88 99 Jessica Rehms Wilson 01:19.53 01:29.56 02:49.09 +1:00.48
89 119 Samatha Haglund Tigard 01:16.34 01:32.97 02:49.31 +1:00.70
90 86 Jessica Carrier Tigard 01:21.47 01:28.75 02:50.22 +1:01.61
91 121 Sarah Eddy Lincoln 01:24.08 01:26.79 02:50.87 +1:02.26
92 118 Maren McDonald Sunset 01:23.13 01:31.60 02:54.73 +1:06.12
93 43 Heather Irby Baker City 01:24.12 01:32.35 02:56.47 +1:07.86
94 122 Susannah Lee Beaverton 01:27.54 01:29.04 02:56.58 +1:07.97
95 115 Kari Miller Wilson 01:23.42 01:36.40 02:59.82 +1:11.21
96 114 Becca Asla Bend 01:19.98 01:44.16 03:04.14 +1:15.53
97 84 Cara Pszczolkowski Wilsonville 01:23.32 01:44.82 03:08.14 +1:19.53
98 87 Christa Keim Corvallis 01:15.02 01:58.55 03:13.57 +1:24.96
99 62 Niki Stephanson Aloha 01:05.47 02:09.03 03:14.50 +1:25.89
100 90 Hayley Scheubrien W Linn 01:17.01 01:57.95 03:14.96 +1:26.35
101 111 Hannah Lakehomer S Eugene 01:13.33 02:10.78 03:24.11 +1:35.50
-- 38 Dominique Bergner The Dalles 01:05.40 DNF -- --
-- 69 Sydney Colman Lincoln 01:23.47 DNF -- --
-- 19 Megan Davis Tigard 00:58.31 DQ -- --
-- 89 Ali Draudt Lincoln DNF 01:17.31 -- --
-- 15 Whitney Engstrom Sisters 01:04.51 DNF -- --
-- 93 Drew Freeman Jesuit DQ 01:15.84 -- --
-- 16 Katie Groover Wilsonville DQ DQ -- --
-- 61 Heather Hagen Sunset DNF DNF -- --
-- 41 Alexandra Hagerty W Albany DNF 01:20.25 -- --
-- 105 Linsay Heppe Hood River Vly 01:51.30 DNF -- --
-- 64 Annika Lider Lake Oswego 01:11.79 DQ -- --
-- 29 Katie Mathews Lakeridge 00:57.80 DNF -- --
-- 91 Stephanie Meadows Glencoe 01:25.82 DNF -- --
-- 25 Courtney Monsantofils Beaverton DNF 01:12.86 -- --
-- 66 Heidi Narver Tigard 01:05.17 DQ -- --
-- 123 Kathleen Roush Glencoe DNF 01:36.78 -- --
-- 53 Katie Snowbarger Sandy 01:01.34 DNF -- --
-- 30 Lindsay Warren Ashland 01:03.64 DNF -- --
119 Racers in this group