Girls Varsity - State Championship
INDIVIDUAL STANDINGS - 2003
  EVENT 1 EVENT 2 TOTALS
03/06/03 03/07/03 TOTAL TIME
PLC NAME CLUB PLC TIME PLC TIME TIME DIFF.
1 Ashley Woodworth Jesuit 1 2:01.57 1 1:48.61 3:50.18  --
2 Erica Skatvold Bend 3 2:04.83 2 1:57.04 4:01.87 +0:11.69
3 Morgan Degree Summit 2 2:04.80 4 2:00.48 4:05.28 +0:15.10
4 Kelly Bickler Summit 4 2:06.12 6 2:02.01 4:08.13 +0:17.95
5 Laurin Vermaas Sandy 12 2:09.63 3 2:00.40 4:10.03 +0:19.85
6 Erin Currie Lakeridge 14 2:09.83 8 2:03.32 4:13.15 +0:22.97
7 Emily Schneider Sunset 8 2:07.44 11 2:05.94 4:13.38 +0:23.20
8 Annaliesa Harris Saint Marys 5 2:06.17 13 2:07.53 4:13.70 +0:23.52
9 Taimi Arvidson Jesuit 10 2:08.48 10 2:05.25 4:13.73 +0:23.55
10 Jessica Williams Ashland 21 2:14.46 5 2:01.12 4:15.58 +0:25.40
11 Sierra Vickers S Eugene 17 2:12.54 9 2:05.20 4:17.74 +0:27.56
12 Rachel Carlson Tigard 6 2:06.87 17 2:11.15 4:18.02 +0:27.84
13 Hannah Hinman Bend 9 2:07.58 19 2:11.70 4:19.28 +0:29.10
14 Kaeley Anderson Westview 18 2:12.96 14 2:08.48 4:21.44 +0:31.26
15 Candice Hoag Hood River Vly 13 2:09.64 23 2:16.10 4:25.74 +0:35.56
16 Danielle Tabor Lakeridge 20 2:14.27 18 2:11.50 4:25.77 +0:35.59
17 Renae Coyier Crescent Vly 24 2:15.80 15 2:10.49 4:26.29 +0:36.11
18 Kelsey Borge Sandy 23 2:15.52 16 2:10.85 4:26.37 +0:36.19
19 Kelsey Chapman Jesuit 15 2:10.47 30 2:17.93 4:28.40 +0:38.22
20 Kimi Mabry Sunset 28 2:17.90 20 2:11.98 4:29.88 +0:39.70
21 Eileen Warner Glencoe 22 2:14.69 24 2:16.32 4:31.01 +0:40.83
22 Vanessa Wolf Crescent Vly 29 2:17.92 21 2:13.99 4:31.91 +0:41.73
23 Shanna Cochran Hood River Vly 26 2:16.40 22 2:15.94 4:32.34 +0:42.16
24 Kristina Nance W Linn 11 2:08.82 44 2:24.04 4:32.86 +0:42.68
25 Lindsay Temes S Eugene 25 2:16.18 26 2:16.80 4:32.98 +0:42.80
26 Karen Hudson Corvallis 39 2:19.81 25 2:16.36 4:36.17 +0:45.99
27 Emma Close S Medford 30 2:18.18 31 2:18.19 4:36.37 +0:46.19
28 Nikki Martin Crescent Vly 35 2:19.22 33 2:19.17 4:38.39 +0:48.21
29 Alaina Wooley Tualatin 42 2:21.65 29 2:17.58 4:39.23 +0:49.05
30 Megan Hald Ashland 27 2:17.84 41 2:21.85 4:39.69 +0:49.51
31 Eloise Grout Lincoln 47 2:23.60 28 2:17.50 4:41.10 +0:50.92
32 Camila Thorndike Ashland 46 2:22.94 36 2:19.85 4:42.79 +0:52.61
33 Lucia Ondruskova Gresham 41 2:21.38 42 2:22.18 4:43.56 +0:53.38
34 Jennifer Anderson Mtn View 49 2:24.10 34 2:19.51 4:43.61 +0:53.43
35 Sarah Lowry Hillsboro 52 2:25.33 32 2:18.41 4:43.74 +0:53.56
36 Molly Ziegler Bend 36 2:19.26 45 2:24.64 4:43.90 +0:53.72
37 Michelle Quale Glencoe 50 2:24.27 35 2:19.65 4:43.92 +0:53.74
38 Chelsea Schmidt Summit 32 2:18.85 50 2:28.06 4:46.91 +0:56.73
39 Andrea Kerr Glencoe 54 2:26.68 40 2:21.65 4:48.33 +0:58.15
40 Ally MacCaskill Sunset 44 2:22.37 49 2:26.87 4:49.24 +0:59.06
41 Crissy Kindler W Linn 33 2:18.90 56 2:30.80 4:49.70 +0:59.52
42 Sarah Rawley Wilson 65 2:31.81 38 2:21.35 4:53.16 +1:02.98
43 Maddy Witte Jesuit 57 2:27.53 47 2:26.15 4:53.68 +1:03.50
44 Casia Chappell S Eugene 58 2:27.60 48 2:26.22 4:53.82 +1:03.64
45 Ashley Blackwell Lakeridge 61 2:29.49 53 2:29.77 4:59.26 +1:09.08
46 Kaila Hughes Baker City 63 2:30.26 58 2:31.52 5:01.78 +1:11.60
47 Whitney Wenger W Linn 68 2:32.34 52 2:29.70 5:02.04 +1:11.86
48 Megan McCracken Beaverton 53 2:26.37 71 2:37.79 5:04.16 +1:13.98
49 Sophia Kast Corvallis 74 2:35.58 57 2:30.96 5:06.54 +1:16.36
50 Rebecca Shapiro Lincoln 67 2:32.23 64 2:35.02 5:07.25 +1:17.07
51 Janelle Otteson Barlow 77 2:36.92 54 2:30.64 5:07.56 +1:17.38
52 Alison Fagan Lincoln 59 2:27.76 79 2:41.23 5:08.99 +1:18.81
53 Sarah Camp Ashland 60 2:29.25 76 2:40.09 5:09.34 +1:19.16
54 Rachelle Kaplon Wilson 64 2:31.36 72 2:38.12 5:09.48 +1:19.30
55 Kristy Logan W Linn 80 2:39.29 61 2:34.47 5:13.76 +1:23.58
56 Tate Newburgh Crescent Vly 79 2:38.77 75 2:40.04 5:18.81 +1:28.63
57 Heather Kenyon Wilson 86 2:44.26 67 2:36.20 5:20.46 +1:30.28
58 Kendall Carpenter Tigard 78 2:37.02 83 2:44.71 5:21.73 +1:31.55
59 Renee Gabriel Sandy 82 2:41.36 77 2:41.08 5:22.44 +1:32.26
60 Samatha Haglund Tigard 81 2:39.49 89 2:49.31 5:28.80 +1:38.62
61 Hanna Snider Corvallis 90 2:48.02 81 2:43.87 5:31.89 +1:41.71
62 Kara Dale Sunset 87 2:44.59 86 2:47.55 5:32.14 +1:41.96
63 Niki Stephanson Aloha 34 2:19.18 99 3:14.50 5:33.68 +1:43.50
64 Jessica Carrier Tigard 85 2:43.74 90 2:50.22 5:33.96 +1:43.78
65 Karli Coggin Bend 94 3:08.67 51 2:28.22 5:36.89 +1:46.71
66 Maren McDonald Sunset 84 2:43.47 92 2:54.73 5:38.20 +1:48.02
67 Becca Asla Bend 73 2:34.31 96 3:04.14 5:38.45 +1:48.27
68 Rebekah Brooks Cottage Grv 98 3:18.82 46 2:24.80 5:43.62 +1:53.44
69 Christa Keim Corvallis 66 2:32.19 98 3:13.57 5:45.76 +1:55.58
70 Alison Lee S Eugene 96 3:12.00 62 2:34.93 5:46.93 +1:56.75
71 Sherry Hammack Corvallis 93 3:03.56 82 2:43.92 5:47.48 +1:57.30
72 Ashley Dahrens Barlow 97 3:18.59 55 2:30.66 5:49.25 +1:59.07
73 Heather Irby Baker City 92 2:54.74 93 2:56.47 5:51.21 +2:01.03
74 Hayley Scheubrien W Linn 89 2:46.25 100 3:14.96 6:01.21 +2:11.03
 -- Ashley Agee Barlow -- -- 59 2:31.55 --  --
 -- Julie Bastien Summit -- -- 43 2:23.78 --  --
 -- Dominique Bergner The Dalles 45 2:22.74 -- -- --  --
 -- Kelsey Bissonnette St Mary Acad -- -- 70 2:37.21 --  --
 -- Stephanie Byrne Beaverton -- -- 68 2:36.66 --  --
 -- Lauren Cassidy Lincoln 83 2:43.01 -- -- --  --
 -- Megan Coble Southridge -- -- 65 2:35.61 --  --
 -- Sydney Colman Lincoln 40 2:20.98 -- -- --  --
 -- Hannah Conwell St Mary Acad 75 2:35.63 -- -- --  --
 -- Megan Davis Tigard 7 2:07.19 -- -- --  --
 -- Ali Draudt Lincoln 91 2:53.69 -- -- --  --
 -- Sarah Eddy Lincoln -- -- 91 2:50.87 --  --
 -- Kimiko Elliot Summit -- -- 12 2:07.03 --  --
 -- Whitney Engstrom Sisters 19 2:13.61 -- -- --  --
 -- Jillian Forni Jesuit 76 2:35.91 -- -- --  --
 -- Mary Fowler Crescent Vly 88 2:45.76 -- -- --  --
 -- Drew Freeman Jesuit 38 2:19.79 -- -- --  --
 -- Shelby Gould Barlow 48 2:23.77 -- -- --  --
 -- Maria Grompe Wilson 55 2:27.09 -- -- --  --
 -- Katie Groover Wilsonville 43 2:22.18 -- -- --  --
 -- Heather Hagen Sunset 72 2:33.58 -- -- --  --
 -- Christina Hagerty W Albany -- -- 37 2:19.91 --  --
 -- Alexandra Hagerty W Albany 56 2:27.35 -- -- --  --
 -- Katie Hansen Barlow -- -- 66 2:36.00 --  --
 -- Tacy Hass Crescent Vly -- -- 84 2:46.59 --  --
 -- Joann Hemstreet Jesuit -- -- 73 2:38.72 --  --
 -- Aileen Herlitz Hood River Vly -- -- 60 2:34.18 --  --
 -- Hannah Lakehomer S Eugene -- -- 101 3:24.11 --  --
 -- Susannah Lee Beaverton -- -- 94 2:56.58 --  --
 -- Annika Lider Lake Oswego 62 2:29.97 -- -- --  --
 -- Sarah Lipscom Lakeridge 51 2:24.67 -- -- --  --
 -- Jessica McMorran Hood River Vly -- -- 80 2:42.95 --  --
 -- Kari Miller Wilson -- -- 95 2:59.82 --  --
 -- Courtney Monsantofils Beaverton 31 2:18.28 -- -- --  --
 -- Meredith Monsantofils Beaverton -- -- 63 2:35.01 --  --
 -- Heidi Narver Tigard 37 2:19.70 -- -- --  --
 -- Angie Otteson Barlow -- -- 85 2:47.41 --  --
 -- Elena Pressprich Bend 100 3:40.14 -- -- --  --
 -- Nicole Pressprich Bend -- -- 87 2:48.16 --  --
 -- Cara Pszczolkowski Wilsonville -- -- 97 3:08.14 --  --
 -- Jessica Rehms Wilson -- -- 88 2:49.09 --  --
 -- Kathleen Roush Glencoe 95 3:08.72 -- -- --  --
 -- Lori Sanders Wilson -- -- 27 2:17.01 --  --
 -- Genna Shershun S Eugene 70 2:33.34 -- -- --  --
 -- Katie Snowbarger Sandy 16 2:11.11 -- -- --  --
 -- Hannah Spector Ashland 71 2:33.40 -- -- --  --
 -- Maddy Stokes Ashland -- -- 78 2:41.11 --  --
 -- Lindsay Tesar Lakeridge -- -- 39 2:21.36 --  --
 -- Jiliane Tobolski Lakeridge -- -- 69 2:37.15 --  --
 -- Breanne Torian Wilson 69 2:32.88 -- -- --  --
 -- Elisha Webb Barlow -- -- 7 2:03.21 --  --
 -- Megan Woodbury Beaverton 99 3:19.61 -- -- --  --
 -- Cheri Young Crescent Vly -- -- 74 2:39.68 --  --
   127 RACERS IN THIS CLASSIFICATION