Girls Varsity - GS
INDIVIDUAL RESULTS - By George
Event 1 - Thu /03/06/03 at Willamette Pass
               
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF.
1 2 Ashley Woodworth Jesuit 00:59.74 01:01.83 02:01.57 --
2 54 Morgan Degree Summit 01:02.52 01:02.28 02:04.80 +0:03.23
3 8 Erica Skatvold Bend 01:01.79 01:03.04 02:04.83 +0:03.26
4 4 Kelly Bickler Summit 01:02.97 01:03.15 02:06.12 +0:04.55
5 13 Annaliesa Harris Saint Marys 01:03.35 01:02.82 02:06.17 +0:04.60
6 20 Rachel Carlson Tigard 01:03.41 01:03.46 02:06.87 +0:05.30
7 45 Megan Davis Tigard 01:04.04 01:03.15 02:07.19 +0:05.62
8 10 Emily Schneider Sunset 01:03.47 01:03.97 02:07.44 +0:05.87
9 33 Hannah Hinman Bend 01:03.53 01:04.05 02:07.58 +0:06.01
10 27 Taimi Arvidson Jesuit 01:04.55 01:03.93 02:08.48 +0:06.91
11 24 Kristina Nance W Linn 01:04.10 01:04.72 02:08.82 +0:07.25
12 5 Laurin Vermaas Sandy 01:04.92 01:04.71 02:09.63 +0:08.06
13 22 Candice Hoag Hood River Vly 01:04.87 01:04.77 02:09.64 +0:08.07
14 26 Erin Currie Lakeridge 01:05.17 01:04.66 02:09.83 +0:08.26
15 52 Kelsey Chapman Jesuit 01:06.81 01:03.66 02:10.47 +0:08.90
16 55 Katie Snowbarger Sandy 01:05.52 01:05.59 02:11.11 +0:09.54
17 3 Sierra Vickers S Eugene 01:06.12 01:06.42 02:12.54 +0:10.97
18 40 Kaeley Anderson Westview 01:06.43 01:06.53 02:12.96 +0:11.39
19 16 Whitney Engstrom Sisters 01:08.17 01:05.44 02:13.61 +0:12.04
20 51 Danielle Tabor Lakeridge 01:07.90 01:06.37 02:14.27 +0:12.70
21 6 Jessica Williams Ashland 01:08.35 01:06.11 02:14.46 +0:12.89
22 23 Eileen Warner Glencoe 01:07.80 01:06.89 02:14.69 +0:13.12
23 30 Kelsey Borge Sandy 01:08.01 01:07.51 02:15.52 +0:13.95
24 9 Renae Coyier Crescent Vly 01:07.55 01:08.25 02:15.80 +0:14.23
25 28 Lindsay Temes S Eugene 01:08.15 01:08.03 02:16.18 +0:14.61
26 47 Shanna Cochran Hood River Vly 01:07.76 01:08.64 02:16.40 +0:14.83
27 78 Megan Hald Ashland 01:09.55 01:08.29 02:17.84 +0:16.27
28 35 Kimi Mabry Sunset 01:09.53 01:08.37 02:17.90 +0:16.33
29 59 Vanessa Wolf Crescent Vly 01:09.77 01:08.15 02:17.92 +0:16.35
30 42 Emma Close S Medford 01:11.06 01:07.12 02:18.18 +0:16.61
31 25 Courtney Monsantofils Beaverton 01:08.47 01:09.81 02:18.28 +0:16.71
32 96 Chelsea Schmidt Summit 01:09.69 01:09.16 02:18.85 +0:17.28
33 49 Crissy Kindler W Linn 01:09.79 01:09.11 02:18.90 +0:17.33
34 15 Niki Stephanson Aloha 01:08.29 01:10.89 02:19.18 +0:17.61
35 34 Nikki Martin Crescent Vly 01:10.75 01:08.47 02:19.22 +0:17.65
36 99 Molly Ziegler Bend 01:10.97 01:08.29 02:19.26 +0:17.69
37 67 Heidi Narver Tigard 01:10.46 01:09.24 02:19.70 +0:18.13
38 74 Drew Freeman Jesuit 01:10.38 01:09.41 02:19.79 +0:18.22
39 46 Karen Hudson Corvallis 01:09.78 01:10.03 02:19.81 +0:18.24
40 44 Sydney Colman Lincoln 01:10.68 01:10.30 02:20.98 +0:19.41
41 12 Lucia Ondruskova Gresham 01:10.76 01:10.62 02:21.38 +0:19.81
42 63 Alaina Wooley Tualatin 01:11.59 01:10.06 02:21.65 +0:20.08
43 41 Katie Groover Wilsonville 01:11.91 01:10.27 02:22.18 +0:20.61
44 82 Ally MacCaskill Sunset 01:11.55 01:10.82 02:22.37 +0:20.80
45 43 Dominique Bergner The Dalles 01:12.69 01:10.05 02:22.74 +0:21.17
46 56 Camila Thorndike Ashland 01:13.50 01:09.44 02:22.94 +0:21.37
47 19 Eloise Grout Lincoln 01:11.40 01:12.20 02:23.60 +0:22.03
48 98 Shelby Gould Barlow 01:12.06 01:11.71 02:23.77 +0:22.20
49 39 Jennifer Anderson Mtn View 01:13.17 01:10.93 02:24.10 +0:22.53
50 48 Michelle Quale Glencoe 01:13.65 01:10.62 02:24.27 +0:22.70
51 93 Sarah Lipscom Lakeridge 01:13.67 01:11.00 02:24.67 +0:23.10
52 84 Sarah Lowry Hillsboro 01:11.02 01:14.31 02:25.33 +0:23.76
53 92 Megan McCracken Beaverton 01:13.41 01:12.96 02:26.37 +0:24.80
54 70 Andrea Kerr Glencoe 01:15.10 01:11.58 02:26.68 +0:25.11
55 102 Maria Grompe Wilson 01:14.45 01:12.64 02:27.09 +0:25.52
56 65 Alexandra Hagerty W Albany 01:14.32 01:13.03 02:27.35 +0:25.78
57 94 Maddy Witte Jesuit 01:12.07 01:15.46 02:27.53 +0:25.96
58 75 Casia Chappell S Eugene 01:14.30 01:13.30 02:27.60 +0:26.03
59 103 Alison Fagan Lincoln 01:15.03 01:12.73 02:27.76 +0:26.19
60 97 Sarah Camp Ashland 01:14.76 01:14.49 02:29.25 +0:27.68
61 110 Ashley Blackwell Lakeridge 01:16.15 01:13.34 02:29.49 +0:27.92
62 85 Annika Lider Lake Oswego 01:16.36 01:13.61 02:29.97 +0:28.40
63 17 Kaila Hughes Baker City 01:15.42 01:14.84 02:30.26 +0:28.69
64 61 Rachelle Kaplon Wilson 01:15.10 01:16.26 02:31.36 +0:29.79
65 36 Sarah Rawley Wilson 01:20.10 01:11.71 02:31.81 +0:30.24
66 88 Christa Keim Corvallis 01:16.60 01:15.59 02:32.19 +0:30.62
67 66 Rebecca Shapiro Lincoln 01:17.70 01:14.53 02:32.23 +0:30.66
68 71 Whitney Wenger W Linn 01:17.85 01:14.49 02:32.34 +0:30.77
69 118 Breanne Torian Wilson 01:18.21 01:14.67 02:32.88 +0:31.31
70 112 Genna Shershun S Eugene 01:17.70 01:15.64 02:33.34 +0:31.77
71 113 Hannah Spector Ashland 01:17.39 01:16.01 02:33.40 +0:31.83
72 60 Heather Hagen Sunset 01:17.08 01:16.50 02:33.58 +0:32.01
73 115 Becca Asla Bend 01:18.48 01:15.83 02:34.31 +0:32.74
74 68 Sophia Kast Corvallis 01:18.49 01:17.09 02:35.58 +0:34.01
75 62 Hannah Conwell St Mary Acad 01:16.92 01:18.71 02:35.63 +0:34.06
76 111 Jillian Forni Jesuit 01:18.89 01:17.02 02:35.91 +0:34.34
77 114 Janelle Otteson Barlow 01:19.47 01:17.45 02:36.92 +0:35.35
78 120 Kendall Carpenter Tigard 01:20.36 01:16.66 02:37.02 +0:35.45
79 100 Tate Newburgh Crescent Vly 01:19.63 01:19.14 02:38.77 +0:37.20
80 91 Kristy Logan W Linn 01:20.50 01:18.79 02:39.29 +0:37.72
81 104 Samatha Haglund Tigard 01:21.71 01:17.78 02:39.49 +0:37.92
82 77 Renee Gabriel Sandy 01:22.39 01:18.97 02:41.36 +0:39.79
83 119 Lauren Cassidy Lincoln 01:19.23 01:23.78 02:43.01 +0:41.44
84 117 Maren McDonald Sunset 01:21.14 01:22.33 02:43.47 +0:41.90
85 87 Jessica Carrier Tigard 01:23.52 01:20.22 02:43.74 +0:42.17
86 83 Heather Kenyon Wilson 01:23.36 01:20.90 02:44.26 +0:42.69
87 101 Kara Dale Sunset 01:22.44 01:22.15 02:44.59 +0:43.02
88 116 Mary Fowler Crescent Vly 01:23.94 01:21.82 02:45.76 +0:44.19
89 108 Hayley Scheubrien W Linn 01:23.52 01:22.73 02:46.25 +0:44.68
90 121 Hanna Snider Corvallis 01:23.62 01:24.40 02:48.02 +0:46.45
91 86 Ali Draudt Lincoln 01:39.77 01:13.92 02:53.69 +0:52.12
92 38 Heather Irby Baker City 01:29.39 01:25.35 02:54.74 +0:53.17
93 105 Sherry Hammack Corvallis 01:41.32 01:22.24 03:03.56 +1:01.99
94 58 Karli Coggin Bend 01:58.57 01:10.10 03:08.67 +1:07.10
95 122 Kathleen Roush Glencoe 01:38.86 01:29.86 03:08.72 +1:07.15
96 95 Alison Lee S Eugene 01:57.57 01:14.43 03:12.00 +1:10.43
97 32 Ashley Dahrens Barlow 01:33.47 01:45.12 03:18.59 +1:17.02
98 37 Rebekah Brooks Cottage Grv 02:05.17 01:13.65 03:18.82 +1:17.25
99 123 Megan Woodbury Beaverton 01:40.97 01:38.64 03:19.61 +1:18.04
100 80 Elena Pressprich Bend 01:09.37 02:30.77 03:40.14 +1:38.57
-- 57 Ashley Agee Barlow 01:14.38 DNS -- --
-- 76 Julie Bastien Summit 01:09.01 DNF -- --
-- 72 Stephanie Byrne Beaverton DNF 01:13.07 -- --
-- 64 Megan Coble Southridge 01:11.68 DNF -- --
-- 107 Tammy Cooper Glencoe 01:19.80 DNS -- --
-- 29 Kimiko Elliot Summit DNS DNS -- --
-- 14 Kristen Gleaves Cen Catholic DNF DNS -- --
-- 18 Christina Hagerty W Albany DNF 01:08.47 -- --
-- 79 Katie Hansen Barlow DNF 01:11.85 -- --
-- 106 Linsay Heppe Hood River Vly 02:37.94 DNF -- --
-- 89 Aileen Herlitz Hood River Vly 01:16.10 DQ -- --
-- 1 Katie Mathews Lakeridge DNF DNF -- --
-- 69 Jessica McMorran Hood River Vly DNF 01:10.27 -- --
-- 90 Stephanie Meadows Glencoe 01:16.55 DNF -- --
-- 50 Meredith Monsantofils Beaverton DNS DNS -- --
-- 11 Lori Sanders Wilson 01:34.39 DNF -- --
-- 73 Jiliane Tobolski Lakeridge DQ 01:41.07 -- --
-- 53 Emily Wagenknecht S Eugene DNF DNS -- --
-- 31 Lindsay Warren Ashland 01:04.38 DNF -- --
-- 7 Elisha Webb Barlow 01:03.78 DNF -- --
-- 81 Cheri Young Crescent Vly 01:14.67 DNF -- --
121 Racers in this group