Boys Varsity - Slalom
INDIVIDUAL RESULTS - By George
Event 1 - Thu /03/06/03 at Willamette Pass
               
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF.
1 27 Cooper Raasch Sandy 00:48.85 00:54.31 01:43.16 --
2 2 Kevin Todd Sandy 00:49.16 00:55.42 01:44.58 +0:01.42
3 1 Craig Francis Lincoln 00:49.08 00:55.96 01:45.04 +0:01.88
4 26 Tyler Colville Lincoln 00:49.53 00:55.77 01:45.30 +0:02.14
5 7 Jens Odegaard Lakeview 00:51.01 00:56.30 01:47.31 +0:04.15
6 37 Andy Craig Lakeridge 00:51.64 00:56.58 01:48.22 +0:05.06
7 22 Marc Nabelek Corvallis 00:53.83 00:55.86 01:49.69 +0:06.53
8 12 Jarrod Levesque Lakeridge 00:51.37 00:58.57 01:49.94 +0:06.78
9 73 Eli McMahan Sandy 00:52.86 00:57.41 01:50.27 +0:07.11
10 52 Josh Kanable Sandy 00:53.48 00:58.01 01:51.49 +0:08.33
11 9 Michael Timm Bend 00:51.86 00:59.78 01:51.64 +0:08.48
12 11 Justin Wiley Hood River Vly 00:52.29 00:59.71 01:52.00 +0:08.84
13 35 Joey Larsen Sunset 00:54.08 00:58.11 01:52.19 +0:09.03
14 15 Alex Klug Westview 00:54.19 00:58.47 01:52.66 +0:09.50
15 4 Karana Ellis Sisters 00:54.33 00:58.72 01:53.05 +0:09.89
16 81 Peter Grubb Sunset 00:54.36 00:59.00 01:53.36 +0:10.20
17 6 Darren Yondorf Ashland 00:54.03 01:00.00 01:54.03 +0:10.87
18 54 Raman Ellis Sisters 00:54.73 00:59.37 01:54.10 +0:10.94
19 42 Paul Draghicescu Westview 00:55.48 00:59.10 01:54.58 +0:11.42
20 51 Sykler Weaver Lincoln 00:58.77 00:55.98 01:54.75 +0:11.59
21 62 Steven Carpenter Lakeridge 00:55.86 00:58.94 01:54.80 +0:11.64
22 21 Ryan Prentice Jesuit 00:57.35 00:57.93 01:55.28 +0:12.12
23 67 Jesse Lee Jesuit 00:55.17 01:00.25 01:55.42 +0:12.26
24 5 Stephen Verdugo Crescent Vly 00:58.07 00:57.61 01:55.68 +0:12.52
25 64 Greg Halbert Beaverton 00:55.48 01:00.36 01:55.84 +0:12.68
26 44 Nick Finke Wilsonville 00:55.35 01:01.07 01:56.42 +0:13.26
27 14 Steve Ekstrom Barlow 00:55.73 01:01.64 01:57.37 +0:14.21
28 32 Eric Nash Lakeview 00:57.56 01:00.31 01:57.87 +0:14.71
29 93 Brett Bullard Sandy 00:55.53 01:02.44 01:57.97 +0:14.81
30 74 CJ Oyler Glencoe 00:58.23 00:59.89 01:58.12 +0:14.96
31 56 Brook Golling Ashland 00:56.42 01:01.93 01:58.35 +0:15.19
32 20 Tyson Winner Wilson 00:56.32 01:02.16 01:58.48 +0:15.32
33 72 David Sakai Lincoln 00:56.91 01:01.75 01:58.66 +0:15.50
34 82 Luke Pennington Hood River Vly 00:57.14 01:01.67 01:58.81 +0:15.65
35 100 Brian Engle Bend 00:59.24 01:00.19 01:59.43 +0:16.27
36 80 Kirk Skatvold Bend 00:57.46 01:01.99 01:59.45 +0:16.29
37 31 Wes Tygerson Ashland 00:57.68 01:02.10 01:59.78 +0:16.62
38 111 Dan Brown Sandy 00:57.95 01:02.43 02:00.38 +0:17.22
39 102 Fletcher Hukari Hood River Vly 00:58.57 01:01.83 02:00.40 +0:17.24
40 23 Nathan Olesberg Southridge 00:56.65 01:04.27 02:00.92 +0:17.76
41 57 Chad Dolbear Lakeview 00:57.88 01:03.09 02:00.97 +0:17.81
42 24 Ross Raitman W Linn 00:57.33 01:03.87 02:01.20 +0:18.04
43 59 Travis Lucas Bend 00:59.06 01:02.62 02:01.68 +0:18.52
44 118 Chris Lathrop Bend 00:59.70 01:02.52 02:02.22 +0:19.06
45 83 John Harlow Lakeridge 00:58.87 01:03.41 02:02.28 +0:19.12
46 47 Adam Pfleeger Corvallis 01:02.95 01:00.94 02:03.89 +0:20.73
47 39 Ryan Burt Saint Marys 00:59.26 01:04.98 02:04.24 +0:21.08
48 48 Matt Wise Southridge 00:58.29 01:06.28 02:04.57 +0:21.41
49 76 Trevor Smith Crescent Vly 01:00.55 01:04.28 02:04.83 +0:21.67
50 78 Taylor Kerr Lakeview 01:01.07 01:05.95 02:07.02 +0:23.86
51 114 Alex Kenyon Crescent Vly 01:00.64 01:07.14 02:07.78 +0:24.62
52 3 Mike Powell Glencoe 00:54.76 01:13.33 02:08.09 +0:24.93
53 45 Jon Kaplon Wilson 01:08.71 00:59.48 02:08.19 +0:25.03
54 116 Rob Sharpe Lakeview 01:03.11 01:05.25 02:08.36 +0:25.20
55 68 Tom Sollitt Corvallis 01:00.17 01:08.30 02:08.47 +0:25.31
56 25 Tyler Kohlhoff Tigard 01:08.91 00:59.78 02:08.69 +0:25.53
57 70 Jake Riesterer W Linn 01:01.14 01:07.83 02:08.97 +0:25.81
58 55 Kevin Wonnacott Crescent Vly 00:57.97 01:11.02 02:08.99 +0:25.83
59 75 Chris Boyle Sisters 01:01.61 01:07.74 02:09.35 +0:26.19
60 96 Michael Noone Crescent Vly 01:03.18 01:06.40 02:09.58 +0:26.42
61 53 Garrett Reiter Glencoe 00:55.79 01:14.02 02:09.81 +0:26.65
62 123 Reed Dixon Jesuit 01:04.30 01:05.56 02:09.86 +0:26.70
63 90 Willy Sloop W Linn 01:02.03 01:07.94 02:09.97 +0:26.81
64 46 Kevin Chapman Jesuit 00:56.51 01:13.57 02:10.08 +0:26.92
65 58 Harrison Lakehomer S Eugene 01:03.82 01:06.29 02:10.11 +0:26.95
66 86 Christopher Fuhrmeister Wilson 01:01.43 01:08.79 02:10.22 +0:27.06
67 79 Willie Lafferty S Eugene 01:03.40 01:06.94 02:10.34 +0:27.18
68 66 Robert Martin Wilson 01:03.82 01:07.06 02:10.88 +0:27.72
69 99 Matthew Johnson S Eugene 01:03.14 01:07.99 02:11.13 +0:27.97
70 120 Tony Guilto Hood River Vly 01:05.62 01:05.88 02:11.50 +0:28.34
71 16 Brian Seaman Redmond 01:05.66 01:05.87 02:11.53 +0:28.37
72 19 Josh Sohn Roseburg 01:02.86 01:08.86 02:11.72 +0:28.56
73 28 Lance Stevens Glencoe 01:14.28 00:58.69 02:12.97 +0:29.81
74 69 Bryce Lander Southridge 00:59.09 01:14.16 02:13.25 +0:30.09
75 13 Taylor Looney Canby 01:13.91 00:59.67 02:13.58 +0:30.42
76 92 Edge Trullinger Lincoln 01:10.68 01:03.41 02:14.09 +0:30.93
77 119 Alec Nielsen Sunset 01:06.79 01:07.37 02:14.16 +0:31.00
78 121 Cody Grimm Lakeridge 01:01.30 01:12.98 02:14.28 +0:31.12
79 36 Tyler Nelson Hood River Vly 01:16.80 00:58.95 02:15.75 +0:32.59
80 106 Tristan Allen Corvallis 01:06.05 01:09.75 02:15.80 +0:32.64
81 33 Evan Mikkelson S Eugene 01:10.20 01:05.64 02:15.84 +0:32.68
82 107 Keenan Jones Southridge 01:05.27 01:10.68 02:15.95 +0:32.79
83 105 Paul Andrews Jesuit 01:06.70 01:09.34 02:16.04 +0:32.88
84 43 Adam Miller Barlow 00:57.81 01:19.03 02:16.84 +0:33.68
85 85 Ben Defiebre Lake Oswego 01:02.93 01:14.22 02:17.15 +0:33.99
86 65 Thomas Van Doren S Albany 01:05.93 01:11.75 02:17.68 +0:34.52
87 89 Nils Freeman Southridge 01:04.70 01:13.39 02:18.09 +0:34.93
88 124 Scott Duncombe Corvallis 01:06.16 01:12.41 02:18.57 +0:35.41
89 77 Nick David Ashland 01:15.62 01:03.68 02:19.30 +0:36.14
90 113 Ben Boro Sisters 01:11.41 01:08.07 02:19.48 +0:36.32
91 94 Robert Lahaie Glencoe 01:06.16 01:13.43 02:19.59 +0:36.43
92 61 Alec Asbridge Hood River Vly 01:01.72 01:18.04 02:19.76 +0:36.60
93 91 Ben Millar Tigard 01:07.87 01:12.91 02:20.78 +0:37.62
94 104 Kevin Ross Wilson 01:06.19 01:14.86 02:21.05 +0:37.89
95 117 Jonathan Cross S Eugene 01:09.60 01:12.54 02:22.14 +0:38.98
96 50 Eric Wiering Tigard 01:15.26 01:07.43 02:22.69 +0:39.53
97 115 Jesse Barr Ashland 01:18.21 01:04.59 02:22.80 +0:39.64
98 95 Ryen Schneringer Sisters 01:14.68 01:08.24 02:22.92 +0:39.76
99 108 Karsten Van Alderwerelt W Linn 01:07.76 01:15.22 02:22.98 +0:39.82
100 29 Justin Thomas Sisters 00:55.18 01:27.84 02:23.02 +0:39.86
101 97 Daniel Armitage Ashland 01:14.79 01:09.21 02:24.00 +0:40.84
102 122 Nathan Howells Wilson 01:11.24 01:13.56 02:24.80 +0:41.64
103 87 Matthew Sidley Jesuit 01:06.60 01:19.24 02:25.84 +0:42.68
104 112 Carl Duzett Glencoe 01:17.06 01:09.40 02:26.46 +0:43.30
105 98 Jacob Charlton Lakeview 01:21.41 01:06.76 02:28.17 +0:45.01
106 109 David McDougall Tigard 01:12.68 01:16.76 02:29.44 +0:46.28
107 126 Kyle Martin W Linn 01:12.83 01:17.33 02:30.16 +0:47.00
108 84 Patrick Jacks Aloha 00:59.92 01:31.79 02:31.71 +0:48.55
109 30 Tyler Martin Crescent Vly 00:54.18 01:39.56 02:33.74 +0:50.58
110 34 Ryan Hackbarth Bend 01:48.23 01:00.46 02:48.69 +1:05.53
111 38 Bryan Baird Roseburg 01:16.10 01:35.88 02:51.98 +1:08.82
112 125 John Castle Southridge 01:37.92 01:17.49 02:55.41 +1:12.25
113 127 Kyle Hoffer Tigard 01:35.23 01:36.82 03:12.05 +1:28.89
-- 101 Ryan Baysinger Sunset DQ 01:07.69 -- --
-- 17 Brad Gaylord Umatilla DNF 01:18.25 -- --
-- 60 Tyler Goering Sunset DQ 00:58.92 -- --
-- 88 Daniel Grant Corvallis 01:11.10 DNF -- --
-- 103 Jake Grimm Lakeridge 01:01.22 DNF -- --
-- 40 Clayton Hayward Joseph DNF 01:08.54 -- --
-- 110 Thomas Himes Lincoln DNF DNS -- --
-- 8 Andrew Holland S Eugene 00:58.55 DQ -- --
-- 18 Josh Jones Saint Marys 01:01.05 DNS -- --
-- 41 James Leslie Summit 00:57.63 DQ -- --
-- 49 Kevin Mildner W Linn DNF 01:05.41 -- --
-- 10 Joey Patterson Sunset 00:54.44 DNF -- --
-- 71 Scott Rowley Tigard DNF 01:29.87 -- --
-- 63 Richard Vanden Brink Lake Oswego DNF 01:06.25 -- --
127 Racers in this group