Boys Varsity - State Championship
INDIVIDUAL STANDINGS - 2003
  EVENT 1 EVENT 2 TOTALS
03/06/03 03/07/03 TOTAL TIME
PLC NAME CLUB PLC TIME PLC TIME TIME DIFF.
1 Craig Francis Lincoln 3 1:45.04 1 1:52.43 3:37.47  --
2 Tyler Colville Lincoln 4 1:45.30 6 1:55.28 3:40.58 +0:03.11
3 Marc Nabelek Corvallis 7 1:49.69 1 1:52.43 3:42.12 +0:04.65
4 Jens Odegaard Lakeview 5 1:47.31 5 1:55.17 3:42.48 +0:05.01
5 Kevin Todd Sandy 2 1:44.58 22 1:58.95 3:43.53 +0:06.06
6 Jarrod Levesque Lakeridge 8 1:49.94 4 1:55.16 3:45.10 +0:07.63
7 Eli McMahan Sandy 9 1:50.27 12 1:57.15 3:47.42 +0:09.95
8 Justin Wiley Hood River Vly 12 1:52.00 8 1:56.44 3:48.44 +0:10.97
9 Sykler Weaver Lincoln 20 1:54.75 3 1:54.00 3:48.75 +0:11.28
10 Michael Timm Bend 11 1:51.64 16 1:57.75 3:49.39 +0:11.92
11 Andy Craig Lakeridge 6 1:48.22 37 2:01.27 3:49.49 +0:12.02
12 Karana Ellis Sisters 15 1:53.05 9 1:56.68 3:49.73 +0:12.26
13 Josh Kanable Sandy 10 1:51.49 22 1:58.95 3:50.44 +0:12.97
14 Ryan Prentice Jesuit 22 1:55.28 15 1:57.70 3:52.98 +0:15.51
15 Darren Yondorf Ashland 17 1:54.03 34 2:00.69 3:54.72 +0:17.25
16 Jesse Lee Jesuit 23 1:55.42 35 2:00.89 3:56.31 +0:18.84
17 Brook Golling Ashland 31 1:58.35 18 1:58.14 3:56.49 +0:19.02
18 CJ Oyler Glencoe 30 1:58.12 24 1:59.20 3:57.32 +0:19.85
19 Wes Tygerson Ashland 37 1:59.78 21 1:58.94 3:58.72 +0:21.25
20 David Sakai Lincoln 33 1:58.66 36 2:01.18 3:59.84 +0:22.37
21 Brett Bullard Sandy 29 1:57.97 40 2:02.10 4:00.07 +0:22.60
22 Eric Nash Lakeview 28 1:57.87 42 2:02.32 4:00.19 +0:22.72
23 Stephen Verdugo Crescent Vly 24 1:55.68 55 2:04.69 4:00.37 +0:22.90
24 Fletcher Hukari Hood River Vly 39 2:00.40 32 2:00.06 4:00.46 +0:22.99
25 Travis Lucas Bend 43 2:01.68 20 1:58.81 4:00.49 +0:23.02
26 Raman Ellis Sisters 18 1:54.10 67 2:06.73 4:00.83 +0:23.36
27 Nick Finke Wilsonville 26 1:56.42 56 2:04.81 4:01.23 +0:23.76
28 Tyson Winner Wilson 32 1:58.48 47 2:03.35 4:01.83 +0:24.36
29 Adam Pfleeger Corvallis 46 2:03.89 27 1:59.49 4:03.38 +0:25.91
30 Steven Carpenter Lakeridge 21 1:54.80 74 2:08.61 4:03.41 +0:25.94
31 Nathan Olesberg Southridge 40 2:00.92 43 2:02.94 4:03.86 +0:26.39
32 Chris Lathrop Bend 44 2:02.22 41 2:02.31 4:04.53 +0:27.06
33 Kirk Skatvold Bend 36 1:59.45 64 2:06.46 4:05.91 +0:28.44
34 Tyler Kohlhoff Tigard 56 2:08.69 14 1:57.56 4:06.25 +0:28.78
35 Chad Dolbear Lakeview 41 2:00.97 60 2:06.12 4:07.09 +0:29.62
36 Jon Kaplon Wilson 53 2:08.19 25 1:59.41 4:07.60 +0:30.13
37 Ryan Burt Saint Marys 47 2:04.24 49 2:03.43 4:07.67 +0:30.20
38 Ross Raitman W Linn 42 2:01.20 68 2:07.07 4:08.27 +0:30.80
39 Kevin Chapman Jesuit 64 2:10.08 26 1:59.47 4:09.55 +0:32.08
40 Harrison Lakehomer S Eugene 65 2:10.11 29 1:59.96 4:10.07 +0:32.60
41 Taylor Looney Canby 75 2:13.58 13 1:57.50 4:11.08 +0:33.61
42 Mike Powell Glencoe 52 2:08.09 47 2:03.35 4:11.44 +0:33.97
43 Joey Larsen Sunset 13 1:52.19 99 2:19.47 4:11.66 +0:34.19
44 Brian Seaman Redmond 71 2:11.53 33 2:00.57 4:12.10 +0:34.63
45 Tyler Nelson Hood River Vly 79 2:15.75 11 1:56.89 4:12.64 +0:35.17
46 Garrett Reiter Glencoe 61 2:09.81 44 2:02.96 4:12.77 +0:35.30
47 Edge Trullinger Lincoln 76 2:14.09 29 1:59.96 4:14.05 +0:36.58
48 Trevor Smith Crescent Vly 49 2:04.83 76 2:09.37 4:14.20 +0:36.73
49 Robert Martin Wilson 68 2:10.88 52 2:04.22 4:15.10 +0:37.63
50 Taylor Kerr Lakeview 50 2:07.02 72 2:08.18 4:15.20 +0:37.73
51 Kevin Wonnacott Crescent Vly 58 2:08.99 63 2:06.42 4:15.41 +0:37.94
52 Lance Stevens Glencoe 73 2:12.97 46 2:03.08 4:16.05 +0:38.58
53 Jake Riesterer W Linn 57 2:08.97 71 2:07.93 4:16.90 +0:39.43
54 Michael Noone Crescent Vly 60 2:09.58 69 2:07.43 4:17.01 +0:39.54
55 Alec Asbridge Hood River Vly 92 2:19.76 29 1:59.96 4:19.72 +0:42.25
56 Matthew Johnson S Eugene 69 2:11.13 75 2:08.69 4:19.82 +0:42.35
57 Tom Sollitt Corvallis 55 2:08.47 87 2:12.53 4:21.00 +0:43.53
58 Justin Thomas Sisters 100 2:23.02 19 1:58.50 4:21.52 +0:44.05
59 Willie Lafferty S Eugene 67 2:10.34 84 2:11.45 4:21.79 +0:44.32
60 Willy Sloop W Linn 63 2:09.97 92 2:13.95 4:23.92 +0:46.45
61 Nils Freeman Southridge 87 2:18.09 61 2:06.19 4:24.28 +0:46.81
62 Josh Sohn Roseburg 72 2:11.72 93 2:13.97 4:25.69 +0:48.22
63 Nick David Ashland 89 2:19.30 65 2:06.56 4:25.86 +0:48.39
64 Alec Nielsen Sunset 77 2:14.16 85 2:11.78 4:25.94 +0:48.47
65 Evan Mikkelson S Eugene 81 2:15.84 83 2:11.39 4:27.23 +0:49.76
66 Bryce Lander Southridge 74 2:13.25 94 2:14.50 4:27.75 +0:50.28
67 Tristan Allen Corvallis 80 2:15.80 86 2:12.13 4:27.93 +0:50.46
68 Daniel Armitage Ashland 101 2:24.00 59 2:05.46 4:29.46 +0:51.99
69 Eric Wiering Tigard 96 2:22.69 70 2:07.79 4:30.48 +0:53.01
70 Kevin Ross Wilson 94 2:21.05 77 2:09.56 4:30.61 +0:53.14
71 Robert Lahaie Glencoe 91 2:19.59 81 2:11.17 4:30.76 +0:53.29
72 Jesse Barr Ashland 97 2:22.80 73 2:08.36 4:31.16 +0:53.69
73 Chris Boyle Sisters 59 2:09.35 104 2:22.08 4:31.43 +0:53.96
74 Ben Millar Tigard 93 2:20.78 91 2:13.87 4:34.65 +0:57.18
75 Tyler Martin Crescent Vly 109 2:33.74 54 2:04.49 4:38.23 +1:00.76
76 Carl Duzett Glencoe 104 2:26.46 90 2:13.82 4:40.28 +1:02.81
77 Karsten Van Alderwerelt W Linn 99 2:22.98 101 2:20.06 4:43.04 +1:05.57
78 Ryan Hackbarth Bend 110 2:48.69 7 1:55.72 4:44.41 +1:06.94
79 Jacob Charlton Lakeview 105 2:28.17 103 2:21.88 4:50.05 +1:12.58
80 Paul Andrews Jesuit 83 2:16.04 106 2:34.29 4:50.33 +1:12.86
81 David McDougall Tigard 106 2:29.44 105 2:24.56 4:54.00 +1:16.53
82 Jonathan Cross S Eugene 95 2:22.14 107 2:37.61 4:59.75 +1:22.28
83 Reed Dixon Jesuit 62 2:09.86 110 3:01.74 5:11.60 +1:34.13
84 Christopher Fuhrmeister Wilson 66 2:10.22 111 3:17.02 5:27.24 +1:49.77
 -- Bryan Baird Roseburg 111 2:51.98 -- -- --  --
 -- Ryan Baysinger Sunset -- -- 100 2:19.95 --  --
 -- Ben Boro Sisters 90 2:19.48 -- -- --  --
 -- Dan Brown Sandy 38 2:00.38 -- -- --  --
 -- John Castle Southridge 112 2:55.41 -- -- --  --
 -- Andrew Christie Barlow -- -- 57 2:04.82 --  --
 -- Ben Defiebre Lake Oswego 85 2:17.15 -- -- --  --
 -- Paul Draghicescu Westview 19 1:54.58 -- -- --  --
 -- Scott Duncombe Corvallis 88 2:18.57 -- -- --  --
 -- Todd Duncombe Corvallis -- -- 88 2:13.42 --  --
 -- Steve Ekstrom Barlow 27 1:57.37 -- -- --  --
 -- Brian Engle Bend 35 1:59.43 -- -- --  --
 -- Jake Fagan Cen Catholic -- -- 79 2:10.02 --  --
 -- Jordan Fisk Wilson -- -- 97 2:17.67 --  --
 -- Michael Forte Summit -- -- 28 1:59.93 --  --
 -- Andrew Garrison Southridge -- -- 89 2:13.64 --  --
 -- Tyler Goering Sunset -- -- 10 1:56.75 --  --
 -- Dylan Gordon Crescent Vly -- -- 62 2:06.40 --  --
 -- Daniel Grant Corvallis -- -- 95 2:14.83 --  --
 -- Kyle Griffith Hood River Vly -- -- 108 2:47.81 --  --
 -- Cody Grimm Lakeridge 78 2:14.28 -- -- --  --
 -- Jake Grimm Lakeridge -- -- 80 2:10.28 --  --
 -- Peter Grubb Sunset 16 1:53.36 -- -- --  --
 -- Tony Guilto Hood River Vly 70 2:11.50 -- -- --  --
 -- Greg Halbert Beaverton 25 1:55.84 -- -- --  --
 -- Mike Hale Beaverton -- -- 58 2:05.26 --  --
 -- John Harlow Lakeridge 45 2:02.28 -- -- --  --
 -- Clayton Hayward Joseph -- -- 109 2:55.77 --  --
 -- Cameron Hirtle Roseburg -- -- 102 2:21.53 --  --
 -- Jared Hoffer Tigard -- -- 112 3:33.33 --  --
 -- Kyle Hoffer Tigard 113 3:12.05 -- -- --  --
 -- Andrew Holland S Eugene -- -- 50 2:03.95 --  --
 -- Nathan Howells Wilson 102 2:24.80 -- -- --  --
 -- Patrick Jacks Aloha 108 2:31.71 -- -- --  --
 -- Josh Jones Saint Marys -- -- 38 2:01.34 --  --
 -- Keenan Jones Southridge 82 2:15.95 -- -- --  --
 -- Alex Kenyon Crescent Vly 51 2:07.78 -- -- --  --
 -- Brandon Kerr Lakeview -- -- 96 2:15.19 --  --
 -- Alex Klug Westview 14 1:52.66 -- -- --  --
 -- Stewart Lawson OES -- -- 66 2:06.65 --  --
 -- Kyle Martin W Linn 107 2:30.16 -- -- --  --
 -- Michael McLean W Linn -- -- 98 2:19.22 --  --
 -- Kevin Mildner W Linn -- -- 53 2:04.35 --  --
 -- Adam Miller Barlow 84 2:16.84 -- -- --  --
 -- Joey Patterson Sunset -- -- 82 2:11.19 --  --
 -- Luke Pennington Hood River Vly 34 1:58.81 -- -- --  --
 -- Cooper Raasch Sandy 1 1:43.16 -- -- --  --
 -- Scott Rowley Tigard -- -- 17 1:57.77 --  --
 -- Ryen Schneringer Sisters 98 2:22.92 -- -- --  --
 -- Zack Scott Vly Catholic -- -- 51 2:04.08 --  --
 -- Rob Sharpe Lakeview 54 2:08.36 -- -- --  --
 -- Matthew Sidley Jesuit 103 2:25.84 -- -- --  --
 -- Thomas Van Doren S Albany 86 2:17.68 -- -- --  --
 -- Cameron Walker Lakeridge -- -- 45 2:03.04 --  --
 -- Paul Wessinger Jesuit -- -- 78 2:09.67 --  --
 -- Matt Wise Southridge 48 2:04.57 -- -- --  --
 -- Brian Yoder Lincoln -- -- 39 2:01.95 --  --
   141 RACERS IN THIS CLASSIFICATION