Boys Varsity - GS
INDIVIDUAL RESULTS - By George
Event 2 - Fri /03/07/03 at Willamette Pass
               
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF.
1 30 Craig Francis Lincoln 00:59.01 00:53.42 01:52.43 --
1 20 Marc Nabelek Corvallis 00:59.44 00:52.99 01:52.43 --
3 55 Sykler Weaver Lincoln 01:00.27 00:53.73 01:54.00 +0:01.57
4 33 Jarrod Levesque Lakeridge 01:00.80 00:54.36 01:55.16 +0:02.73
5 7 Jens Odegaard Lakeview 01:00.76 00:54.41 01:55.17 +0:02.74
6 5 Tyler Colville Lincoln 01:00.99 00:54.29 01:55.28 +0:02.85
7 35 Ryan Hackbarth Bend 01:00.95 00:54.77 01:55.72 +0:03.29
8 34 Justin Wiley Hood River Vly 01:01.58 00:54.86 01:56.44 +0:04.01
9 3 Karana Ellis Sisters 01:01.80 00:54.88 01:56.68 +0:04.25
10 61 Tyler Goering Sunset 01:01.79 00:54.96 01:56.75 +0:04.32
11 9 Tyler Nelson Hood River Vly 01:00.85 00:56.04 01:56.89 +0:04.46
12 75 Eli McMahan Sandy 01:02.08 00:55.07 01:57.15 +0:04.72
13 16 Taylor Looney Canby 01:01.69 00:55.81 01:57.50 +0:05.07
14 50 Tyler Kohlhoff Tigard 01:02.05 00:55.51 01:57.56 +0:05.13
15 21 Ryan Prentice Jesuit 01:01.62 00:56.08 01:57.70 +0:05.27
16 10 Michael Timm Bend 01:02.18 00:55.57 01:57.75 +0:05.32
17 25 Scott Rowley Tigard 01:02.44 00:55.33 01:57.77 +0:05.34
18 56 Brook Golling Ashland 01:01.88 00:56.26 01:58.14 +0:05.71
19 53 Justin Thomas Sisters 01:02.71 00:55.79 01:58.50 +0:06.07
20 60 Travis Lucas Bend 01:02.53 00:56.28 01:58.81 +0:06.38
21 31 Wes Tygerson Ashland 01:02.90 00:56.04 01:58.94 +0:06.51
22 54 Josh Kanable Sandy 01:02.22 00:56.73 01:58.95 +0:06.52
22 29 Kevin Todd Sandy 00:59.61 00:59.34 01:58.95 +0:06.52
24 27 CJ Oyler Glencoe 01:03.10 00:56.10 01:59.20 +0:06.77
25 68 Jon Kaplon Wilson 01:03.80 00:55.61 01:59.41 +0:06.98
26 46 Kevin Chapman Jesuit 01:02.82 00:56.65 01:59.47 +0:07.04
27 45 Adam Pfleeger Corvallis 01:02.36 00:57.13 01:59.49 +0:07.06
28 13 Michael Forte Summit 01:03.89 00:56.04 01:59.93 +0:07.50
29 59 Alec Asbridge Hood River Vly 01:03.63 00:56.33 01:59.96 +0:07.53
29 12 Harrison Lakehomer S Eugene 01:02.99 00:56.97 01:59.96 +0:07.53
29 96 Edge Trullinger Lincoln 01:03.08 00:56.88 01:59.96 +0:07.53
32 100 Fletcher Hukari Hood River Vly 01:03.09 00:56.97 02:00.06 +0:07.63
33 44 Brian Seaman Redmond 01:03.50 00:57.07 02:00.57 +0:08.14
34 6 Darren Yondorf Ashland 01:03.64 00:57.05 02:00.69 +0:08.26
35 67 Jesse Lee Jesuit 01:05.33 00:55.56 02:00.89 +0:08.46
36 76 David Sakai Lincoln 01:03.35 00:57.83 02:01.18 +0:08.75
37 8 Andy Craig Lakeridge 01:07.23 00:54.04 02:01.27 +0:08.84
38 18 Josh Jones Saint Marys 01:03.98 00:57.36 02:01.34 +0:08.91
39 114 Brian Yoder Lincoln 01:03.37 00:58.58 02:01.95 +0:09.52
40 113 Brett Bullard Sandy 01:03.90 00:58.20 02:02.10 +0:09.67
41 119 Chris Lathrop Bend 01:03.31 00:59.00 02:02.31 +0:09.88
42 32 Eric Nash Lakeview 01:04.54 00:57.78 02:02.32 +0:09.89
43 24 Nathan Olesberg Southridge 01:04.94 00:58.00 02:02.94 +0:10.51
44 2 Garrett Reiter Glencoe 01:07.50 00:55.46 02:02.96 +0:10.53
45 117 Cameron Walker Lakeridge 01:04.62 00:58.42 02:03.04 +0:10.61
46 52 Lance Stevens Glencoe 01:04.05 00:59.03 02:03.08 +0:10.65
47 73 Mike Powell Glencoe 01:05.34 00:58.01 02:03.35 +0:10.92
47 22 Tyson Winner Wilson 01:06.08 00:57.27 02:03.35 +0:10.92
49 39 Ryan Burt Saint Marys 01:04.32 00:59.11 02:03.43 +0:11.00
50 37 Andrew Holland S Eugene 01:05.13 00:58.82 02:03.95 +0:11.52
51 63 Zack Scott Vly Catholic 01:04.45 00:59.63 02:04.08 +0:11.65
52 47 Robert Martin Wilson 01:05.88 00:58.34 02:04.22 +0:11.79
53 48 Kevin Mildner W Linn 01:06.46 00:57.89 02:04.35 +0:11.92
54 1 Tyler Martin Crescent Vly 01:05.34 00:59.15 02:04.49 +0:12.06
55 26 Stephen Verdugo Crescent Vly 01:05.27 00:59.42 02:04.69 +0:12.26
56 64 Nick Finke Wilsonville 01:06.25 00:58.56 02:04.81 +0:12.38
57 14 Andrew Christie Barlow 01:04.28 01:00.54 02:04.82 +0:12.39
58 85 Mike Hale Beaverton 01:06.98 00:58.28 02:05.26 +0:12.83
59 115 Daniel Armitage Ashland 01:05.39 01:00.07 02:05.46 +0:13.03
60 116 Chad Dolbear Lakeview 01:06.02 01:00.10 02:06.12 +0:13.69
61 49 Nils Freeman Southridge 01:06.63 00:59.56 02:06.19 +0:13.76
62 110 Dylan Gordon Crescent Vly 01:07.19 00:59.21 02:06.40 +0:13.97
63 51 Kevin Wonnacott Crescent Vly 01:07.18 00:59.24 02:06.42 +0:13.99
64 81 Kirk Skatvold Bend 01:05.86 01:00.60 02:06.46 +0:14.03
65 97 Nick David Ashland 01:08.39 00:58.17 02:06.56 +0:14.13
66 42 Stewart Lawson OES 01:05.88 01:00.77 02:06.65 +0:14.22
67 28 Raman Ellis Sisters 01:09.41 00:57.32 02:06.73 +0:14.30
68 23 Ross Raitman W Linn 01:08.24 00:58.83 02:07.07 +0:14.64
69 72 Michael Noone Crescent Vly 01:06.99 01:00.44 02:07.43 +0:15.00
70 71 Eric Wiering Tigard 01:07.24 01:00.55 02:07.79 +0:15.36
71 89 Jake Riesterer W Linn 01:08.04 00:59.89 02:07.93 +0:15.50
72 98 Taylor Kerr Lakeview 01:07.40 01:00.78 02:08.18 +0:15.75
73 77 Jesse Barr Ashland 01:08.92 00:59.44 02:08.36 +0:15.93
74 58 Steven Carpenter Lakeridge 01:11.81 00:56.80 02:08.61 +0:16.18
75 103 Matthew Johnson S Eugene 01:07.23 01:01.46 02:08.69 +0:16.26
76 92 Trevor Smith Crescent Vly 01:07.83 01:01.54 02:09.37 +0:16.94
77 106 Kevin Ross Wilson 01:06.93 01:02.63 02:09.56 +0:17.13
78 123 Paul Wessinger Jesuit 01:08.34 01:01.33 02:09.67 +0:17.24
79 84 Jake Fagan Cen Catholic 01:08.82 01:01.20 02:10.02 +0:17.59
80 99 Jake Grimm Lakeridge 01:09.57 01:00.71 02:10.28 +0:17.85
81 93 Robert Lahaie Glencoe 01:08.74 01:02.43 02:11.17 +0:18.74
82 11 Joey Patterson Sunset 01:01.86 01:09.33 02:11.19 +0:18.76
83 62 Evan Mikkelson S Eugene 01:08.61 01:02.78 02:11.39 +0:18.96
84 83 Willie Lafferty S Eugene 01:08.96 01:02.49 02:11.45 +0:19.02
85 120 Alec Nielsen Sunset 01:09.70 01:02.08 02:11.78 +0:19.35
86 104 Tristan Allen Corvallis 01:11.16 01:00.97 02:12.13 +0:19.70
87 66 Tom Sollitt Corvallis 01:09.42 01:03.11 02:12.53 +0:20.10
88 122 Todd Duncombe Corvallis 01:11.24 01:02.18 02:13.42 +0:20.99
89 126 Andrew Garrison Southridge 01:10.98 01:02.66 02:13.64 +0:21.21
90 111 Carl Duzett Glencoe 01:10.58 01:03.24 02:13.82 +0:21.39
91 109 Ben Millar Tigard 01:10.53 01:03.34 02:13.87 +0:21.44
92 69 Willy Sloop W Linn 01:10.42 01:03.53 02:13.95 +0:21.52
93 40 Josh Sohn Roseburg 01:10.75 01:03.22 02:13.97 +0:21.54
94 70 Bryce Lander Southridge 01:04.71 01:09.79 02:14.50 +0:22.07
95 86 Daniel Grant Corvallis 01:12.23 01:02.60 02:14.83 +0:22.40
96 78 Brandon Kerr Lakeview 01:10.62 01:04.57 02:15.19 +0:22.76
97 124 Jordan Fisk Wilson 01:13.00 01:04.67 02:17.67 +0:25.24
98 125 Michael McLean W Linn 01:14.52 01:04.70 02:19.22 +0:26.79
99 36 Joey Larsen Sunset 01:22.92 00:56.55 02:19.47 +0:27.04
100 102 Ryan Baysinger Sunset 01:20.25 00:59.70 02:19.95 +0:27.52
101 107 Karsten Van Alderwerelt W Linn 01:13.54 01:06.52 02:20.06 +0:27.63
102 65 Cameron Hirtle Roseburg 01:14.00 01:07.53 02:21.53 +0:29.10
103 57 Jacob Charlton Lakeview 01:18.10 01:03.78 02:21.88 +0:29.45
104 74 Chris Boyle Sisters 01:22.54 00:59.54 02:22.08 +0:29.65
105 127 David McDougall Tigard 01:17.73 01:06.83 02:24.56 +0:32.13
106 105 Paul Andrews Jesuit 01:08.59 01:25.70 02:34.29 +0:41.86
107 121 Jonathan Cross S Eugene 01:35.71 01:01.90 02:37.61 +0:45.18
108 118 Kyle Griffith Hood River Vly 01:11.44 01:36.37 02:47.81 +0:55.38
109 38 Clayton Hayward Joseph 01:13.22 01:42.55 02:55.77 +1:03.34
110 87 Reed Dixon Jesuit 01:58.22 01:03.52 03:01.74 +1:09.31
111 88 Christopher Fuhrmeister Wilson 02:16.58 01:00.44 03:17.02 +1:24.59
112 91 Jared Hoffer Tigard 02:28.83 01:04.50 03:33.33 +1:40.90
-- 94 Ben Boro Sisters DNF 00:57.64 -- --
-- 95 Dan Brown Sandy 01:03.08 DNF -- --
-- 19 Brad Gaylord Umatilla DNF DNS -- --
-- 82 Peter Grubb Sunset DNF 00:54.69 -- --
-- 15 Greg Halbert Beaverton 01:02.74 DQ -- --
-- 79 John Harlow Lakeridge 01:18.04 DNS -- --
-- 108 Brett Huffman Southridge DQ 00:59.09 -- --
-- 80 Luke Pennington Hood River Vly DNF 00:54.59 -- --
-- 4 Cooper Raasch Sandy DNF 00:55.80 -- --
-- 101 Chris Rainey Bend DNF 01:21.45 -- --
-- 112 Ryen Schneringer Sisters DNF 01:01.55 -- --
-- 43 Stephen Sessions The Dalles 01:06.04 DNF -- --
-- 41 Richard Vanden Brink Lake Oswego 01:04.80 DNF -- --
-- 17 Morgan Wiper Churchill 01:11.01 DNF -- --
-- 90 Matt Wise Southridge 01:06.98 DNF -- --
127 Racers in this group