Boys Varsity - State Championship
TEAM STANDINGS - 2003
  EVENT 1 EVENT 2 TOTALS
03/06/03 03/07/03 TOTAL TIME
PLC CLUB PLC TIME PLC TIME TIME DIFF.
1 Lincoln 2 5:23.23 1 5:41.71 11:04.94  --
2 Sandy 1 5:18.01 3 5:51.51 11:09.52 0:04.58
3 Lakeridge 3 5:32.96 10 6:02.80 11:35.76 0:30.82
4 Hood River Vly 6 5:48.33 2 5:51.01 11:39.34 0:34.40
5 Bend 7 5:48.81 4 5:52.28 11:41.09 0:36.15
6 Sunset 4 5:38.91 14 6:10.10 11:49.01 0:44.07
7 Ashland 9 5:52.16 5 5:57.77 11:49.93 0:44.99
8 Lakeview 5 5:46.15 12 6:05.67 11:51.82 0:46.88
9 Sisters 8 5:50.07 7 6:01.91 11:51.98 0:47.04
10 Jesuit 10 5:56.55 6 5:58.06 11:54.61 0:49.67
11 Glencoe 12 6:00.69 8 6:02.06 12:02.75 0:57.81
12 Corvallis 13 6:02.05 9 6:02.31 12:04.36 0:59.42
13 Crescent Vly 11 5:58.51 17 6:15.41 12:13.92 1:08.98
14 Wilson 14 6:10.27 13 6:06.98 12:17.25 1:12.31
15 Southridge 15 6:15.26 16 6:12.93 12:28.19 1:23.25
16 S Eugene 17 6:23.96 15 6:12.60 12:36.56 1:31.62
17 W Linn 16 6:17.61 18 6:19.35 12:36.96 1:32.02
18 Tigard 18 6:49.58 11 6:03.12 12:52.70 1:47.76
   18 TEAMS IN THIS CLASSIFICATION
Girls Varsity - State Championship
TEAM STANDINGS - 2003
  EVENT 1 EVENT 2 TOTALS
03/06/03 03/07/03 TOTAL TIME
PLC CLUB PLC TIME PLC TIME TIME DIFF.
1 Jesuit 1 6:20.52 2 6:11.79 12:32.31  --
2 Summit 2 6:29.09 1 6:09.52 12:38.61 0:06.30
3 Bend 3 6:30.07 4 6:33.38 13:03.45 0:31.14
4 Lakeridge 8 6:48.77 3 6:23.52 13:12.29 0:39.98
5 Sandy 5 6:36.26 5 6:37.87 13:14.13 0:41.82
6 Ashland 6 6:46.12 6 6:38.04 13:24.16 0:51.85
7 Sunset 7 6:47.71 8 6:44.79 13:32.50 1:00.19
8 Crescent Vly 10 6:52.94 7 6:43.65 13:36.59 1:04.28
9 Tigard 4 6:33.76 13 7:09.45 13:43.21 1:10.90
10 S Eugene 11 6:56.32 9 6:48.22 13:44.54 1:12.23
11 Hood River Vly 9 6:52.41 12 7:03.45 13:55.86 1:23.55
12 Glencoe 13 7:05.64 10 6:57.62 14:03.26 1:30.95
13 Barlow 14 7:11.23 11 7:00.99 14:12.22 1:39.91
14 W Linn 12 7:00.06 15 7:22.18 14:22.24 1:49.93
15 Lincoln 15 7:12.34 16 7:24.71 14:37.05 2:04.74
16 Wilson 17 7:30.26 14 7:13.63 14:43.89 2:11.58
17 Corvallis 16 7:27.58 17 7:27.65 14:55.23 2:22.92
18 Beaverton 18 7:38.69 18 7:37.02 15:15.71 2:43.40
   18 TEAMS IN THIS CLASSIFICATION