Boys Varsity - Slalom
TEAM RESULTS - By George
Event 1 - Thu /03/06/03 at Willamette Pass
           
Plc CLUB RUN 1 RUN 2 TOTAL DIFF.
1 Sandy 02:30.87 02:47.14 05:18.01 --
2 Lincoln 02:35.52 02:47.71 05:23.23 +0:05.22
3 Lakeridge 02:38.87 02:54.09 05:32.96 +0:14.95
4 Sunset 02:42.88 02:56.03 05:38.91 +0:20.90
5 Lakeview 02:46.45 02:59.70 05:46.15 +0:28.14
6 Hood River Vly 02:48.00 03:00.33 05:48.33 +0:30.32
7 Bend 02:48.38 03:00.43 05:48.81 +0:30.80
8 Sisters 02:44.24 03:05.83 05:50.07 +0:32.06
9 Ashland 02:48.13 03:04.03 05:52.16 +0:34.15
10 Jesuit 02:49.03 03:07.52 05:56.55 +0:38.54
11 Crescent Vly 02:50.22 03:08.29 05:58.51 +0:40.50
12 Glencoe 02:48.78 03:11.91 06:00.69 +0:42.68
13 Corvallis 02:56.95 03:05.10 06:02.05 +0:44.04
14 Wilson 03:01.57 03:08.70 06:10.27 +0:52.26
15 Southridge 02:54.03 03:21.23 06:15.26 +0:57.25
16 W Linn 03:00.50 03:17.11 06:17.61 +0:59.60
17 S Eugene 03:05.09 03:18.87 06:23.96 +1:05.95
18 Tigard 03:29.46 03:20.12 06:49.58 +1:31.57
18 Teams in this group
Girls Varsity - Slalom
TEAM RESULTS - By George
Event 2 - Fri /03/07/03 at Willamette Pass
           
Plc CLUB RUN 1 RUN 2 TOTAL DIFF.
1 Summit 02:58.40 03:11.12 06:09.52 --
2 Jesuit 02:58.88 03:12.91 06:11.79 +0:02.27
3 Lakeridge 02:59.41 03:24.11 06:23.52 +0:14.00
4 Bend 03:08.50 03:24.88 06:33.38 +0:23.86
5 Sandy 03:00.88 03:36.99 06:37.87 +0:28.35
6 Ashland 03:09.12 03:28.92 06:38.04 +0:28.52
7 Crescent Vly 03:15.38 03:28.27 06:43.65 +0:34.13
8 Sunset 03:14.09 03:30.70 06:44.79 +0:35.27
9 S Eugene 03:15.87 03:32.35 06:48.22 +0:38.70
10 Glencoe 03:19.44 03:38.18 06:57.62 +0:48.10
11 Barlow 03:22.01 03:38.98 07:00.99 +0:51.47
12 Hood River Vly 03:24.23 03:39.22 07:03.45 +0:53.93
13 Tigard 03:05.67 04:03.78 07:09.45 +0:59.93
14 Wilson 03:27.84 03:45.79 07:13.63 +1:04.11
15 W Linn 03:33.22 03:48.96 07:22.18 +1:12.66
16 Lincoln 03:36.54 03:48.17 07:24.71 +1:15.19
17 Corvallis 03:32.56 03:55.09 07:27.65 +1:18.13
18 Beaverton 03:40.89 03:56.13 07:37.02 +1:27.50
18 Teams in this group