Boys Varsity - GS
TEAM RESULTS - By George
Event 2 - Fri /03/07/03 at Willamette Pass
           
Plc CLUB RUN 1 RUN 2 TOTAL DIFF.
1 Lincoln 03:00.27 02:41.44 05:41.71 --
2 Hood River Vly 03:05.52 02:45.49 05:51.01 +0:09.30
3 Sandy 03:03.91 02:47.60 05:51.51 +0:09.80
4 Bend 03:05.66 02:46.62 05:52.28 +0:10.57
5 Ashland 03:08.42 02:49.35 05:57.77 +0:16.06
6 Jesuit 03:09.77 02:48.29 05:58.06 +0:16.35
7 Sisters 03:13.92 02:47.99 06:01.91 +0:20.20
8 Glencoe 03:12.49 02:49.57 06:02.06 +0:20.35
9 Corvallis 03:11.22 02:51.09 06:02.31 +0:20.60
10 Lakeridge 03:17.60 02:45.20 06:02.80 +0:21.09
11 Tigard 03:11.73 02:51.39 06:03.12 +0:21.41
12 Lakeview 03:12.70 02:52.97 06:05.67 +0:23.96
13 Wilson 03:15.76 02:51.22 06:06.98 +0:25.27
14 Sunset 03:23.90 02:46.20 06:10.10 +0:28.39
15 S Eugene 03:15.35 02:57.25 06:12.60 +0:30.89
16 Southridge 03:16.28 02:56.65 06:12.93 +0:31.22
17 Crescent Vly 03:17.60 02:57.81 06:15.41 +0:33.70
18 W Linn 03:22.74 02:56.61 06:19.35 +0:37.64
18 Teams in this group
Girls Varsity - GS
TEAM RESULTS - By George
Event 1 - Thu /03/06/03 at Willamette Pass
           
Plc CLUB RUN 1 RUN 2 TOTAL DIFF.
1 Jesuit 03:11.10 03:09.42 06:20.52 --
2 Summit 03:14.50 03:14.59 06:29.09 +0:08.57
3 Bend 03:14.69 03:15.38 06:30.07 +0:09.55
4 Tigard 03:17.91 03:15.85 06:33.76 +0:13.24
5 Sandy 03:18.45 03:17.81 06:36.26 +0:15.74
6 Ashland 03:22.28 03:23.84 06:46.12 +0:25.60
7 Sunset 03:24.55 03:23.16 06:47.71 +0:27.19
8 Lakeridge 03:26.74 03:22.03 06:48.77 +0:28.25
9 Hood River Vly 03:28.73 03:23.68 06:52.41 +0:31.89
10 Crescent Vly 03:28.07 03:24.87 06:52.94 +0:32.42
11 S Eugene 03:28.57 03:27.75 06:56.32 +0:35.80
12 W Linn 03:31.74 03:28.32 07:00.06 +0:39.54
13 Glencoe 03:36.55 03:29.09 07:05.64 +0:45.12
14 Barlow 03:30.22 03:41.01 07:11.23 +0:50.71
15 Lincoln 03:37.11 03:35.23 07:12.34 +0:51.82
16 Corvallis 03:44.87 03:42.71 07:27.58 +1:07.06
17 Wilson 03:49.65 03:40.61 07:30.26 +1:09.74
18 Beaverton 04:02.85 03:35.84 07:38.69 +1:18.17
18 Teams in this group