Boys Varsity - Slalom
PRELIMINARY INDIVIDUAL RESULTS - Northern Exposure
Event 5 - Sat /02/15/03 at Will. Pass
                     
Plc BIB NAME CLUB RUN 1 RUN 1
DIFF.
RUN 1
POINTS
RUN 2 RUN 2
DIFF.
RUN 2
POINTS
TOTAL
POINTS
1 181 Stephen Verdugo Crescent Vly 00:47.71 -- 100 00:49.69 -- 100 200
2 184 Adam Pfleeger Corvallis 00:48.88 +0:01.17 80 00:51.58 +0:01.89 50 130
3 197 Evan Mikkelson S Eugene 00:50.24 +0:02.53 60 00:54.65 +0:04.96 45 105
4 190 Tyler Martin Crescent Vly 01:01.87 +0:14.16 18 00:51.40 +0:01.71 80 98
5 202 Trevor Smith Crescent Vly 00:54.20 +0:06.49 40 00:56.47 +0:06.78 36 76
6 204 Willie Lafferty S Eugene 00:54.61 +0:06.90 32 00:54.75 +0:05.06 40 72
7 186 Andrew Holland S Eugene 01:29.68 +0:41.97 11 00:51.45 +0:01.76 60 71
8 185 Harrison Lakehomer S Eugene 00:50.66 +0:02.95 50 01:05.53 +0:15.84 13 63
9 199 Matthew Johnson S Eugene 00:54.53 +0:06.82 36 01:00.05 +0:10.36 20 56
10 206 Todd Duncombe Corvallis 00:58.86 +0:11.15 22 00:59.05 +0:09.36 26 48
11 201 Michael Noone Crescent Vly 00:52.15 +0:04.44 45 DNF -- -- 45
12 194 Kevin Wonnacott Crescent Vly 00:58.12 +0:10.41 24 01:01.56 +0:11.87 18 42
13 177 Thomas Van Doren S Albany 00:56.78 +0:09.07 29 01:09.81 +0:20.12 11 40
13 189 Josh Sohn Roseburg 01:51.49 +1:03.78 8 00:57.41 +0:07.72 32 40
15 203 Carl Kiilsgaard Corvallis 01:09.97 +0:22.26 15 01:01.78 +0:12.09 16 31
15 196 Daniel Grant Corvallis 01:43.07 +0:55.36 9 00:59.77 +0:10.08 22 31
17 200 Tristan Allen Corvallis DQ -- -- 00:58.26 +0:08.57 29 29
18 191 Greg Schultz W Albany 01:03.37 +0:15.66 16 01:09.95 +0:20.26 10 26
18 182 Bryan Baird Roseburg 01:20.28 +0:32.57 12 01:04.01 +0:14.32 14 26
18 179 Justin Silbernagel W Albany 00:57.10 +0:09.39 26 DNF -- -- 26
21 183 Tyler Gifford Cottage Grv DQ -- -- 00:59.51 +0:09.82 24 24
22 193 Dan O'Larey W Albany 00:59.77 +0:12.06 20 DQ -- -- 20
23 205 Drew Hoselton S Eugene 01:11.59 +0:23.88 13 01:16.93 +0:27.24 6 19
23 195 Cameron Hirtle Roseburg 01:11.38 +0:23.67 14 01:35.34 +0:45.65 5 19
25 180 Jason Lampi Sa Christian DQ -- -- 01:03.87 +0:14.18 15 15
26 232 Tyler Eberhardt Roseburg 01:31.91 +0:44.20 10 01:37.45 +0:47.76 4 14
27 188 Ryan Miller Cottage Grv DQ -- -- 01:09.23 +0:19.54 12 12
28 207 Alex Kenyon Crescent Vly DNF -- -- 01:16.23 +0:26.54 9 9
29 187 Tom Sollitt Corvallis DQ -- -- 01:16.50 +0:26.81 8 8
30 176 Ryan Snyder S Salem DNF -- -- 01:16.86 +0:27.17 7 7
-- 192 Joshua Lippold Churchill DNS -- -- DNS -- -- --
-- 178 Morgan Wiper Churchill DNF -- -- DNF -- -- --
32 Racers in this group