Boys Jr. Varsity - Slalom
PRELIMINARY INDIVIDUAL RESULTS - Northern Exposure
Event 5 - Sat /02/15/03 at Will. Pass
                     
Plc BIB NAME CLUB RUN 1 RUN 1
DIFF.
RUN 1
POINTS
RUN 2 RUN 2
DIFF.
RUN 2
POINTS
TOTAL
POINTS
1 209 Scott Duncombe Corvallis 01:02.61 +0:02.73 60 01:03.14 +0:05.97 80 140
2 213 Josh Bugni Crescent Vly 00:59.88 -- 100 01:27.60 +0:30.43 18 118
3 210 Jonathan Cross S Eugene 01:01.21 +0:01.33 80 01:19.31 +0:22.14 26 106
4 212 Carl Egbert Corvallis 01:04.43 +0:04.55 50 01:06.81 +0:09.64 50 100
4 208 Dylan Gordon Crescent Vly DNF -- -- 00:57.17 -- 100 100
6 211 Tad Merrell S Eugene 01:08.34 +0:08.46 36 01:08.61 +0:11.44 40 76
7 217 Devin Lee S Eugene 01:13.94 +0:14.06 26 01:07.86 +0:10.69 45 71
8 216 Brady Sherwood S Eugene 01:10.36 +0:10.48 32 01:10.50 +0:13.33 32 64
9 214 Chad Huber Crescent Vly DNF -- -- 01:04.00 +0:06.83 60 60
10 220 Meher Vasdev Crescent Vly 01:42.24 +0:42.36 20 01:09.13 +0:11.96 36 56
11 219 AC (Andy) Crowe Crescent Vly 01:20.15 +0:20.27 24 01:11.19 +0:14.02 29 53
11 221 Alec Weller Corvallis 01:13.49 +0:13.61 29 01:19.56 +0:22.39 24 53
13 218 Goncalo Correia Corvallis 01:05.35 +0:05.47 45 DNF -- -- 45
14 222 Zach Frank S Eugene 01:25.37 +0:25.49 22 01:25.50 +0:28.33 20 42
15 224 Ryan Brown Crescent Vly 01:54.04 +0:54.16 18 01:20.67 +0:23.50 22 40
15 215 Treyvor Dowrie Corvallis 01:07.44 +0:07.56 40 DNF -- -- 40
16 Racers in this group