Girls Varsity - GS
INDIVIDUAL RESULTS - Where's Waldo
Event 3 - Sat /02/08/03 at Will. Pass-AM
                     
Plc BIB NAME CLUB RUN 1 RUN 1
DIFF.
RUN 1
POINTS
RUN 2 RUN 2
DIFF.
RUN 2
POINTS
TOTAL
POINTS
1 138 Sierra Vickers S Eugene 00:54.40 -- 100 00:57.02 -- 100 200
2 139 Lindsay Temes S Eugene 00:56.18 +0:01.78 80 00:57.51 +0:00.49 80 160
3 148 Emily Wagenknecht S Eugene 00:57.15 +0:02.75 60 00:57.61 +0:00.59 60 120
4 142 Nikki Martin Crescent Vly 00:57.52 +0:03.12 50 00:59.07 +0:02.05 50 100
5 141 Karen Hudson Corvallis 00:59.10 +0:04.70 40 00:59.81 +0:02.79 45 85
6 131 Christina Hagerty W Albany 00:57.52 +0:03.12 50 01:00.27 +0:03.25 32 82
7 136 Kelsey Birdseye Corvallis 00:59.13 +0:04.73 36 00:59.82 +0:02.80 40 76
8 133 Rebekah Brooks Cottage Grv 00:59.13 +0:04.73 36 01:00.11 +0:03.09 36 72
9 135 Renae Coyier Crescent Vly 00:59.50 +0:05.10 26 01:00.94 +0:03.92 29 55
10 146 Vanessa Wolf Crescent Vly 00:59.20 +0:04.80 29 01:02.06 +0:05.04 24 53
11 144 Alexandra Hagerty W Albany 01:00.70 +0:06.30 20 01:01.31 +0:04.29 26 46
12 149 Casia Chappell S Eugene 01:00.66 +0:06.26 22 01:04.10 +0:07.08 22 44
12 134 Caitlin Mastenbroek Scio 01:00.38 +0:05.98 24 01:04.80 +0:07.78 20 44
14 157 Alison Lee S Eugene 01:03.35 +0:08.95 16 01:06.01 +0:08.99 16 32
14 145 Monica Brown W Albany 01:04.69 +0:10.29 14 01:05.92 +0:08.90 18 32
16 151 Cheri Young Crescent Vly 01:04.31 +0:09.91 15 01:06.07 +0:09.05 15 30
17 154 Tate Newburgh Crescent Vly 01:07.12 +0:12.72 13 01:07.52 +0:10.50 14 27
18 159 Tacy Hass Crescent Vly 01:07.54 +0:13.14 11 01:08.81 +0:11.79 13 24
18 147 Sophia Kast Corvallis 01:07.41 +0:13.01 12 01:09.13 +0:12.11 12 24
20 150 Christa Keim Corvallis 01:08.86 +0:14.46 10 01:09.20 +0:12.18 11 21
21 156 Genna Shershun S Eugene 01:01.78 +0:07.38 18 DNF -- -- 18
22 155 Sherry Hammack Corvallis 01:15.11 +0:20.71 7 01:14.92 +0:17.90 10 17
22 158 Britt Hamlin Corvallis 01:14.40 +0:20.00 8 01:16.26 +0:19.24 9 17
22 132 Shelby Martin Sheldon 01:13.91 +0:19.51 9 01:17.06 +0:20.04 8 17
25 153 Brittany Steward W Albany 01:23.23 +0:28.83 6 01:49.42 +0:52.40 7 13
25 Racers in this group