Girls Jr. Varsity - GS
INDIVIDUAL RESULTS - Where's Waldo
Event 3 - Sat /02/08/03 at Will. Pass-AM
                     
Plc BIB NAME CLUB RUN 1 RUN 1
DIFF.
RUN 1
POINTS
RUN 2 RUN 2
DIFF.
RUN 2
POINTS
TOTAL
POINTS
1 163 Hannah Klopping Crescent Vly 01:05.23 -- 100 01:07.60 -- 100 200
2 160 Mary Fowler Crescent Vly 01:08.69 +0:03.46 80 01:11.65 +0:04.05 80 160
3 162 Hannah Lakehomer S Eugene 01:12.59 +0:07.36 60 01:13.17 +0:05.57 60 120
4 165 Cellen Coakley Crescent Vly 01:15.43 +0:10.20 50 01:16.50 +0:08.90 45 95
4 164 Annabritt Coakley Crescent Vly 01:18.52 +0:13.29 45 01:16.13 +0:08.53 50 95
6 167 Anna Wilson Crescent Vly 01:18.96 +0:13.73 40 01:21.55 +0:13.95 40 80
7 166 Bridget Hass Crescent Vly 01:21.99 +0:16.76 36 01:24.19 +0:16.59 32 68
7 161 Hanna Snider Corvallis 01:24.09 +0:18.86 32 01:23.45 +0:15.85 36 68
8 Racers in this group