Boys Varsity - GS
INDIVIDUAL RESULTS - Where's Waldo
Event 3 - Sat /02/08/03 at Will. Pass-AM
                     
Plc BIB NAME CLUB RUN 1 RUN 1
DIFF.
RUN 1
POINTS
RUN 2 RUN 2
DIFF.
RUN 2
POINTS
TOTAL
POINTS
1 175 Marc Nabelek Corvallis 00:47.75 -- 100 00:48.24 -- 100 200
2 184 Tyler Martin Crescent Vly 00:52.79 +0:05.04 50 00:53.62 +0:05.38 80 130
3 188 Kevin Wonnacott Crescent Vly 00:52.61 +0:04.86 60 00:55.77 +0:07.53 45 105
3 183 Harrison Lakehomer S Eugene 00:53.57 +0:05.82 45 00:55.05 +0:06.81 60 105
5 197 Michael Noone Crescent Vly 00:53.86 +0:06.11 36 00:55.61 +0:07.37 50 86
6 182 Adam Pfleeger Corvallis 00:51.43 +0:03.68 80 01:25.89 +0:37.65 1 81
7 173 Stephen Verdugo Crescent Vly 00:53.78 +0:06.03 40 00:57.50 +0:09.26 32 72
8 174 Andrew Holland S Eugene 00:54.47 +0:06.72 29 00:55.88 +0:07.64 40 69
9 189 Evan Mikkelson S Eugene 00:53.96 +0:06.21 32 00:55.98 +0:07.74 36 68
10 195 Trevor Smith Crescent Vly 00:56.43 +0:08.68 26 00:59.81 +0:11.57 22 48
11 193 Daniel Grant Corvallis 00:58.43 +0:10.68 16 00:58.68 +0:10.44 26 42
12 194 Willie Lafferty S Eugene 00:59.95 +0:12.20 12 00:57.81 +0:09.57 29 41
13 203 Dylan Gordon Crescent Vly 00:57.63 +0:09.88 22 01:00.24 +0:12.00 18 40
14 171 Morgan Wiper Churchill 00:58.36 +0:10.61 18 01:00.27 +0:12.03 16 34
14 202 Matthew Johnson S Eugene 00:59.57 +0:11.82 14 01:00.14 +0:11.90 20 34
16 177 Bryan Baird Roseburg 00:57.78 +0:10.03 20 01:02.44 +0:14.20 11 31
17 191 Cameron Hirtle Roseburg 00:59.33 +0:11.58 15 01:00.68 +0:12.44 15 30
18 181 Josh Sohn Roseburg 00:59.82 +0:12.07 13 01:01.31 +0:13.07 14 27
19 199 Jonathan Cross S Eugene 00:57.25 +0:09.50 24 01:29.04 +0:40.80 -- 24
19 190 Tom Sollitt Corvallis DNF -- -- 00:59.77 +0:11.53 24 24
21 170 Justin Silbernagel W Albany 00:59.97 +0:12.22 11 01:02.12 +0:13.88 12 23
22 200 Carl Kiilsgaard Corvallis 01:01.61 +0:13.86 9 01:01.44 +0:13.20 13 22
23 201 Tristan Allen Corvallis 01:00.32 +0:12.57 10 01:03.14 +0:14.90 10 20
24 178 Thomas Van Doren S Albany 01:03.18 +0:15.43 7 01:04.41 +0:16.17 9 16
25 172 Jason Lampi Sa Christian 01:02.88 +0:15.13 8 01:06.66 +0:18.42 7 15
26 179 Tyler Gifford Cottage Grv 01:03.88 +0:16.13 6 01:06.03 +0:17.79 8 14
27 187 Greg Schultz W Albany 01:04.92 +0:17.17 5 01:07.51 +0:19.27 6 11
28 185 Joshua Lippold Churchill 01:06.24 +0:18.49 3 01:08.60 +0:20.36 5 8
28 186 Dan O'Larey W Albany 01:05.61 +0:17.86 4 01:10.04 +0:21.80 4 8
30 176 Ryan Snyder S Salem 01:19.12 +0:31.37 2 01:20.19 +0:31.95 2 4
31 180 Ryan Miller Cottage Grv DNF -- -- 01:12.05 +0:23.81 3 3
31 Racers in this group