Boys Jr. Varsity - GS
INDIVIDUAL RESULTS - Where's Waldo
Event 3 - Sat /02/08/03 at Will. Pass-AM
                     
Plc BIB NAME CLUB RUN 1 RUN 1
DIFF.
RUN 1
POINTS
RUN 2 RUN 2
DIFF.
RUN 2
POINTS
TOTAL
POINTS
1 204 Alex Kenyon Crescent Vly 00:58.00 +0:00.00 100 00:59.50 -- 100 200
2 206 Todd Duncombe Corvallis 00:59.43 +0:01.43 60 01:00.31 +0:00.81 80 140
3 213 Ty Adams Corvallis 00:58.00 -- 100 01:18.61 +0:19.11 22 122
4 209 Josh Bugni Crescent Vly 01:01.19 +0:03.19 50 01:00.65 +0:01.15 60 110
5 207 Scott Duncombe Corvallis 01:05.88 +0:07.88 40 01:05.35 +0:05.85 50 90
6 215 Chad Huber Crescent Vly 01:06.23 +0:08.23 32 01:07.06 +0:07.56 45 77
7 211 Brady Sherwood S Eugene 01:09.95 +0:11.95 29 01:10.77 +0:11.27 36 65
8 210 AC (Andy) Crowe Crescent Vly 01:05.92 +0:07.92 36 01:14.29 +0:14.79 26 62
8 221 Meher Vasdev Crescent Vly 01:12.59 +0:14.59 22 01:09.68 +0:10.18 40 62
10 208 Devin Lee S Eugene 01:10.11 +0:12.11 26 01:14.01 +0:14.51 29 55
11 216 Ryan Brown Crescent Vly 01:12.81 +0:14.81 20 01:12.02 +0:12.52 32 52
12 212 Carl Egbert Corvallis 01:02.62 +0:04.62 45 DNF -- -- 45
13 205 Drew Hoselton S Eugene 01:14.01 +0:16.01 16 01:14.65 +0:15.15 24 40
14 222 Andrew Pritchard Crescent Vly 01:21.12 +0:23.12 15 01:18.62 +0:19.12 20 35
15 223 Alec Weller Corvallis 01:13.49 +0:15.49 18 01:33.57 +0:34.07 16 34
16 218 Zach Frank S Eugene 01:24.25 +0:26.25 14 01:28.82 +0:29.32 18 32
17 219 Treyvor Dowrie Corvallis 01:11.95 +0:13.95 24 DNF -- -- 24
-- 220 Goncalo Correia Corvallis DNS -- -- DNS -- -- --
-- 214 Tad Merrell S Eugene DNS -- -- DNS -- -- --
19 Racers in this group