Girls Varsity - Slalom
INDIVIDUAL RESULTS - By George
Event 6 - Sat  Feb 23, 2002 at Will. Pass
 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 136 Catlyn Vickers S Eugene 1:02.97 1:05.36 2:08.33 -- 100
2 148 Michele Hogan S Eugene 1:10.32 1:11.97 2:22.29 +0:13.96 80
3 138 Caitlin Mastenbroek Scio 1:11.58 1:15.25 2:26.83 +0:18.50 60
4 132 Morgan Downie Roseburg 1:13.25 1:13.70 2:26.95 +0:18.62 50
5 133 Miranda Steed Crescent Vly 1:13.89 1:14.56 2:28.45 +0:20.12 45
6 142 Lindsay Temes S Eugene 1:13.11 1:15.39 2:28.50 +0:20.17 40
7 151 Natalie Dreyer S Eugene 1:15.73 1:15.65 2:31.38 +0:23.05 36
8 149 Sophia Kast Corvallis 1:15.20 1:16.33 2:31.53 +0:23.20 32
9 139 Kelsey Birdseye Corvallis 1:16.07 1:15.64 2:31.71 +0:23.38 29
10 131 Kendra Meshnik Churchill 1:15.40 1:17.68 2:33.08 +0:24.75 26
11 137 Leah Fischer Sheldon 1:15.30 1:17.98 2:33.28 +0:24.95 24
12 134 Monica Brown W Albany 1:18.32 1:19.81 2:38.13 +0:29.80 22
13 144 Alexandra Hagerty W Albany 1:17.54 1:21.72 2:39.26 +0:30.93 20
14 140 Karen Hudson Corvallis 1:24.89 1:17.98 2:42.87 +0:34.54 18
15 150 Arielle Chilton Corvallis 1:22.19 1:21.14 2:43.33 +0:35.00 16
16 147 Cheri Young Crescent Vly 1:22.99 1:21.87 2:44.86 +0:36.53 15
17 157 Jessica Yarling Corvallis 1:24.49 1:30.18 2:54.67 +0:46.34 14
18 154 Renae Coyier Crescent Vly 1:37.79 1:17.50 2:55.29 +0:46.96 13
19 145 Vanessa Wolf Crescent Vly 1:13.97 1:44.57 2:58.54 +0:50.21 12
20 135 Jennifer Fuji S Salem 1:32.24 1:32.59 3:04.83 +0:56.50 11
21 153 Nikki Martin Crescent Vly 1:49.00 1:16.55 3:05.55 +0:57.22 10
22 146 Jennifer Taylor Roseburg 1:33.51 1:39.06 3:12.57 +1:04.24 9
23 155 Emily Wagenknecht S Eugene 1:54.32 1:22.40 3:16.72 +1:08.39 8
24 156 Christa Keim Corvallis 1:36.79 1:43.51 3:20.30 +1:11.97 7
25 158 Tate Newburgh Crescent Vly 1:22.09 2:37.04 3:59.13 +1:50.80 6
-- 141 Shelby Martin Sheldon DNS DNS -- --