Boys Varsity - GS
INDIVIDUAL RESULTS - Success
Event 6 - Sat  Feb 23, 2002 at Will. Pass
 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 177 Luke Laird S Eugene 0:52.80 0:53.75 1:46.55 -- 100
2 200 Marc Nabelek Corvallis 0:52.86 0:54.44 1:47.30 +0:00.75 80
3 189 Adam Pfleeger Corvallis 0:54.20 0:55.03 1:49.23 +0:02.68 60
4 173 Matt Rogers Churchill 0:55.37 0:54.15 1:49.52 +0:02.97 50
5 178 Simon Newton S Eugene 0:55.31 0:55.33 1:50.64 +0:04.09 45
6 175 Michael Martin Corvallis 0:55.37 0:56.08 1:51.45 +0:04.90 40
7 180 Brendan Bucy Corvallis 0:56.89 0:55.43 1:52.32 +0:05.77 36
8 191 Andrew Holland S Eugene 0:56.64 0:56.90 1:53.54 +0:06.99 32
9 184 Brandon Hanson W Albany 0:55.16 0:58.60 1:53.76 +0:07.21 29
10 172 Clinton Burks Roseburg 0:56.65 0:57.82 1:54.47 +0:07.92 26
11 193 Connelly Barnes Corvallis 0:57.05 0:58.12 1:55.17 +0:08.62 24
12 171 Steven Verdugo Crescent Vly 0:56.92 0:58.87 1:55.79 +0:09.24 22
13 182 Blaze Yraguen Roseburg 0:56.98 0:59.97 1:56.95 +0:10.40 20
14 203 Dusty Eveland-Dewan Corvallis 0:58.64 0:58.36 1:57.00 +0:10.45 18
15 183 Aaron Kiersky Crescent Vly 0:57.88 0:59.18 1:57.06 +0:10.51 16
16 194 Chad Brigham Roseburg 0:58.77 0:58.83 1:57.60 +0:11.05 15
17 199 Ryan Brown Roseburg 0:59.13 0:59.26 1:58.39 +0:11.84 14
18 169 Steve Carter W Albany 0:58.78 0:59.74 1:58.52 +0:11.97 13
19 201 Harrison Lakehomer S Eugene 0:57.87 1:00.81 1:58.68 +0:12.13 12
20 170 Ian Riley Thurston 0:58.62 1:00.82 1:59.44 +0:12.89 11
21 186 Tyler Martin Crescent Vly 0:59.28 1:01.47 2:00.75 +0:14.20 10
22 187 David Schroeder Roseburg 1:00.14 1:01.03 2:01.17 +0:14.62 9
23 192 Jonathan Cross S Eugene 0:59.59 1:02.11 2:01.70 +0:15.15 8
24 185 Carl Newton W Albany 1:00.83 1:02.29 2:03.12 +0:16.57 7
25 196 Shane James W Albany 1:00.04 1:03.47 2:03.51 +0:16.96 6
26 202 Josh Walker S Eugene 1:03.39 1:05.19 2:08.58 +0:22.03 5
27 197 Brian Scheafer W Albany 1:04.26 1:06.18 2:10.44 +0:23.89 4
28 204 Wes Guido Roseburg 1:06.00 1:05.63 2:11.63 +0:25.08 3
29 206 Allan Snippen W Albany 1:06.01 1:08.92 2:14.93 +0:28.38 2
30 176 Jason Englesman S Salem 1:07.42 1:18.46 2:25.88 +0:39.33 1
31 205 Michael Noone Crescent Vly 1:23.88 1:02.99 2:26.87 +0:40.32  
32 195 Kevin Wonnacott Crescent Vly 1:14.49 1:13.53 2:28.02 +0:41.47  
33 188 Andrew Hastings Churchill 1:31.83 0:58.14 2:29.97 +0:43.42  
34 174 Tom Rowe Marist 1:26.63 1:06.69 2:33.32 +0:46.77  
35 190 Michael Fuji S Salem 1:15.28 1:26.02 2:41.30 +0:54.75  
-- 179 Nicholas Lampert S Salem DNS DNS -- --  
-- 198 Trevor Smith Crescent Vly 1:31.19 DNF -- --  
-- 181 Morgan Wiper Churchill DNF 1:01.18 -- --