Isuzu Challange - Girls Varsity
INDIVIDUAL RESULTS
Sat  Feb 16, 2002 at Will. Pass
 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 4 Catlyn Vickers S Eugene 0:55.35 1:02.29 1:57.64       -- 100
2 26 Ellen McCracken Beaverton 0:57.37 1:08.83 2:06.20 +0:08.56 80
3 9 Kaeley Anderson Westview 0:58.37 1:08.45 2:06.82 +0:09.18 60
4 3 Sarah Lowry Hillsboro 0:58.89 1:10.76 2:09.65 +0:12.01 50
5 7 Niki Stephanson Aloha 1:03.13 1:08.82 2:11.95 +0:14.31 45
6 2 Miranda Steed Crescent Vly 0:58.90 1:13.15 2:12.05 +0:14.41 40
7 13 Amanda Case Jesuit 1:01.70 1:10.97 2:12.67 +0:15.03 36
8 10 Morgan Downie Roseburg 1:00.06 1:13.70 2:13.76 +0:16.12 32
9 32 Vanessa Wolf Crescent Vly 1:00.36 1:14.07 2:14.43 +0:16.79 29
10 21 Eileen Warner Glencoe 1:02.74 1:12.45 2:15.19 +0:17.55 26
11 6 Kelsey Birdseye Corvallis 1:01.79 1:13.71 2:15.50 +0:17.86 24
12 8 Kendra Meshnik Churchill 1:00.50 1:15.73 2:16.23 +0:18.59 22
13 27 Michele Hogan S Eugene 0:56.70 1:20.12 2:16.82 +0:19.18 20
14 45 Emily Wagenknecht S Eugene 1:00.07 1:17.26 2:17.33 +0:19.69 18
15 25 Karen Hudson Corvallis 1:01.68 1:16.04 2:17.72 +0:20.08 16
16 1 Brianna Walle Southridge 1:00.60 1:17.92 2:18.52 +0:20.88 15
17 36 Sophia Kast Corvallis 1:03.12 1:15.83 2:18.95 +0:21.31 14
18 23 Sarah Butler Westview 1:05.16 1:15.31 2:20.47 +0:22.83 13
19 12 Leah Fischer Sheldon 0:59.78 1:20.94 2:20.72 +0:23.08 12
20 29 Nikki Martin Crescent Vly 1:05.88 1:15.92 2:21.80 +0:24.16 11
21 11 Michelle Quale Glencoe 1:04.72 1:18.65 2:23.37 +0:25.73 10
22 37 Kimberly Pappas Westview 1:04.73 1:20.28 2:25.01 +0:27.37 9
23 31 Ariel Walle Southridge 1:06.40 1:19.71 2:26.11 +0:28.47 8
24 33 Morgan MacMullin Hillsboro 1:03.02 1:23.48 2:26.50 +0:28.86 7
25 56 Lynelle Gant Jesuit 1:05.64 1:23.07 2:28.71 +0:31.07 6
26 51 Genna Shershun S Eugene 1:05.91 1:23.00 2:28.91 +0:31.27 5
27 52 Stephanie Byrne Beaverton 1:08.32 1:21.22 2:29.54 +0:31.90 4
28 19 Aubrey Case Jesuit 1:09.20 1:21.12 2:30.32 +0:32.68 3
29 41 Stephanie Meadows Glencoe 1:05.81 1:25.21 2:31.02 +0:33.38 2
30 50 Rachel Engelbrecht Crescent Vly 1:06.08 1:25.37 2:31.45 +0:33.81 1
31 5 Courtney Monsantofils Beaverton 1:06.55 1:26.45 2:33.00 +0:35.36  
32 44 Meredith Monsantofils Beaverton 1:02.15 1:31.49 2:33.64 +0:36.00  
33 35 Toni Romero Beaverton 1:16.39 1:17.29 2:33.68 +0:36.04  
34 39 Nicole Niedermeyer Jesuit 1:14.76 1:20.62 2:35.38 +0:37.74  
35 48 Kai McConnell Southridge 1:12.80 1:24.07 2:36.87 +0:39.23  
36 28 Jayme Pierce Hillsboro 1:14.02 1:22.92 2:36.94 +0:39.30  
37 49 Aubrey Danner Southridge 1:09.51 1:28.87 2:38.38 +0:40.74  
38 30 Megan Coble Southridge 1:21.50 1:17.10 2:38.60 +0:40.96  
39 40 Stephanie McInnis Jesuit 1:10.25 1:28.93 2:39.18 +0:41.54  
40 46 Kristen Kelso Hillsboro 1:13.61 1:27.83 2:41.44 +0:43.80  
41 20 Shelby Martin Sheldon 1:15.51 1:28.02 2:43.53 +0:45.89  
42 43 Arielle Chilton Corvallis 1:17.05 1:28.00 2:45.05 +0:47.41  
43 54 Robin Freeburn Westview 1:08.84 1:37.20 2:46.04 +0:48.40  
44 38 Andrea Kerr Glencoe 1:04.64 1:46.13 2:50.77 +0:53.13  
45 55 Samantha Strick Glencoe 1:26.08 1:38.16 3:04.24 +1:06.60  
46 22 Jennifer Taylor Roseburg 1:38.87 1:31.54 3:10.41 +1:12.77  
47 15 Kristen Isakson Valley Catholic 1:04.90 2:10.60 3:15.50 +1:17.86  
48 24 Kayla Shoemake Aloha 1:39.64 1:57.62 3:37.26 +1:39.62  
  -- 34 Natalie Dreyer S Eugene DNS DNS       --       --  
  -- 42 Kristen Wenz Westview DNF 1:24.36       --       --  
  -- 53 Jessica Yarling Corvallis 1:10.31 DQ       --       --  
  -- 47 Cheri Young Crescent Vly 1:06.20 DNF       --       --