Isuzu Challange - Boys Varsity II
INDIVIDUAL RESULTS
Sat  Feb 16, 2002 at Will. Pass
 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 159 Brett Huffman Southridge 1:07.02 0:59.41 2:06.43       -- 100
2 151 Blaze Yraguen Roseburg 1:13.81 0:55.57 2:09.38 +0:02.95 80
3 156 Andrew Garrison Southridge 1:10.83 1:00.79 2:11.62 +0:05.19 60
4 154 Riley Templeton Crescent Vly 1:12.08 1:00.11 2:12.19 +0:05.76 50
5 145 Jeffery Grant Glencoe 1:14.47 0:58.81 2:13.28 +0:06.85 45
6 149 Michael Noone Crescent Vly 1:15.49 0:58.86 2:14.35 +0:07.92 40
7 157 Robert LaHaie Glencoe 1:16.38 1:00.09 2:16.47 +0:10.04 36
8 152 Josh Sohn Roseburg 1:16.20 1:00.50 2:16.70 +0:10.27 32
9 160 Tyler Adams Corvallis 1:15.58 1:01.88 2:17.46 +0:11.03 29
10 161 Alex Kenyon Crescent Vly 1:12.72 1:06.43 2:19.15 +0:12.72 26
11 174 Josh Bugni Crescent Vly 1:14.84 1:05.27 2:20.11 +0:13.68 24
12 171 Carl Kiilsgaard Corvallis 1:17.94 1:02.64 2:20.58 +0:14.15 22
13 155 Noah Jack Corvallis 1:19.52 1:01.27 2:20.79 +0:14.36 20
14 147 Kevin Moore Southridge 1:18.91 1:05.53 2:24.44 +0:18.01 18
15 175 Jake Peterson Corvallis 1:19.15 1:07.28 2:26.43 +0:20.00 16
16 180 Paul Phillips Crescent Vly 1:20.42 1:06.15 2:26.57 +0:20.14 15
17 183 Marc Nielsen Glencoe 1:20.22 1:06.37 2:26.59 +0:20.16 14
18 165 Dylan Gordon Crescent Vly 1:14.60 1:13.96 2:28.56 +0:22.13 13
19 172 AC (Andy) Crowe Crescent Vly 1:18.81 1:10.00 2:28.81 +0:22.38 12
20 167 Brandon Gonzalez Southridge 1:23.17 1:07.09 2:30.26 +0:23.83 11
21 181 Keenan Jones Southridge 1:22.56 1:08.40 2:30.96 +0:24.53 10
22 146 Kevin Mader Jesuit 1:22.58 1:12.80 2:35.38 +0:28.95 9
23 179 Matt Riebold Crescent Vly 1:27.94 1:08.93 2:36.87 +0:30.44 8
24 178 Carl Egbert Corvallis 1:23.37 1:14.05 2:37.42 +0:30.99 7
25 158 Jaron Carlson Glencoe 1:35.83 1:01.96 2:37.79 +0:31.36 6
26 169 Brian Davidson Glencoe 1:22.29 1:16.89 2:39.18 +0:32.75 5
27 168 Stefan Safranek Glencoe 1:27.73 1:13.64 2:41.37 +0:34.94 4
28 153 Giles Westerfied S Eugene 1:18.41 1:24.89 2:43.30 +0:36.87 3
29 162 Drew Hoselton S Eugene 1:57.68 1:19.25 3:16.93 +1:10.50 2
  -- 173 Bryan Baird Roseburg DNS DNS       --       --  
  -- 176 John Castle Southridge DQ 1:11.65       --       --  
  -- 163 Matt Engstrom Roseburg DNF 1:02.74       --       --  
  -- 184 Josh Fricke Westview DQ 1:06.42       --       --  
  -- 166 Tom Harding Corvallis DNS DNS       --       --  
  -- 164 Shaun P Henry Roseburg DNS DNS       --       --  
  -- 182 Clay Leisman Crescent Vly DNS DNS       --       --  
  -- 148 Tom Sollitt Corvallis DNF 0:58.25       --       --  
  -- 170 Matt Stockton Southridge DNS DNS       --       --  
  -- 150 Josh Walker S Eugene DNF 1:01.84       --       --