Girls Varsity - GS
INDIVIDUAL RESULTS - Success
Event 5 - Sat  Feb 9, 2002 at Will. Pass - PM
 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 200 Catlyn Vickers S Eugene 1:01.28 1:01.53 2:02.81       -- 100
2 213 Michele Hogan S Eugene 1:05.42 1:05.15 2:10.57 +0:07.76 80
3 202 Leah Fischer Sheldon 1:06.47 1:06.62 2:13.09 +0:10.28 60
4 204 Miranda Steed Crescent Vly 1:07.69 1:08.58 2:16.27 +0:13.46 50
5 214 Lindsay Temes S Eugene 1:07.67 1:08.61 2:16.28 +0:13.47 45
6 203 Kelsey Birdseye Corvallis 1:08.24 1:08.11 2:16.35 +0:13.54 40
7 211 Karen Hudson Corvallis 1:08.43 1:08.97 2:17.40 +0:14.59 36
8 205 Monica Brown W Albany 1:07.95 1:10.28 2:18.23 +0:15.42 32
9 220 Emily Wagenknecht S Eugene 1:08.60 1:09.77 2:18.37 +0:15.56 29
10 221 Natalie Dreyer S Eugene 1:09.01 1:09.76 2:18.77 +0:15.96 26
11 206 Kendra Meshnik Churchill 1:11.21 1:08.91 2:20.12 +0:17.31 24
12 216 Nikki Martin Crescent Vly 1:11.79 1:12.08 2:23.87 +0:21.06 22
13 215 Sophia Kast Corvallis 1:12.61 1:11.99 2:24.60 +0:21.79 20
14 209 Alexandra Hagerty W Albany 1:14.29 1:14.56 2:28.85 +0:26.04 18
15 223 Hannah Klopping Crescent Vly 1:16.37 1:17.26 2:33.63 +0:30.82 16
16 218 Rachel Engelbrecht Crescent Vly 1:17.17 1:17.11 2:34.28 +0:31.47 15
17 222 Arielle Chilton Corvallis 1:25.09 1:23.98 2:49.07 +0:46.26 14
18 212 Shelby Martin Sheldon 1:25.41 1:25.09 2:50.50 +0:47.69 13
19 219 Christa Keim Corvallis 1:28.41 1:28.71 2:57.12 +0:54.31 12
20 201 Jennifer Fuji S Salem 1:33.18 1:30.94 3:04.12 +1:01.31 11
21 207 Morgan Downie Roseburg 2:18.67 1:08.71 3:27.38 +1:24.57 10
22 217 Brittany Steward W Albany 1:43.27 1:50.55 3:33.82 +1:31.01 9
  -- 210 Renae Coyier Crescent Vly DNF 1:13.32       --       --  
  -- 226 Natalie Dreyer S Eugene DNS DNS       --       --  
  -- 224 Tate Newburgh Crescent Vly DNF 1:14.68       --       --  
  -- 208 Jennifer Taylor Roseburg DNF 1:27.65       --       --  
  -- 225 Jessica Yarling Corvallis DNS DNS       --       --