Boys Varsity - Slalom
INDIVIDUAL RESULTS - By George
Event 5 - Sat  Feb 9, 2002 at Will. Pass - PM
 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 134 Luke Laird S Eugene 0:59.55 1:02.66 2:02.21       -- 100
2 136 Marc Nabelek Corvallis 1:00.05 1:03.56 2:03.61 +0:01.40 80
3 162 Adam Pfleeger Corvallis 1:04.16 1:05.10 2:09.26 +0:07.05 60
4 142 Brendan Bucy Corvallis 1:04.02 1:06.51 2:10.53 +0:08.32 50
5 144 Simon Newton S Eugene 1:06.25 1:04.69 2:10.94 +0:08.73 45
6 139 Stephen Verdugo Crescent Vly 1:04.18 1:07.59 2:11.77 +0:09.56 40
7 157 Michael Martin Corvallis 1:05.34 1:08.12 2:13.46 +0:11.25 36
8 132 Matt Rogers Churchill 1:07.27 1:06.97 2:14.24 +0:12.03 32
9 149 Andrew Holland S Eugene 1:06.75 1:08.03 2:14.78 +0:12.57 29
10 141 Brandon Hanson W Albany 1:06.82 1:08.74 2:15.56 +0:13.35 26
11 164 Tyler Martin Crescent Vly 1:06.59 1:09.15 2:15.74 +0:13.53 24
12 167 Dusty Eveland-Dewan Corvallis 1:07.07 1:08.83 2:15.90 +0:13.69 22
13 169 Ryan Brown Roseburg 1:08.78 1:10.74 2:19.52 +0:17.31 20
14 154 Trevor Smith Crescent Vly 1:09.14 1:11.66 2:20.80 +0:18.59 18
15 138 Tom Rowe Marist 1:09.04 1:12.36 2:21.40 +0:19.19 16
16 140 Aaron Kiersky Crescent Vly 1:12.70 1:08.80 2:21.50 +0:19.29 15
17 148 David Schroeder Roseburg 1:10.35 1:12.27 2:22.62 +0:20.41 14
18 145 Clinton Burks Roseburg 1:08.97 1:14.13 2:23.10 +0:20.89 13
19 131 Ian Riley Thurston 1:11.04 1:12.51 2:23.55 +0:21.34 12
20 161 Evan Mikkelson S Eugene 1:11.01 1:12.72 2:23.73 +0:21.52 11
21 156 Shane James W Albany 1:11.75 1:13.75 2:25.50 +0:23.29 10
22 137 Carl Newton W Albany 1:12.15 1:14.13 2:26.28 +0:24.07 9
23 158 Harrison Lakehomer S Eugene 1:13.30 1:13.59 2:26.89 +0:24.68 8
24 165 Michael Noone Crescent Vly 1:14.71 1:12.29 2:27.00 +0:24.79 7
25 155 Kevin Wonnacott Crescent Vly 1:15.91 1:11.59 2:27.50 +0:25.29 6
26 160 Chad Brigham Roseburg 1:10.88 1:19.14 2:30.02 +0:27.81 5
27 168 Jonathan Cross S Eugene 1:14.34 1:16.69 2:31.03 +0:28.82 4
28 133 Blaze Yraguen Roseburg 1:34.13 1:16.04 2:50.17 +0:47.96 3
29 143 Nicholas Lampert S Salem 1:34.14 1:32.20 3:06.34 +1:04.13 2
30 150 Michael Fuji S Salem 1:36.01 1:33.94 3:09.95 +1:07.74 1
31 159 Wes Guido Roseburg 1:47.30 1:24.99 3:12.29 +1:10.08  
32 135 Jason Englesman S Salem 1:53.49 1:59.62 3:53.11 +1:50.90  
  -- 151 Connelly Barnes Corvallis 1:06.99 DNF       --       --  
  -- 153 Steve Carter W Albany DQ 1:25.22       --       --  
  -- 147 Andrew Hastings Churchill DNS DNS       --       --  
  -- 163 Brian Scheafer W Albany 1:41.18 DNS       --       --  
  -- 166 Allan Snippen W Albany DNS DNS       --       --  
  -- 146 Morgan Wiper Churchill DNS DNS       --       --