Girls Varsity - GS
INDIVIDUAL RESULTS - Success
Event 4 - Sat  Feb 9, 2002 at Will. Pass - AM
 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 200 Catlyn Vickers S Eugene 0:58.03 0:58.30 1:56.33       -- 100
2 213 Michele Hogan S Eugene 0:59.98 1:01.44 2:01.42 +0:05.09 80
3 214 Lindsay Temes S Eugene 1:01.51 1:02.91 2:04.42 +0:08.09 60
4 202 Leah Fischer Sheldon 1:03.46 1:05.32 2:08.78 +0:12.45 50
5 207 Morgan Downie Roseburg 1:04.66 1:04.26 2:08.92 +0:12.59 45
6 204 Miranda Steed Crescent Vly 1:03.74 1:05.59 2:09.33 +0:13.00 40
7 203 Kelsey Birdseye Corvallis 1:04.59 1:04.79 2:09.38 +0:13.05 36
8 205 Monica Brown W Albany 1:04.61 1:06.57 2:11.18 +0:14.85 32
9 220 Emily Wagenknecht S Eugene 1:06.10 1:05.53 2:11.63 +0:15.30 29
10 211 Karen Hudson Corvallis 1:07.40 1:04.61 2:12.01 +0:15.68 26
11 221 Natalie Dreyer S Eugene 1:05.47 1:06.74 2:12.21 +0:15.88 24
12 209 Alexandra Hagerty W Albany 1:06.30 1:06.66 2:12.96 +0:16.63 22
13 210 Renae Coyier Crescent Vly 1:08.21 1:07.75 2:15.96 +0:19.63 20
14 223 Hannah Klopping Crescent Vly 1:07.35 1:10.13 2:17.48 +0:21.15 18
15 216 Nikki Martin Crescent Vly 1:09.50 1:08.75 2:18.25 +0:21.92 16
16 215 Sophia Kast Corvallis 1:09.56 1:09.09 2:18.65 +0:22.32 15
17 224 Tate Newburgh Crescent Vly 1:10.53 1:08.57 2:19.10 +0:22.77 14
18 212 Shelby Martin Sheldon 1:21.50 1:20.53 2:42.03 +0:45.70 13
19 208 Jennifer Taylor Roseburg 1:31.39 1:26.34 2:57.73 +1:01.40 12
20 219 Christa Keim Corvallis 1:31.35 1:28.31 2:59.66 +1:03.33 11
21 201 Jennifer Fuji S Salem 1:29.31 1:31.03 3:00.34 +1:04.01 10
22 218 Rachel Engelbrecht Crescent Vly 1:09.07 1:54.68 3:03.75 +1:07.42 9
23 217 Brittany Steward W Albany 1:34.99 1:34.65 3:09.64 +1:13.31 8
  -- 222 Arielle Chilton Corvallis 1:14.35 DNF       --       --  
  -- 206 Kendra Meshnik Churchill DQ 2:05.30       --       --  
  -- 225 Jessica Yarling Corvallis DNS DNS       --       --