Boys Varsity - Slalom
INDIVIDUAL RESULTS - By George
Event 4 - Sat  Feb 9, 2002 at Will. Pass - AM
 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 136 Marc Nabelek Corvallis 0:57.34 0:59.71 1:57.05       -- 100
2 134 Luke Laird S Eugene 0:58.00 0:59.32 1:57.32 +0:00.27 80
3 151 Connelly Barnes Corvallis 0:58.49 0:59.71 1:58.20 +0:01.15 60
4 144 Simon Newton S Eugene 0:59.87 1:02.19 2:02.06 +0:05.01 50
5 167 Adam Pfleeger Corvallis 1:01.95 1:02.16 2:04.11 +0:07.06 45
6 139 Stephen Verdugo Crescent Vly 1:01.41 1:04.81 2:06.22 +0:09.17 40
7 142 Brendan Bucy Corvallis 1:04.94 1:05.70 2:10.64 +0:13.59 36
8 140 Aaron Kiersky Crescent Vly 1:05.06 1:07.34 2:12.40 +0:15.35 32
9 155 Kevin Wonnacott Crescent Vly 1:05.13 1:07.59 2:12.72 +0:15.67 29
10 157 Michael Martin Corvallis 1:05.26 1:08.94 2:14.20 +0:17.15 26
11 164 Tyler Martin Crescent Vly 1:09.33 1:04.89 2:14.22 +0:17.17 24
12 141 Brandon Hanson W Albany 1:04.46 1:09.93 2:14.39 +0:17.34 22
13 154 Trevor Smith Crescent Vly 1:07.36 1:07.92 2:15.28 +0:18.23 20
14 162 Dusty Eveland-Dewan Corvallis 1:07.87 1:08.15 2:16.02 +0:18.97 18
15 165 Michael Noone Crescent Vly 1:08.69 1:09.82 2:18.51 +0:21.46 16
16 148 David Schroeder Roseburg 1:09.09 1:09.96 2:19.05 +0:22.00 15
17 168 Jonathan Cross S Eugene 1:09.48 1:11.75 2:21.23 +0:24.18 14
18 131 Ian Riley Thurston 1:08.61 1:13.02 2:21.63 +0:24.58 13
19 160 Chad Brigham Roseburg 1:10.75 1:11.38 2:22.13 +0:25.08 12
20 145 Clinton Burks Roseburg 1:10.92 1:11.24 2:22.16 +0:25.11 11
21 156 Shane James W Albany 1:12.75 1:13.84 2:26.59 +0:29.54 10
22 163 Brian Scheafer W Albany 1:14.70 1:17.33 2:32.03 +0:34.98 9
23 169 Ryan Brown Roseburg 1:07.38 1:31.46 2:38.84 +0:41.79 8
24 137 Carl Newton W Albany 1:26.19 1:13.57 2:39.76 +0:42.71 7
25 149 Andrew Holland S Eugene 1:04.66 1:37.92 2:42.58 +0:45.53 6
26 159 Wes Guido Roseburg 1:21.80 1:23.27 2:45.07 +0:48.02 5
27 138 Tom Rowe Marist 1:09.71 1:37.81 2:47.52 +0:50.47 4
28 158 Harrison Lakehomer S Eugene 1:39.29 1:12.54 2:51.83 +0:54.78 3
29 150 Michael Fuji S Salem 1:31.36 1:29.86 3:01.22 +1:04.17 2
30 143 Nicholas Lampert S Salem 1:31.78 1:31.20 3:02.98 +1:05.93 1
  -- 153 Steve Carter W Albany 1:02.21 DNF       --       --  
  -- 135 Jason Englesman S Salem DNF 1:31.95       --       --  
  -- 147 Andrew Hastings Churchill DNS DNS       --       --  
  -- 161 Evan Mikkelson S Eugene 1:08.82 DQ       --       --  
  -- 132 Matt Rogers Churchill 0:57.23 DNF       --       --  
  -- 146 Morgan Wiper Churchill DNF DNS       --       --  
  -- 133 Blaze Yraguen Roseburg 1:15.45 DNF       --       --