Boys Jr. Varsity - Slalom
INDIVIDUAL RESULTS - By George
Event 4 - Sat  Feb 9, 2002 at Will. Pass - AM
 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 172 Tom Sollitt Corvallis 1:08.03 1:08.54 2:16.57       -- 100
2 184 Alex Kenyon Crescent Vly 1:10.40 1:11.52 2:21.92 +0:05.35 80
3 177 Tyler Adams Corvallis 1:11.98 1:11.93 2:23.91 +0:07.34 60
4 178 Giles Westerfied S Eugene 1:12.05 1:12.05 2:24.10 +0:07.53 50
5 175 Josh Bugni Crescent Vly 1:12.21 1:12.00 2:24.21 +0:07.64 45
6 170 Matt Engstrom Roseburg 1:11.90 1:12.35 2:24.25 +0:07.68 40
7 191 Dylan Gordon Crescent Vly 1:11.64 1:14.76 2:26.40 +0:09.83 36
8 182 Carl Kiilsgaard Corvallis 1:14.33 1:12.42 2:26.75 +0:10.18 32
9 171 Josh Walker S Eugene 1:12.77 1:14.04 2:26.81 +0:10.24 29
10 173 Ben Bryant W Albany 1:13.33 1:15.10 2:28.43 +0:11.86 26
11 180 Josh Sohn Roseburg 1:15.62 1:13.97 2:29.59 +0:13.02 24
12 195 Tom Harding Corvallis 1:14.24 1:16.38 2:30.62 +0:14.05 22
13 189 Jake Peterson Corvallis 1:16.38 1:14.53 2:30.91 +0:14.34 20
14 183 Justin Silbernagel W Albany 1:16.86 1:15.20 2:32.06 +0:15.49 18
15 187 Noah Jack Corvallis 1:17.65 1:16.16 2:33.81 +0:17.24 16
16 190 Jason Scheafer W Albany 1:19.37 1:16.77 2:36.14 +0:19.57 15
17 185 AC (Andy) Crowe Crescent Vly 1:16.53 1:19.84 2:36.37 +0:19.80 14
18 186 Jesse Denham W Albany 1:24.97 1:14.83 2:39.80 +0:23.23 13
19 192 Paul Phillips Crescent Vly 1:21.34 1:20.13 2:41.47 +0:24.90 12
20 197 Clay Leisman Crescent Vly 1:21.57 1:20.20 2:41.77 +0:25.20 11
21 196 Matt Riebold Crescent Vly 1:23.08 1:23.59 2:46.67 +0:30.10 10
22 176 Patrick Rieder W Albany 1:31.33 1:16.71 2:48.04 +0:31.47 9
23 194 Carl Egbert Corvallis 1:24.97 1:24.20 2:49.17 +0:32.60 8
24 174 Riley Templeton Crescent Vly 1:40.59 1:10.68 2:51.27 +0:34.70 7
25 193 Greg Schultz W Albany 1:32.00 1:31.40 3:03.40 +0:46.83 6
26 181 Drew Hoselton S Eugene 1:34.52 1:35.19 3:09.71 +0:53.14 5
  -- 179 Bryan Baird Roseburg DNS DNS       --       --  
  -- 198 Teddy Henriksen Corvallis DNS DNS       --       --  
  -- 188 Shaun P Henry Roseburg DNS DNS       --       --