Boys Varsity - Slalom
INDIVIDUAL RESULTS - Angels Flight
Event 3 - Sat  Feb 2, 2002 at Hoodoo
 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 197 Marc Nabelek Corvallis 0:54.32 0:52.34 1:46.66       -- 100
2 195 Luke Laird S Eugene 0:56.20 0:54.36 1:50.56 +0:03.90 80
3 180 Stephen Verdugo Crescent Vly 0:57.86 0:54.71 1:52.57 +0:05.91 60
4 182 Brendan Bucy Corvallis 0:57.65 0:56.55 1:54.20 +0:07.54 50
5 171 Carl Newton W Albany 1:01.18 1:00.16 2:01.34 +0:14.68 45
6 185 Connelly Barnes Corvallis 1:08.75 0:53.91 2:02.66 +0:16.00 40
7 199 Kevin Wonnacott Crescent Vly 1:04.19 1:03.38 2:07.57 +0:20.91 36
8 172 Aaron Kiersky Crescent Vly 1:09.68 0:58.16 2:07.84 +0:21.18 32
9 205 Evan Mikkelson S Eugene 1:06.84 1:03.38 2:10.22 +0:23.56 29
10 200 David Schroeder Roseburg 1:05.78 1:04.64 2:10.42 +0:23.76 26
11 202 Tyler Martin Crescent Vly 1:00.76 1:10.74 2:11.50 +0:24.84 24
12 184 Jonathan Cross S Eugene 1:06.18 1:05.52 2:11.70 +0:25.04 22
13 203 Shane James W Albany 1:07.85 1:06.45 2:14.30 +0:27.64 20
14 169 Michael Martin Corvallis 1:15.65 1:00.85 2:16.50 +0:29.84 18
15 170 Tom Rowe Marist 1:19.02 0:59.17 2:18.19 +0:31.53 16
16 194 Dusty Eveland-Dewan Corvallis 1:04.77 1:20.98 2:25.75 +0:39.09 15
17 179 Blaze Yraguen Roseburg 1:04.65 1:25.55 2:30.20 +0:43.54 14
18 204 Tom Sollitt Corvallis 1:14.69 1:15.56 2:30.25 +0:43.59 13
19 187 Michael Noone Crescent Vly 1:14.95 1:19.73 2:34.68 +0:48.02 12
20 173 Clinton Burks Roseburg 1:31.78 1:03.40 2:35.18 +0:48.52 11
21 191 Chad Brigham Roseburg 1:20.98 1:28.47 2:49.45 +1:02.79 10
22 198 Brian Scheafer W Albany 1:38.53 1:30.16 3:08.69 +1:22.03 9
  -- 201 Bryan Baird Roseburg DNF DNF       --       --  
  -- 188 Ryan Brown Roseburg DNF 1:04.19       --       --  
  -- 186 Steve Carter W Albany 1:22.34 DNF       --       --  
  -- 176 Jason Englesman S Salem DQ 2:16.35       --       --  
  -- 190 Michael Fuji S Salem DQ 1:20.27       --       --  
  -- 181 Brandon Hanson W Albany 0:59.30 DQ       --       --  
  -- 189 Andrew Hastings Churchill DNS DNS       --       --  
  -- 168 Andrew Holland S Eugene 0:56.63 DNF       --       --  
  -- 183 Harrison Lakehomer S Eugene DNF 1:03.23       --       --  
  -- 177 Nicholas Lampert S Salem DQ 1:54.35       --       --  
  -- 196 Simon Newton S Eugene DNF 1:08.43       --       --  
  -- 175 Ian Riley Thurston 1:06.29 DNF       --       --  
  -- 174 Matt Rogers Churchill DNF DNS       --       --  
  -- 192 Trevor Smith Crescent Vly 1:01.27 DNF       --       --  
  -- 178 Morgan Wiper Churchill DNS DNS       --       --