Boys Jr. Varsity - Slalom
INDIVIDUAL RESULTS - Angels Flight
Event 3 - Sat  Feb 2, 2002 at Hoodoo
 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 221 Josh Bugni Crescent Vly 1:09.41 1:06.38 2:15.79       -- 100
2 229 Tayler Adams Corvallis 1:09.86 1:10.36 2:20.22 +0:04.43 80
3 209 Alex Kenyon Crescent Vly 1:17.51 1:03.13 2:20.64 +0:04.85 60
4 231 Dylan Gordon Crescent Vly 1:12.81 1:11.24 2:24.05 +0:08.26 50
5 224 Carl Kiilsgaard Corvallis 1:14.78 1:09.67 2:24.45 +0:08.66 45
6 212 Riley Templeton Crescent Vly 1:19.10 1:06.32 2:25.42 +0:09.63 40
7 218 Justin Silbernagel W Albany 1:15.21 1:11.53 2:26.74 +0:10.95 36
8 211 Wes Guido Roseburg 1:15.70 1:14.14 2:29.84 +0:14.05 32
9 215 Giles Westerfied S Eugene 1:24.34 1:05.63 2:29.97 +0:14.18 29
10 206 Josh Walker S Eugene 1:12.91 1:24.02 2:36.93 +0:21.14 26
11 223 Tom Harding Corvallis 1:18.71 1:23.20 2:41.91 +0:26.12 24
12 226 Matt Riebold Crescent Vly 1:25.73 1:16.58 2:42.31 +0:26.52 22
13 214 Jake Peterson Corvallis 1:11.95 1:35.46 2:47.41 +0:31.62 20
14 217 Carl Egbert Corvallis 1:24.03 1:31.69 2:55.72 +0:39.93 18
15 227 Paul Phillips Crescent Vly 2:00.22 1:15.16 3:15.38 +0:59.59 16
16 213 Ben Bryant W Albany 1:05.50 2:13.39 3:18.89 +1:03.10 15
17 216 Drew Hoselton S Eugene 2:46.45 2:01.05 4:47.50 +2:31.71 14
  -- 219 AC (Andy) Crowe Crescent Vly DNF DQ       --       --  
  -- 222 Jesse Denham W Albany 1:11.87 DQ       --       --  
  -- 210 Matt Engstrom Roseburg 1:12.19 DNF       --       --  
  -- 230 Teddy Henriksen Corvallis 1:41.37 DNF       --       --  
  -- 220 Shaun P Henry Roseburg DNS DNS       --       --  
  -- 207 Noah Jack Corvallis DNF DQ       --       --  
  -- 208 Patrick Rieder W Albany DNF DNF       --       --  
  -- 228 Greg Schultz W Albany DNF DNF       --       --