Girls Varsity - Slalom
INDIVIDUAL RESULTS - By George
Event 2 - Sat  Jan 19, 2002 at Will. Pass - PM
 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 9 Catlyn Vickers S Eugene 0:57.15 0:58.15 1:55.30       -- 100
2 10 Lindsay Temes S Eugene 1:04.11 1:02.88 2:06.99 +0:11.69 80
3 19 Michele Hogan S Eugene 1:06.04 1:03.03 2:09.07 +0:13.77 60
4 1 Caitlin Mastenbroek Scio 1:08.91 1:04.26 2:13.17 +0:17.87 50
5 2 Alexandra Hagerty W Albany 1:07.58 1:08.52 2:16.10 +0:20.80 45
6 8 Morgan Downie Roseburg 1:07.66 1:09.45 2:17.11 +0:21.81 40
7 12 Karen Hudson Corvallis 1:09.28 1:08.16 2:17.44 +0:22.14 36
8 22 Vanessa Wolf Crescent Vly 1:11.29 1:08.27 2:19.56 +0:24.26 32
9 4 Miranda Steed Crescent Vly 1:08.62 1:11.21 2:19.83 +0:24.53 29
10 7 Kendra Meshnik Churchill 1:09.04 1:10.91 2:19.95 +0:24.65 26
11 5 Leah Fischer Sheldon 1:10.70 1:11.92 2:22.62 +0:27.32 24
12 6 Kelsey Birdseye Corvallis 1:11.36 1:12.08 2:23.44 +0:28.14 22
13 23 Tate Newburgh Crescent Vly 1:14.10 1:12.58 2:26.68 +0:31.38 20
14 18 Sophia Kast Corvallis 1:13.69 1:14.38 2:28.07 +0:32.77 18
15 21 Arielle Chilton Corvallis 1:16.40 1:13.61 2:30.01 +0:34.71 16
16 27 Rachel Engelbrecht Crescent Vly 1:26.56 1:09.50 2:36.06 +0:40.76 15
17 20 Natalie Dreyer S Eugene 1:06.91 1:31.22 2:38.13 +0:42.83 14
18 26 Jessica Yarling Corvallis 1:14.90 1:24.57 2:39.47 +0:44.17 13
19 17 Carolan Hass Crescent Vly 1:22.36 1:20.74 2:43.10 +0:47.80 12
20 13 Shelby Martin Sheldon 1:23.25 1:28.43 2:51.68 +0:56.38 11
21 15 Monica Brown W Albany 1:42.29 1:11.56 2:53.85 +0:58.55 10
22 11 Jennifer Taylor Roseburg 1:30.21 1:24.64 2:54.85 +0:59.55 9
23 24 Christa Keim Corvallis 1:32.79 1:34.42 3:07.21 +1:11.91 8
24 3 Jennifer Fuji S Salem 1:35.51 1:32.14 3:07.65 +1:12.35 7
25 16 Brittany Steward W Albany 2:16.08 2:02.66 4:18.74 +2:23.44 6
  -- 25 Emily Wagenknecht S Eugene DQ 1:08.72       --       --  
  -- 14 Cheri Young Crescent Vly 1:43.17 DNF       --       --