Boys Jr. Varsity - GS
INDIVIDUAL RESULTS - Success
Event 2 - Sat  Jan 19, 2002 at Will. Pass - PM
 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 91 Ben Bryant W Albany 1:04.36 1:04.59 2:08.95       -- 100
2 79 Bryan Baird Roseburg 1:07.18 1:02.25 2:09.43 +0:00.48 80
3 85 Josh Walker S Eugene 1:05.23 1:04.68 2:09.91 +0:00.96 60
4 80 Shane James W Albany 1:05.50 1:04.96 2:10.46 +0:01.51 50
5 84 Tom Harding Corvallis 1:05.51 1:06.10 2:11.61 +0:02.66 45
6 81 Patrick Rieder W Albany 1:05.26 1:06.93 2:12.19 +0:03.24 40
7 89 Josh Sohn Roseburg 1:04.91 1:07.33 2:12.24 +0:03.29 36
8 82 Matt Engstrom Roseburg 1:07.73 1:06.01 2:13.74 +0:04.79 32
9 87 Tayler Adams Corvallis 1:09.82 1:07.36 2:17.18 +0:08.23 29
10 88 Alex Kenyon Crescent Vly 1:09.14 1:08.10 2:17.24 +0:08.29 26
11 76 Evan Mikkelson S Eugene 1:09.07 1:08.19 2:17.26 +0:08.31 24
12 90 Justin Silbernagel W Albany 1:10.03 1:07.84 2:17.87 +0:08.92 22
13 86 Giles Westerfied S Eugene 1:10.88 1:07.63 2:18.51 +0:09.56 20
14 93 AC (Andy) Crowe Crescent Vly 1:10.32 1:08.32 2:18.64 +0:09.69 18
15 101 Clay Leisman Crescent Vly 1:08.55 1:10.29 2:18.84 +0:09.89 16
16 97 Josh Bugni Crescent Vly 1:10.77 1:09.07 2:19.84 +0:10.89 15
17 99 Jesse Denham W Albany 1:10.72 1:09.79 2:20.51 +0:11.56 14
18 103 Jason Scheafer W Albany 1:12.89 1:07.84 2:20.73 +0:11.78 13
19 83 Matt Riebold Crescent Vly 1:11.90 1:10.26 2:22.16 +0:13.21 12
20 77 Jake Peterson Corvallis 1:12.44 1:09.74 2:22.18 +0:13.23 11
21 94 Carl Kiilsgaard Corvallis 1:16.59 1:12.30 2:28.89 +0:19.94 10
22 96 Carl Egbert Corvallis 1:19.67 1:14.39 2:34.06 +0:25.11 9
23 100 Greg Schultz W Albany 1:20.24 1:18.30 2:38.54 +0:29.59 8
24 95 Drew Hoselton S Eugene 1:23.98 1:22.92 2:46.90 +0:37.95 7
25 92 Shaun P Henry Roseburg 1:28.46 1:23.96 2:52.42 +0:43.47 6
  -- 98 Brian Boyer Roseburg DNS DNS       --       --  
  -- 102 Teddy Henriksen Corvallis DNF 1:42.08       --       --  
  -- 78 Paul Phillips Crescent Vly DNS DNS       --       --