Girls Varsity - Slalom
INDIVIDUAL RESULTS - By George
Event 1 - Sat  Jan 19, 2002 at Will. Pass - AM
 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 9 Catlyn Vickers S Eugene 0:57.59 0:58.28 1:55.87       -- 100
2 10 Lindsay Temes S Eugene 1:04.21 1:05.34 2:09.55 +0:13.68 80
3 1 Caitlin Mastenbroek Scio 1:08.06 1:06.70 2:14.76 +0:18.89 60
4 4 Miranda Steed Crescent Vly 1:07.97 1:07.62 2:15.59 +0:19.72 50
5 20 Natalie Dreyer S Eugene 1:08.40 1:07.80 2:16.20 +0:20.33 45
6 2 Alexandra Hagerty W Albany 1:09.18 1:08.42 2:17.60 +0:21.73 40
7 15 Monica Brown W Albany 1:09.47 1:09.36 2:18.83 +0:22.96 36
8 5 Leah Fischer Sheldon 1:11.67 1:07.83 2:19.50 +0:23.63 32
9 25 Emily Wagenknecht S Eugene 1:12.25 1:08.14 2:20.39 +0:24.52 29
10 14 Cheri Young Crescent Vly 1:13.68 1:09.99 2:23.67 +0:27.80 26
11 6 Kelsey Birdseye Corvallis 1:14.37 1:10.13 2:24.50 +0:28.63 24
12 22 Vanessa Wolf Crescent Vly 1:14.07 1:11.30 2:25.37 +0:29.50 22
13 8 Morgan Downie Roseburg 1:15.63 1:10.49 2:26.12 +0:30.25 20
14 27 Rachel Engelbrecht Crescent Vly 1:14.26 1:13.28 2:27.54 +0:31.67 18
15 26 Jessica Yarling Corvallis 1:13.82 1:14.17 2:27.99 +0:32.12 16
16 18 Sophia Kast Corvallis 1:12.98 1:16.47 2:29.45 +0:33.58 15
17 23 Tate Newburgh Crescent Vly 1:16.01 1:15.38 2:31.39 +0:35.52 14
18 19 Michele Hogan S Eugene 1:03.95 1:28.26 2:32.21 +0:36.34 13
19 12 Karen Hudson Corvallis 1:11.35 1:22.38 2:33.73 +0:37.86 12
20 17 Carolan Hass Crescent Vly 1:16.00 1:18.70 2:34.70 +0:38.83 11
21 13 Shelby Martin Sheldon 1:27.66 1:26.43 2:54.09 +0:58.22 10
22 11 Jennifer Taylor Roseburg 1:41.53 1:33.50 3:15.03 +1:19.16 9
23 16 Brittany Steward W Albany 1:48.92 2:05.98 3:54.90 +1:59.03 8
  -- 21 Arielle Chilton Corvallis DQ 1:15.70       --       --  
  -- 3 Jennifer Fuji S Salem 1:30.67 DNF       --       --  
  -- 24 Christa Keim Corvallis DNF 1:31.76       --       --  
  -- 7 Kendra Meshnik Churchill 1:07.81 DQ       --       --