Boys Varsity - GS
INDIVIDUAL RESULTS - Success
Event 1 - Sat  Jan 19, 2002 at Will. Pass - AM
 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 41 Luke Laird S Eugene 0:57.92 0:57.17 1:55.09       -- 100
2 54 Simon Newton S Eugene 0:59.11 0:59.21 1:58.32 +0:03.23 80
3 42 Michael Martin Corvallis 0:58.86 0:59.53 1:58.39 +0:03.30 60
4 53 Brendan Bucy Corvallis 1:01.17 1:00.25 2:01.42 +0:06.33 50
5 72 Brandon Hanson W Albany 1:00.25 1:01.94 2:02.19 +0:07.10 45
6 46 Clinton Burks Roseburg 1:02.24 1:00.82 2:03.06 +0:07.97 40
7 59 Aaron Kiersky Crescent Vly 1:01.09 1:02.16 2:03.25 +0:08.16 36
8 64 Blaze Yraguen Roseburg 1:02.37 1:02.77 2:05.14 +0:10.05 32
9 70 Tyler Martin Crescent Vly 1:02.97 1:02.46 2:05.43 +0:10.34 29
10 52 Stephen Verdugo Crescent Vly 1:03.00 1:02.57 2:05.57 +0:10.48 26
11 45 Kevin Wonnacott Crescent Vly 1:05.49 1:00.90 2:06.39 +0:11.30 24
12 67 Jonathan Cross S Eugene 1:01.98 1:04.55 2:06.53 +0:11.44 22
13 48 Carl Newton W Albany 1:04.40 1:04.40 2:08.80 +0:13.71 20
14 49 Steve Carter W Albany 1:04.14 1:04.68 2:08.82 +0:13.73 18
15 65 Trevor Smith Crescent Vly 1:05.09 1:03.93 2:09.02 +0:13.93 16
16 68 Harrison Lakehomer S Eugene 1:04.43 1:05.22 2:09.65 +0:14.56 15
17 60 Chad Brigham Roseburg 1:04.88 1:05.18 2:10.06 +0:14.97 14
18 51 Ryan Brown Roseburg 1:05.79 1:04.29 2:10.08 +0:14.99 13
19 44 Tom Rowe Marist 1:05.29 1:06.13 2:11.42 +0:16.33 12
20 69 Noah Jack Corvallis 1:05.44 1:07.18 2:12.62 +0:17.53 11
21 74 Michael Noone Crescent Vly 1:05.27 1:08.25 2:13.52 +0:18.43 10
22 57 Andrew Holland S Eugene 1:15.29 0:59.61 2:14.90 +0:19.81 9
23 50 Morgan Wiper Churchill 1:08.92 1:06.84 2:15.76 +0:20.67 8
24 75 Tom Sollitt Corvallis 1:08.09 1:07.75 2:15.84 +0:20.75 7
25 71 David Schroeder Roseburg 1:08.65 1:07.65 2:16.30 +0:21.21 6
26 62 Allan Snippen W Albany 1:07.09 1:10.89 2:17.98 +0:22.89 5
27 63 Brian Scheafer W Albany 1:09.49 1:09.79 2:19.28 +0:24.19 4
28 43 Ian Riley Thurston 1:17.86 1:04.73 2:22.59 +0:27.50 3
29 73 Wes Guido Roseburg 1:11.35 1:12.13 2:23.48 +0:28.39 2
30 47 Matt Rogers Churchill 0:59.02 1:24.56 2:23.58 +0:28.49 1
31 66 Dusty Eveland-Dewan Corvallis 1:26.29 1:02.29 2:28.58 +0:33.49  
32 56 Jason Englesman S Salem 1:30.52 1:27.48 2:58.00 +1:02.91  
33 61 Andrew Hastings Churchill 1:40.43 1:18.44 2:58.87 +1:03.78  
  -- 58 Connelly Barnes Corvallis DNF 1:12.25       --       --  
  -- 40 Michael Fuji S Salem DNS DNS       --       --  
  -- 55 Nicholas Lampert S Salem DNF 1:41.75       --       --