Boys Group B - Slalom
INDIVIDUAL RESULTS - Angels Flight
Time Trials - Sat  Jan 5, 2002 at Hoodoo - PM
 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 112 Luke Laird S Eugene 0:55.84 0:57.80 1:53.64       -- 100
2 115 Simon Newton S Eugene 1:03.30 1:03.49 2:06.79 +0:13.15 80
3 83 Michael Noone Crescent Vly 1:04.21 1:04.75 2:08.96 +0:15.32 60
4 81 Trevor Smith Crescent Vly 1:04.41 1:06.31 2:10.72 +0:17.08 50
5 78 Stephen Verdugo Crescent Vly 1:13.20 1:03.67 2:16.87 +0:23.23 45
6 109 Jonathan Cross S Eugene 1:09.21 1:09.40 2:18.61 +0:24.97 40
7 100 Ian Riley Thurston 1:10.12 1:09.91 2:20.03 +0:26.39 36
8 87 Alex Kenyon Crescent Vly 1:08.94 1:12.41 2:21.35 +0:27.71 32
9 113 Harrison Lakehomer S Eugene 1:08.29 1:13.55 2:21.84 +0:28.20 29
10 82 Riley Templeton Crescent Vly 1:07.89 1:20.29 2:28.18 +0:34.54 26
11 85 AC (Andy) Crowe Crescent Vly 1:16.58 1:18.61 2:35.19 +0:41.55 24
12 86 Josh Bugni Crescent Vly 1:19.84 1:20.04 2:39.88 +0:46.24 22
13 84 Tyler Martin Crescent Vly 1:15.34 1:25.34 2:40.68 +0:47.04 20
14 89 Matt Riebold Crescent Vly 1:18.89 1:23.07 2:41.96 +0:48.32 18
15 80 Aaron Kiersky Crescent Vly 1:01.65 1:40.81 2:42.46 +0:48.82 16
16 114 Evan Mikkelson S Eugene 1:11.65 1:31.14 2:42.79 +0:49.15 15
17 117 Giles Westerfied S Eugene 1:34.35 1:11.33 2:45.68 +0:52.04 14
18 88 Paul Phillips Crescent Vly 1:16.25 1:31.27 2:47.52 +0:53.88 13
19 64 Michael Fuji S Salem 1:31.27 1:27.08 2:58.35 +1:04.71 12
20 90 Clay Leisman Crescent Vly 2:38.93 1:25.80 4:04.73 +2:11.09 11
21 111 Drew Hoselton S Eugene 1:40.47 2:49.47 4:29.94 +2:36.30 10
  -- 91 Noah Bronstein Crescent Vly DNS DNS       --       --  
  -- 62 Jason Englesman S Salem 2:45.82 DNF       --       --  
  -- 92 Dylan Gordon Crescent Vly DNS DNS       --       --  
  -- 94 Andrew Hastings Churchill DNS DNS       --       --  
  -- 110 Andrew Holland S Eugene DNF 1:04.89       --       --  
  -- 63 Nicholas Lampert S Salem 1:47.02 DNF       --       --  
  -- 95 Matt Rogers Churchill DNS DNS       --       --  
  -- 99 Tom Rowe Marist DNS DNS       --       --  
  -- 116 Josh Walker S Eugene 1:11.01 DNF       --       --  
  -- 96 Morgan Wiper Churchill DNS DNS       --       --  
  -- 79 Kevin Wonnacott Crescent Vly DNF DNF       --       --