Girls Jr Varsity - GS
INDIVIDUAL RACE RESULTS
Sat  Feb 17, 2001 at Hoodoo
 
Plc BIB NAME  CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 120 Sophia Kast Corvallis 1:43.57 1:36.01 3:19.58 -- 100
2 118 Renae Coyier Crescent Vly 1:55.40 1:45.13 3:40.53 +0:20.95 80
3 123 Mary Fowler Crescent Vly 1:56.38 1:47.42 3:43.80 +0:24.22 60
4 124 Genna Shershun So Eugene 1:59.79 1:48.82 3:48.61 +0:29.03 50
5 117 Sarah Lafferty So Eugene 1:57.84 1:52.93 3:50.77 +0:31.19 45
6 119 Alexandra Hagerty W Albany 2:00.77 1:52.61 3:53.38 +0:33.80 40
7 122 Betsy Verhoeven W Albany 1:59.66 1:55.17 3:54.83 +0:35.25 36
8 128 Jennifer Kreft Crescent Vly 2:06.72 1:55.02 4:01.74 +0:42.16 32
9 121 Jessica Yarling Corvallis 2:05.86 1:56.33 4:02.19 +0:42.61 29
10 126 Brittany Steward W Albany 2:09.17 1:59.49 4:08.66 +0:49.08 26
11 127 Kelly Vanasche W Albany 2:11.25 2:03.06 4:14.31 +0:54.73 24
12 129 Tacy Hass Crescent Vly 2:12.34 2:03.56 4:15.90 +0:56.32 22
-- 130 Micaela Works Crescent Vly DQ 1:55.61 -- --  
32 RACERS IN THIS CLASSIFICATION