Boys Jr Varsity - GS
PRELIMINARY INDIVIDUAL RESULTS
Sat  Feb 10, 2001 at Willamette Pass
 
Plc BIB NAME  CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 92 Connelly Barnes Corvallis 1:00.86 1:02.49 2:03.35 -- 100
2 97 Dusty Eveland-Dewan Corvallis 1:04.21 1:03.60 2:07.81 +0:04.46 80
3 93 Geoffrey Johnson So Eugene 1:04.59 1:05.13 2:09.72 +0:06.37 60
4 95 Chad Bringham Roseburg 1:04.03 1:06.11 2:10.14 +0:06.79 50
5 102 Adam Staton-Smith Corvallis 1:05.59 1:05.55 2:11.14 +0:07.79 45
6 113 Ian Cummings So Eugene 1:05.66 1:07.03 2:12.69 +0:09.34 40
7 94 Ryan Brown Roseburg 1:06.71 1:07.17 2:13.88 +0:10.53 36
8 91 Steven Verdugo Crescent Vly 1:06.02 1:08.21 2:14.23 +0:10.88 32
9 107 Noah Jack Corvallis 1:08.54 1:06.82 2:15.36 +0:12.01 29
10 115 Daniel Lichenstein So Eugene 1:07.74 1:10.06 2:17.80 +0:14.45 26
11 111 Dylan Gordon Crescent Vly 1:09.15 1:09.27 2:18.42 +0:15.07 24
12 129 Gary Brittsan Crescent Vly 1:08.13 1:10.41 2:18.54 +0:15.19 22
13 90 Jesse Denham W Albany 1:08.89 1:10.30 2:19.19 +0:15.84 20
14 112 Jay Richey Corvallis 1:11.39 1:07.94 2:19.33 +0:15.98 18
15 116 Tom Sollit Corvallis 1:10.49 1:09.11 2:19.60 +0:16.25 16
16 106 Giles Westerfied So Eugene 1:10.67 1:09.45 2:20.12 +0:16.77 15
17 99 Brian Scheafer W Albany 1:09.55 1:11.16 2:20.71 +0:17.36 14
18 100 Patrick Rieder W Albany 1:10.40 1:10.43 2:20.83 +0:17.48 13
19 108 Tyler Martin Crescent Vly 1:11.72 1:09.22 2:20.94 +0:17.59 12
20 103 Josh Walker So Eugene 1:10.95 1:10.36 2:21.31 +0:17.96 11
21 101 Trevor Smith Crescent Vly 1:11.44 1:11.15 2:22.59 +0:19.24 10
22 127 Clay Leisman Crescent Vly 1:12.44 1:10.84 2:23.28 +0:19.93 9
23 98 Seth Caddy Crescent Vly 1:07.50 1:16.89 2:24.39 +0:21.04 8
24 121 Ben Hackett Corvallis 1:11.94 1:12.54 2:24.48 +0:21.13 7
25 117 Michael Noone Crescent Vly 1:13.03 1:12.48 2:25.51 +0:22.16 6
26 124 Carl Kulsgard Corvallis 1:12.37 1:14.01 2:26.38 +0:23.03 5
27 120 Nathan Strauss Corvallis 1:13.28 1:13.24 2:26.52 +0:23.17 4
28 130 Colin Hedrick Crescent Vly 1:13.04 1:14.35 2:27.39 +0:24.04 3
29 126 Matt Riebold Crescent Vly 1:14.96 1:12.62 2:27.58 +0:24.23 2
30 119 Nathan Kenyon Crescent Vly 1:17.42 1:10.67 2:28.09 +0:24.74 1
31 96 Alexander Miller So Eugene 1:15.57 1:15.26 2:30.83 +0:27.48  
32 109 Michael Royer W Albany 1:16.75 1:15.34 2:32.09 +0:28.74  
33 123 Paul Phillips Crescent Vly 1:17.32 1:17.58 2:34.90 +0:31.55  
34 104 Wes Guido Roseburg 1:18.60 1:18.23 2:36.83 +0:33.48  
35 122 Ben Moser Crescent Vly 1:22.10 1:16.01 2:38.11 +0:34.76  
36 125 Tom Harding Corvallis 1:21.63 1:18.67 2:40.30 +0:36.95  
37 105 Bryan Baird Roseburg 1:09.22 1:42.67 2:51.89 +0:48.54  
38 114 Sam Burke Roseburg 1:45.18 1:22.83 3:08.01 +1:04.66  
39 131 A. C. Crowe Crescent Vly 2:18.10 2:20.64 4:38.74 +2:35.39  
-- 110 Thomas Frolik W Albany DNS DNS -- --  
-- 128 Eric Shaffer Corvallis 1:29.34 DNS -- --  
-- 118 Mason Thompson W Albany DNS DNS -- --  
43 RACERS IN THIS CLASSIFICATION