Girls Varsity - Slalom
INDIVIDUAL RACE RESULTS
Sat  Feb 3, 2001 at Hoodoo
 
Plc BIB NAME  CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 88 Amanda Pfleeger Corvallis 0:53.95 0:56.80 1:50.75 -- 100
2 92 Virginia Weeks W Albany 0:58.30 0:57.33 1:55.63 +0:04.88 80
3 85 Xandy Black Crescent Vly 0:56.57 1:01.28 1:57.85 +0:07.10 60
4 99 Leah Fisher Sheldon 0:59.55 1:00.91 2:00.46 +0:09.71 50
5 104 Lindsay Temes So Eugene 1:01.54 1:01.35 2:02.89 +0:12.14 45
6 100 Miranda Steed Crescent Vly 1:00.22 1:02.68 2:02.90 +0:12.15 40
7 87 Kendra Meshnik Churchill 1:01.99 1:03.57 2:05.56 +0:14.81 36
8 110 Rachel Engelbrecht Crescent Vly 1:06.09 1:02.81 2:08.90 +0:18.15 32
9 101 Cheri Young Crescent Vly 1:04.04 1:06.08 2:10.12 +0:19.37 29
10 95 Caitlin Mastenbroek Scio 1:04.70 1:06.32 2:11.02 +0:20.27 26
11 98 Kelsey Birdseye Corvallis 1:04.76 1:07.42 2:12.18 +0:21.43 24
12 93 Alison Wood Scio 1:06.44 1:06.39 2:12.83 +0:22.08 22
13 105 Kathryn Weeks W Albany 1:05.92 1:07.65 2:13.57 +0:22.82 20
14 108 Karen Hudson Corvallis 1:05.61 1:11.26 2:16.87 +0:26.12 18
15 103 Lizzy Acker Corvallis 1:07.55 1:10.97 2:18.52 +0:27.77 16
16 90 Jennifer Fuji So Salem 1:09.50 1:17.50 2:27.00 +0:36.25 15
17 96 Monica Brown W Albany 1:37.17 1:03.26 2:40.43 +0:49.68 14
18 86 Kristine Morich Sheldon 1:44.23 1:00.54 2:44.77 +0:54.02 13
19 111 Iva Jovanovic Corvallis 1:15.92 1:29.73 2:45.65 +0:54.90 12
20 114 Tate Newburgh Crescent Vly 1:42.22 1:10.91 2:53.13 +1:02.38 11
21 112 Emily Wagenknecht So Eugene 1:55.01 1:08.37 3:03.38 +1:12.63 10
22 106 Lauren Peters W Albany 1:30.34 1:39.54 3:09.88 +1:19.13 9
-- 91 Morgan Downie Roseburg 1:00.99 DQ -- --  
-- 107 Natalie Dreyer So Eugene 1:03.34 DNF -- --  
-- 94 Katie Ford Marist DNS No Tm -- --  
-- 97 Michele Hogan So Eugene 0:56.24 DQ -- --  
-- 109 Hannah Klopping Crescent Vly DNF 1:10.62 -- --  
-- 89 Isabelle Lafferty So Eugene DNF DQ -- --  
-- 102 Helen Shepard Sheldon DNS DNS -- --  
29 RACERS IN THIS CLASSIFICATION