Girls - Time Trials - GS
RACE RESULTS
Mon  Jan 8, 2001 at Hoodoo
 
Plc BIB NAME  CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 103 Amanda Pfleeger Corvallis 1:21.85 1:19.29 2:41.14 -- 100
2 120 Isabelle Lafferty So Eugene 1:26.86 1:22.37 2:49.23 +0:08.09 80
3 89 Kristine Morich Sheldon 1:31.04 1:27.79 2:58.83 +0:17.69 60
4 92 Miranda Steed Crescent Vly 1:32.12 1:27.70 2:59.82 +0:18.68 50
5 105 Lizzy Acker Corvallis 1:37.41 1:30.69 3:08.10 +0:26.96 45
6 104 Kelsey Birdseye Corvallis 1:40.13 1:33.78 3:13.91 +0:32.77 40
7 117 Karin Clifton So Eugene 1:38.66 1:38.12 3:16.78 +0:35.64 36
8 118 Natalie Dreyer So Eugene 1:44.43 1:38.55 3:22.98 +0:41.84 32
9 88 Leah Fisher Sheldon 1:46.89 1:37.89 3:24.78 +0:43.64 29
10 86 Caitlin Mastenbroek Scio 1:49.75 1:36.25 3:26.00 +0:44.86 26
11 131 Monica Brown W Albany 1:46.65 1:41.56 3:28.21 +0:47.07 24
12 129 Lauren Peters W Albany 1:48.38 1:41.74 3:30.12 +0:48.98 22
13 109 Lindsey Hill Corvallis 1:46.95 1:44.58 3:31.53 +0:50.39 20
14 94 Tate Newburgh Crescent Vly 1:46.96 1:45.93 3:32.89 +0:51.75 18
15 90 Morgan Downie Roseburg 1:49.37 1:44.54 3:33.91 +0:52.77 16
16 106 Iva Jovanovic Corvallis 1:55.88 1:40.43 3:36.31 +0:55.17 15
17 107 Karen Hudson Corvallis 1:51.52 1:45.04 3:36.56 +0:55.42 14
18 91 Xandy Black Crescent Vly 2:08.43 1:28.21 3:36.64 +0:55.50 13
19 133 Kathryn Weeks W Albany 1:52.32 1:45.04 3:37.36 +0:56.22 12
20 93 Cheri Young Crescent Vly 1:50.26 1:48.25 3:38.51 +0:57.37 11
21 130 Shannon Bell W Albany 1:53.24 1:45.89 3:39.13 +0:57.99 10
22 108 Sophia Kast Corvallis 1:53.34 1:47.13 3:40.47 +0:59.33 9
23 114 Katie Ford Marst 1:53.18 1:48.23 3:41.41 +1:00.27 8
24 124 Emily Wagenknecht So Eugene 1:54.89 1:48.33 3:43.22 +1:02.08 7
25 132 Virginia Weeks W Albany 1:54.24 1:51.81 3:46.05 +1:04.91 6
26 102 Rachel Engelbrecht Crescent Vly 2:00.63 1:46.59 3:47.22 +1:06.08 5
27 137 Lyndsie Gardner W Albany 1:55.61 1:52.93 3:48.54 +1:07.40 4
28 121 Sarah Lafferty So Eugene 1:59.25 1:50.06 3:49.31 +1:08.17 3
29 87 Alison Wood Scio 1:59.79 1:50.18 3:49.97 +1:08.83 2
30 95 Renae Coyier Crescent Vly 2:01.87 1:49.00 3:50.87 +1:09.73 1
31 96 Hannah Klopping Crescent Vly 1:58.63 1:53.38 3:52.01 +1:10.87  
32 134 Betsy Verhoeven W Albany 2:04.70 1:56.40 4:01.10 +1:19.96  
33 135 Alexandra Hagerty W Albany 2:04.97 1:56.22 4:01.19 +1:20.05  
34 100 Mary Fowler Crescent Vly 2:04.20 1:58.06 4:02.26 +1:21.12  
35 110 Christa Keim Corvallis 2:05.73 1:59.85 4:05.58 +1:24.44  
36 99 Carolan Hass Crescent Vly 2:07.86 2:01.16 4:09.02 +1:27.88  
37 126 Jennifer Fuji So Salem 2:06.70 2:06.59 4:13.29 +1:32.15  
38 98 Micaela Works Crescent Vly 2:20.18 1:59.16 4:19.34 +1:38.20  
39 122 Genna Shershun So Eugene 2:11.77 2:12.85 4:24.62 +1:43.48  
40 101 Jennifer Kreft Crescent Vly 2:16.89 2:12.29 4:29.18 +1:48.04  
41 97 Tacy Hass Crescent Vly 2:23.53 2:09.06 4:32.59 +1:51.45  
42 136 Sarah Weeks W Albany 2:26.82 2:10.92 4:37.74 +1:56.60  
43 113 Kendra Meshnik Churchill 2:53.80 1:45.07 4:38.87 +1:57.73  
44 138 Kelly Vanasche W Albany 2:28.13 2:16.83 4:44.96 +2:03.82  
45 112 Lorraine Dauw Corvallis 2:23.99 2:35.20 4:59.19 +2:18.05  
46 111 Jessica Yarling Corvallis 2:55.57 2:32.04 5:27.61 +2:46.47  
47 139 Brittany Steward W Albany 3:06.88 3:40.24 6:47.12 +4:05.98  
-- 119 Michele Hogan So Eugene DNF DNS -- --  
-- 123 Lindsay Temes So Eugene DNS No Tm -- --  
-- 125 Vanessa Wolff So Eugene 1:52.27 No Tm -- --  
50 RACERS IN THIS CLASSIFICATION