Boys - Time Trials - GS
RACE RESULTS
Mon  Jan 8, 2001 at Hoodoo
 
Plc BIB NAME  CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 73 Jeremy Kimmel Roseburg 1:14.02 1:09.62 2:23.64 -- 100
2 36 Lars Lofgren Corvallis 1:16.00 1:11.27 2:27.27 +0:03.63 80
3 37 Michael Martin Corvallis 1:16.92 1:13.33 2:30.25 +0:06.61 60
4 22 Patrick Clancey So Eugene 1:19.04 1:12.97 2:32.01 +0:08.37 50
5 53 Dusty Baldwin Crescent Vly 1:19.01 1:13.86 2:32.87 +0:09.23 45
6 54 Colin Wonnacott Crescent Vly 1:21.08 1:14.98 2:36.06 +0:12.43 40
7 41 John Stav Corvallis 1:22.02 1:14.31 2:36.33 +0:12.70 36
8 16 Brandon Burke So Salem 1:23.04 1:17.01 2:40.06 +0:16.42 32
9 24 John Faunce So Eugene 1:29.02 1:11.16 2:40.18 +0:16.54 29
10 55 Ryan Lauw Crescent Vly 1:23.10 1:17.92 2:41.02 +0:17.38 26
11 15 Marshall Dunst So Salem 1:24.08 1:17.08 2:41.16 +0:17.53 24
12 40 Adam Pfleeger Corvallis 1:24.06 1:17.24 2:41.30 +0:17.66 22
13 74 Brett Moyer Roseburg 1:24.01 1:19.24 2:43.25 +0:19.62 20
14 1 Steve Carter W Albany 1:29.02 1:17.07 2:46.09 +0:22.45 18
15 39 Connelly Barnes Corvallis 1:30.04 1:16.77 2:46.81 +0:23.17 16
16 30 Simon Newton So Eugene 1:27.01 1:21.11 2:48.12 +0:24.49 15
17 56 Nick Dolja Crescent Vly 1:29.07 1:21.71 2:50.78 +0:27.14 14
18 75 Barry Downie Roseburg 1:27.06 1:24.05 2:51.11 +0:27.47 13
19 58 Aaron Kiersky Crescent Vly 1:27.02 1:25.10 2:52.12 +0:28.49 12
20 25 Andrew Holland So Eugene 1:32.04 1:20.96 2:53.00 +0:29.36 11
21 26 Geoffrey Johnson So Eugene 1:30.03 1:24.49 2:54.52 +0:30.88 10
22 59 Steven Verdugo Crescent Vly 1:30.03 1:25.20 2:55.23 +0:31.59 9
23 21 Joel Clancey So Eugene 1:18.09 1:37.15 2:55.24 +0:31.60 8
24 76 Clinton Burks Roseburg 1:34.03 1:21.29 2:55.32 +0:31.68 7
25 23 Ian Cummings So Eugene 1:31.10 1:25.12 2:56.22 +0:32.58 6
26 38 Kelly Monaghan Corvallis 1:31.04 1:27.56 2:58.60 +0:34.97 5
27 43 Dusty Eveland-dewan Corvallis 1:34.02 1:25.08 2:59.10 +0:35.46 4
28 5 Ben Verhoeven W Albany 1:34.02 1:26.10 3:00.12 +0:36.48 3
29 6 Brandon Hanson W Albany 1:32.03 1:28.39 3:00.42 +0:36.79 2
30 4 Shane James W Albany 1:37.02 1:24.06 3:01.08 +0:37.45 1
31 28 Daniel Lichenstein So Eugene 1:36.08 1:25.97 3:02.05 +0:38.41  
32 3 Carl Newton W Albany 1:37.03 1:25.08 3:02.11 +0:38.48  
33 27 Luke Laird So Eugene 1:46.09 1:16.30 3:02.39 +0:38.75  
34 18 Chad Elliott So Salem 1:36.04 1:27.51 3:03.55 +0:39.91  
35 14 Grant Kendall So Salem 1:18.44 1:47.02 3:05.46 +0:41.82  
36 61 Seth Caddy Crescent Vly 1:36.05 1:30.36 3:06.41 +0:42.77  
37 48 Adam Staton-Smith Corvallis 1:38.07 1:28.79 3:06.86 +0:43.22  
38 60 Colin Hedrick Crescent Vly 1:37.02 1:31.43 3:08.45 +0:44.81  
39 2 Allan Snippen W Albany 1:40.23 1:30.08 3:10.31 +0:46.68  
40 19 Mario De Luca Sprague 1:39.03 1:33.40 3:12.43 +0:48.79  
41 82 Sean Hirtle Roseburg 1:40.02 1:33.29 3:13.31 +0:49.67  
42 81 Ryan Brown Roseburg 1:42.09 1:34.51 3:16.60 +0:52.96  
43 31 Josh Walker So Eugene 1:42.04 1:34.91 3:16.95 +0:53.31  
44 49 Eric Shaffer Corvallis 1:41.07 1:36.52 3:17.59 +0:53.95  
45 78 Chad Bringham Roseburg 1:42.03 1:36.41 3:18.44 +0:54.80  
46 62 Gary Brittsan Crescent Vly 1:40.05 1:39.20 3:19.25 +0:55.61  
47 44 Jay Richey Corvallis 1:44.06 1:36.08 3:20.14 +0:56.50  
48 45 Noah Jack Corvallis 1:44.09 1:36.43 3:20.52 +0:56.88  
49 42 Tom Sollit Corvallis 1:43.01 1:37.62 3:20.63 +0:56.99  
50 65 Nathan Kenyon Crescent Vly 1:45.09 1:36.52 3:21.61 +0:57.98  
51 77 Blaze Yraguen Roseburg 1:30.10 1:51.64 3:21.74 +0:58.10  
52 80 Sam Driver Roseburg 1:43.05 1:39.24 3:22.29 +0:58.66  
53 66 Dylan Gordon Crescent Vly 1:43.09 1:39.28 3:22.37 +0:58.74  
54 71 Clay Leisman Crescent Vly 1:47.07 1:39.76 3:26.83 +1:03.20  
55 47 Ben Hackett Corvallis 1:48.01 1:40.42 3:28.43 +1:04.80  
56 9 Jesse Denham W Albany 1:51.06 1:37.47 3:28.53 +1:04.89  
57 70 Ben Moser Crescent Vly 1:47.05 1:42.12 3:29.17 +1:05.53  
58 7 Brian Scheafer W Albany 1:53.00 1:37.14 3:30.14 +1:06.50  
59 8 Patrick Rieder W Albany 1:48.03 1:42.19 3:30.22 +1:06.59  
60 46 Nathan Strauss Corvallis 1:53.03 1:42.72 3:35.75 +1:12.11  
61 11 Mason Thompson W Albany 1:51.00 1:45.63 3:36.63 +1:13.00  
62 10 Michael Royer W Albany 1:58.05 1:40.35 3:38.40 +1:14.76  
63 67 Paul Phillips Crescent Vly 1:53.09 1:47.71 3:40.80 +1:17.17  
64 83 Wes Guido Roseburg 1:54.10 1:47.34 3:41.44 +1:17.80  
65 64 Michael Noone Crescent Vly 1:57.06 1:47.37 3:44.43 +1:20.80  
66 69 Tyler Martin Crescent Vly 1:58.00 1:50.09 3:48.09 +1:24.45  
67 63 Matt Riebold Crescent Vly 2:00.06 1:49.58 3:49.64 +1:26.00  
68 68 Trevor Smith Crescent Vly 2:00.07 1:49.61 3:49.68 +1:26.05  
69 29 Alexander Miller So Eugene 2:14.09 1:38.30 3:52.39 +1:28.76  
70 12 Thomas Frolik W Albany 2:17.06 1:36.04 3:53.10 +1:29.46  
71 51 Tom Harding Corvallis 2:07.08 1:49.14 3:56.22 +1:32.58  
72 32 Giles Westerfied So Eugene 2:33.10 1:36.43 4:09.53 +1:45.89  
73 50 Carl Kulsgard Corvallis 2:19.08 1:53.54 4:12.62 +1:48.98  
74 84 Sam Burke Roseburg 3:25.06 2:24.56 5:49.62 +3:25.98  
-- 13 Matt Altstock W Albany DNS DNS -- --  
-- 79 Bryan Baird Roseburg DNF 1:33.69 -- --  
-- 52 Brendan Bucy Corvallis No Tm DNS -- --  
-- 72 A. C. Crowe Crescent Vly No Tm DNS -- --  
-- 85 Michael Martin Roseburg No Tm No Tm -- --  
-- 34 Sean Mccabe Sheldon 1:59.03 DNS -- --  
-- 33 Tom Rowe Marst DNF 1:32.20 -- --  
-- 17 Travis Spiegel So Salem 1:33.05 DNF -- --  
-- 57 Kevin Wonnacott Crescent Vly DNF 1:24.78 -- --  
83 RACERS IN THIS CLASSIFICATION