Womens Varsity
INDIVIDUAL STANDINGS
  RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6  
01/08/00 01/15/00 01/22/00 01/29/00 02/05/00 02/19/00 TOT
PLC NAME CLUB PTS PTS PTS PTS PTS PTS PTS
1 Hillary Jewell South Eugene 39 39 37 38 38 19 210
2 Sara Vomocil Crescent Vly 32 30 39 31 30 37 199
3 Amy Temes South Eugene 36 33 34 23 27 33 186
4 Corey Luscher West Albany 36 31 30 31 34 22 184
5 Amanda Pfleeger Corvallis 26 39 20 40 40 18 183
6 Kristine Morich Sheldon 20 30 15 36 26 28 155
6 Robin Hibbs Crescent Vly 17 19 34 29 25 31 155
8 Xandy Black Crescent Vly 13 23 21 29 17 25 128
9 Brittany Bass Roseburg 17 22 13 14 34 26 126
10 Lindsay Temes South Eugene 0 14 23 26 10 29 102
11 Leah Fisher Sheldon 10 20 24 18 20 0 92
12 Miranda Steed Crescent Vly 12 24 12 19 13 11 91
13 Michele Hogan South Eugene 7 35 7 26 0 15 90
14 Clara Gunther Crescent Vly 0 0 20 16 28 19 83
15 Amelia Westerfield South Eugene 28 11 13 14 0 11 77
16 Ursina Ponti Crescent Vly 26 2 0 10 13 24 75
17 Kathryn Weeks West Albany 11 7 7 6 28 0 59
18 Virginia Weeks West Albany 11 7 5 4 7 21 55
19 Nora Miloykova Churchill 11 3 11 2 7 8 42
20 Kelsey Birdseye Corvallis 8 0 2 6 14 9 39
21 Melissa Barkin South Eugene 7 0 13 1 1 12 34
22 Katie Petersen West Albany 15 5 0 0 2 10 32
23 Iva Jovanovic Corvallis 17 0 3 0 3 5 28
24 Kathy Sullivan Sheldon 3 0 18 0 1 0 22
25 Kristen Sparks Corvallis 2 2 12 1 0 3 20
26 Shannon Bell West Albany 11 0 4 0 0 3 18
27 Carynn Meyers Crescent Vly 0 11 4 0 0 0 15
28 Ellie Parsons South Eugene 0 12 0 0 0 0 12
29 Kendra Meshnik Churchill 1 1 0 0 2 1 5
29 Lyndsie Gardner West Albany 5 0 0 0 0 0 5
30 RACERS WITH POINTS IN THIS CLASSIFICATION

Last Updated on 02/20/00