Womens Jr Varsity
INDIVIDUAL STANDINGS
  RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6  
01/08/00 01/15/00 01/22/00 01/29/00 02/05/00 02/19/00 TOT
PLC NAME CLUB PTS PTS PTS PTS PTS PTS PTS
1 Caroline Custer Crescent Vly 34 32 40 0 39 37 182
2 Betsy Verhoeven West Albany 17 37 32 25 35 33 179
3 Karin Clifton South Eugene 0 37 32 35 23 27 154
4 Cheri Young Crescent Vly 11 28 29 32 21 22 143
5 Monica Brown West Albany 31 0 37 35 39 0 142
6 Tate Newburgh Crescent Vly 0 32 14 23 33 29 131
7 Sophia Kast Corvallis 29 30 0 25 23 22 129
8 Carolan Hass Crescent Vly 17 23 20 21 20 18 119
9 Elisabeth McIntosh West Albany 12 0 18 27 30 31 118
10 Lauren Peters West Albany 0 0 23 27 33 33 116
11 Sara Weeks West Albany 10 28 31 0 21 23 113
12 Carynn Meyers Crescent Vly 39 0 0 0 29 33 101
13 Ellie Parsons South Eugene 18 0 32 39 0 0 89
14 Jennifer Kreft Crescent Vly 12 21 12 14 12 8 79
14 Natalie Dreyer South Eugene 0 0 0 39 0 40 79
16 Hannah Klopping Crescent Vly 0 19 12 17 9 15 72
17 Audrey Horton West Albany 0 12 17 19 0 14 62
18 Rebecca Henriksen Corvallis 15 0 17 0 16 12 60
19 Kristine Chapman Corvallis 29 0 30 0 0 0 59
20 Jessica Yarling Corvallis 11 0 9 12 12 11 55
21 Clara Gunther Crescent Vly 0 40 0 0 0 0 40
22 Lindsay Temes South Eugene 35 0 0 0 0 0 35
22 RACERS WITH POINTS IN THIS CLASSIFICATION

Last Updated on 02/20/00